Smallpox (B)
2 copies · 4W 4L · Win rate: 50.0%
Matchups
| vs | W-L-D | Matches | Win% |
|---|---|---|---|
| Stoneblade (UW) | 1–0 | 1 | 100% |
| Tempo (UW) | 1–0 | 1 | 100% |
| Artifact Prison | 0–1 | 1 | 0% |
| Painter (R) | 0–1 | 1 | 0% |
| Control (WUR) | 0–1 | 1 | 0% |
| Tempo (UB) | 1–0 | 1 | 100% |
| Sewer Goblin (UR) | 1–0 | 1 | 100% |
| Energy (WBR) | 0–1 | 1 | 0% |
Decklists
| Player | Archetype | Event |
|---|---|---|
| Cat Party | Smallpox (B) | Hex & Co FNM Legacy USQ - 2026.04.03 |
| Will Deadwyler | Smallpox (B) | Hex & Co FNM Legacy USQ - 2026.03.20 |