Hex & Co FNM Legacy USQ - 2026.04.03

Weekly · April 3, 2026 · 4 rounds · 31 players · Hex & Co Union Square

Standings

# Player Archetype Pts Δ W L D OMW% Record
1 Anthony Strapp Tempo (U) 12 +112 4 0 0 56.2% 4–0
2 Sam Collitt Up the Beanstalk (WUG) 12 +74 4 0 0 47.8% 4–0
3 David De Lucia 🍝 Karn Forge 9 +58 3 1 0 70.8% 3–1
4 David Marchese Control (WUR) 9 -4 3 1 0 64.5% 3–1
5 Andrew Heitner Sneak and Show 9 +58 3 1 0 62.5% 3–1
6 Alec Intheink Lands 9 +55 3 1 0 47.8% 3–1
7 Mario Martinez Death's Shadow (UB) 9 +125 3 1 0 47.8% 3–1
8 Yosef Harari Cradle Control 9 +61 3 1 0 41.5% 3–1
9 Kevin Shan Energy (WBR) 9 +308 3 0 0 38.8% 3–0
10 Herman Lee Up the Beanstalk (WUBRG) 7 +1 2 1 1 43.7% 2–1–1
11 Cat Party Smallpox (B) 6 +11 2 2 0 68.8% 2–2
12 Stephen Wyatt Bush Painter (R) 6 +111 2 2 0 64.5% 2–2
13 Ek Aluren Omnitell (UG) 6 -80 2 2 0 64.5% 2–2
14 Ed Arce Energy (WBR) 6 -26 2 2 0 60.3% 2–2
15 Chris Banuchi Energy (WBR) 6 -8 2 2 0 56.2% 2–2
16 Dave Yamada Sewer Goblin (UR) 6 +79 2 2 0 54.0% 2–2
17 Dom Vernazza Tempo (UB) 6 -91 2 2 0 52.7% 2–2
18 Ben Chen Stoneblade (UW) 6 -149 2 2 0 47.8% 2–2
19 Zach Kling Eldrazi Stompy 6 +24 2 2 0 47.8% 2–2
20 Max Pham Doomsday (UB) 6 -24 2 2 0 37.2% 2–2
21 Jacob Heybl Up the Beanstalk (WUBG) 4 -49 1 2 1 66.6% 1–2–1
22 Andrea Fiorenza Tempo (UB) 4 -14 1 2 1 61.1% 1–2–1
23 Richard Tyagi Tempo (BUG) 4 -55 1 2 1 43.7% 1–2–1
24 Ok Up the Beanstalk (WUG) 3 -40 1 3 0 75.0% 1–3
25 Matthieu Dupuy Lands 3 -45 1 3 0 68.8% 1–3
26 Paul Cabral Ninjas (WUB) 3 -17 1 3 0 54.1% 1–3
27 Derek Heaton Thassa's Oracle Combo (Esper) 3 -41 1 3 0 47.8% 1–3
28 Matthew Weinraub Stryfo Pile 3 -75 1 3 0 41.6% 1–3
29 Lemuel Raz Cloudpost (U) 3 -31 1 3 0 41.5% 1–3
30 Magic Sucks Karn Forge 0 -179 0 4 0 47.8% 0–4
31 Christopher Petrus Delver (UR) 0 -204 0 3 0 44.3% 0–3

Round Results

Win Loss Draw Bye
Player R1 R2 R3 R4
Anthony Strapp W W W W
Sam Collitt W W W W
David De Lucia 🍝 W W W L
David Marchese W W W L
Andrew Heitner W W L W
Alec Intheink W L W W
Mario Martinez L W W W
Yosef Harari L W W W
Kevin Shan W W W
Herman Lee D W L W
Cat Party L W W L
Stephen Wyatt Bush W W L L
Ek L W W L
Ed Arce W W L L
Chris Banuchi W L W L
Dave Yamada W L L W
Dom Vernazza L L bye W
Ben Chen W L L W
Zach Kling L W L W
Max Pham L W L W
Jacob Heybl D L L W
Andrea Fiorenza L bye D L
Richard Tyagi W L D L
Ok W L L L
Matthieu Dupuy W L L L
Paul Cabral L L W L
Derek Heaton L L W L
Matthew Weinraub L L W L
Lemuel Raz L L L W
Magic Sucks L L L L
Christopher Petrus L L L

Archetype Breakdown

ArchetypePlayersShare
Energy (WBR) 3 9.7%
Lands 2 6.5%
Tempo (UB) 2 6.5%
Karn Forge 2 6.5%
Up the Beanstalk (WUG) 2 6.5%
Sneak and Show 1 3.2%
Stoneblade (UW) 1 3.2%
Smallpox (B) 1 3.2%
Sewer Goblin (UR) 1 3.2%
Control (WUR) 1 3.2%
Thassa's Oracle Combo (Esper) 1 3.2%
Aluren Omnitell (UG) 1 3.2%
Up the Beanstalk (WUBRG) 1 3.2%
Up the Beanstalk (WUBG) 1 3.2%
Cloudpost (U) 1 3.2%
Death's Shadow (UB) 1 3.2%
Stryfo Pile 1 3.2%
Doomsday (UB) 1 3.2%
Ninjas (WUB) 1 3.2%
Tempo (BUG) 1 3.2%
Cradle Control 1 3.2%
Eldrazi Stompy 1 3.2%
Tempo (U) 1 3.2%
Painter (R) 1 3.2%
Delver (UR) 1 3.2%

Pairings

Round 1

Round 2

Round 3

Round 4

Head-to-Head Results

Anthony Strapp Sam Collitt David De Lucia 🍝 David Marchese Andrew Heitner Alec Intheink Mario Martinez Yosef Harari Kevin Shan Herman Lee Cat Party Stephen Wyatt Bush Ek Ed Arce Chris Banuchi Dave Yamada Dom Vernazza Ben Chen Zach Kling Max Pham Jacob Heybl Andrea Fiorenza Richard Tyagi Ok Matthieu Dupuy Paul Cabral Derek Heaton Matthew Weinraub Lemuel Raz Magic Sucks Christopher Petrus
Anthony Strapp 2–0 2–1 2–1 1–0
Sam Collitt 2–0 2–1 2–0 1–0
David De Lucia 🍝 0–2 2–1 2–0 2–0
David Marchese 0–2 2–1 2–0 2–0
Andrew Heitner 1–2 2–1 2–1 2–1
Alec Intheink 1–2 2–1 2–1 2–0
Mario Martinez 1–2 2–0 2–1 2–0
Yosef Harari 2–1 2–1 0–2 2–0
Kevin Shan 2–0 2–1 2–0
Herman Lee 0–2 1–1 2–0 2–1
Cat Party 0–2 0–2 2–0 2–0
Stephen Wyatt Bush 1–2 1–2 2–0 2–1
Ek 1–2 1–2 2–0 2–1
Ed Arce 1–2 1–2 2–0 2–0
Chris Banuchi 0–2 0–2 2–0 2–1
Dave Yamada 0–1 0–2 2–1 2–1
Dom Vernazza 1–2 0–2 2–0
Ben Chen 0–2 0–2 2–0 2–0
Zach Kling 1–2 1–2 2–0 2–1
Max Pham 0–2 1–2 2–0 2–1
Jacob Heybl 1–2 1–2 1–1 2–1
Andrea Fiorenza 0–2 0–2 1–1
Richard Tyagi 0–2 0–2 1–1 2–1
Ok 0–1 0–2 0–2 2–1
Matthieu Dupuy 0–2 1–2 2–0 0–2
Paul Cabral 0–2 0–2 1–2 2–1
Derek Heaton 1–2 1–2 0–2 2–0
Matthew Weinraub 1–2 1–2 1–2 2–1
Lemuel Raz 0–2 1–2 0–2 2–0
Magic Sucks 0–2 1–2 1–2 0–2
Christopher Petrus 1–2 0–2 1–2

View full decklists for this event →