Stephen Wyatt Bush
Member since March 7, 2026
Trophy Case
Giant Killer
March 13, 2026herman yiu (+282 pts) at Hex & Co FNM Legacy USQ - 2026.03.13
Swiss Knife II
6 archetypes
Achievement Progress
Hot Streak I
2 / 5
5+ consecutive match wins
Veteran I
7 / 10
Competed in 10+ events
The Rival I
3 / 5
Faced the same opponent 5+ times
Swiss Knife II ➔ III
6 / 7
Played 7+ distinct archetypes
Bob Ross I
2 / 10
Win 10+ matches playing Painter
Sponsored by Goya I
1 / 10
Win 10+ matches playing Beanstalk
Affinity for Winning I
2 / 10
Win 10+ matches playing 8 Cast
Record
8–14 · Games: 25–34
Rating: 1414 ±97
Highlights
| Favorite deck | Tempo (WUB) · 3–3 (50.0%) |
|---|---|
| Nemesis | Chris Banuchi · 1–2 |
| Peak rating | 1471 · Hex & Co FNM Legacy USQ - 2026.05.22 |
| Best finish | 4th · Hex & Co FNM Legacy USQ - 2026.05.22 (34 players) |
Rating History
| Event | Before | After | Change | RD after |
|---|---|---|---|---|
| Hex & Co FNM Legacy USQ - 2026.03.06 March 6, 2026 | 1500 | 1217 | -283 | ±203 |
| Hex & Co FNM Legacy USQ - 2026.03.13 March 13, 2026 | 1217 | 1342 | +125 | ±168 |
| Hex & Co FNM Legacy USQ - 2026.03.27 March 27, 2026 | 1342 | 1310 | -32 | ±156 |
| Hex & Co FNM Legacy USQ - 2026.04.03 April 3, 2026 | 1310 | 1421 | +111 | ±130 |
| Hex & Co FNM Legacy USQ - 2026.05.08 May 8, 2026 | 1421 | 1361 | -61 | ±118 |
| Hex & Co FNM Legacy USQ - 2026.05.22 May 22, 2026 | 1361 | 1471 | +110 | ±103 |
| Hex & Co FNM Legacy USQ - 2026.05.29 May 29, 2026 | 1471 | 1414 | -57 | ±96 |
Event History
| Event | Date | Archetype | Decklist |
|---|---|---|---|
| Hex & Co FNM Legacy USQ - 2026.05.29 | May 29, 2026 | Tempo (WUB) | view |
| Hex & Co FNM Legacy USQ - 2026.05.22 | May 22, 2026 | Tempo (WUB) | view |
| Hex & Co FNM Legacy USQ - 2026.05.08 | May 8, 2026 | Control (WUB) | view |
| Hex & Co FNM Legacy USQ - 2026.04.03 | April 3, 2026 | Painter (R) | view |
| Hex & Co FNM Legacy USQ - 2026.03.27 | March 27, 2026 | Sewer Goblin (UR) | view |
| Hex & Co FNM Legacy USQ - 2026.03.13 | March 13, 2026 | Affinity (Tamiyo) | view |
| Hex & Co FNM Legacy USQ - 2026.03.06 | March 6, 2026 | Up the Beanstalk (RUG) (Yorion) | view |
Archetype Stats
| Deck | Events | W-L-D | Win% |
|---|---|---|---|
| Tempo (WUB) | 2 | 3-3 | 50.0% |
| Up the Beanstalk (RUG) (Yorion) | 1 | 1-3 | 25.0% |
| Affinity (Tamiyo) | 1 | 2-2 | 50.0% |
| Sewer Goblin (UR) | 1 | 0-2 | 0.0% |
| Painter (R) | 1 | 2-2 | 50.0% |
| Control (WUB) | 1 | 0-2 | 0.0% |
Head-to-Head
| Opponent | W-L-D | Total |
|---|---|---|
| Chris Banuchi | 1-2 | 3 |
| Magic Sucks | 1-1 | 2 |
| Herman Lee | 0-2 | 2 |
| David De Lucia 🍝 | 0-1 | 1 |
| Brian Leoce | 1-0 | 1 |
| Maddie (She/Her) | 0-1 | 1 |
| Herman Yiu | 1-0 | 1 |
| Aryaman Tummalapalli | 1-0 | 1 |
| Dom Vernazza | 0-1 | 1 |
| David Marchese | 0-1 | 1 |
| Sam Collitt | 0-1 | 1 |
| Andrew Heitner | 0-1 | 1 |
| Lemuel Raz | 0-1 | 1 |
| Klint Kanopka | 1-0 | 1 |
| Yosef Harari | 1-0 | 1 |
| Sb | 1-0 | 1 |
| Francesco Consonni | 0-1 | 1 |
| Paolo Cocozza | 0-1 | 1 |
Tournament Performance
Matchup History
| My Deck | vs | W-L-D | Win% |
|---|---|---|---|
| Up the Beanstalk (RUG) (Yorion) | Black Aggro | 0-1 | 0.0% |
| Up the Beanstalk (RUG) (Yorion) | Tempo (UB) | 1-0 | 100.0% |
| Up the Beanstalk (RUG) (Yorion) | Karn Forge | 0-1 | 0.0% |
| Up the Beanstalk (RUG) (Yorion) | Up the Beanstalk (WUG) | 0-1 | 0.0% |
| Affinity (Tamiyo) | Eldrazi Stompy | 1-0 | 100.0% |
| Affinity (Tamiyo) | The Epic Storm | 1-0 | 100.0% |
| Affinity (Tamiyo) | Tempo (UB) | 0-1 | 0.0% |
| Affinity (Tamiyo) | Energy (WBR) | 0-1 | 0.0% |
| Sewer Goblin (UR) | Control (WUR) | 0-1 | 0.0% |
| Sewer Goblin (UR) | Energy (W) | 0-1 | 0.0% |
| Painter (R) | Karn Forge | 1-0 | 100.0% |
| Painter (R) | Energy (WBR) | 1-0 | 100.0% |
| Painter (R) | Up the Beanstalk (WUG) | 0-1 | 0.0% |
| Painter (R) | Sneak and Show | 0-1 | 0.0% |
| Control (WUB) | Cloudpost (U) | 0-1 | 0.0% |
| Control (WUB) | Aggro Loam (4c) | 0-1 | 0.0% |
| Tempo (WUB) | Death & Taxes (BW) | 1-0 | 100.0% |
| Tempo (WUB) | Cradle Control | 1-0 | 100.0% |
| Tempo (WUB) | Energy (WR) | 0-1 | 0.0% |
| Tempo (WUB) | Show & Tell (4c) | 1-0 | 100.0% |
| Tempo (WUB) | Tron (Colorless) | 0-1 | 0.0% |
| Tempo (WUB) | Eldrazi | 0-1 | 0.0% |