Yosef Harari
Member since March 7, 2026
Trophy Case
Get Off My Lawn I
14 wins with control
Giant Killer
March 27, 2026Roman Grigoryev (+223 pts) at Hex & Co FNM Legacy USQ - 2026.03.27
Hot Streak I
6-match win streak
Achievement Progress
Podium Regular I
1 / 3
Top-3 finish at 3 events
Hot Streak I ➔ II
6 / 7
7+ consecutive match wins
Veteran I
8 / 10
Competed in 10+ events
The Rival I
2 / 5
Faced the same opponent 5+ times
Swiss Knife I
2 / 3
Played 3+ distinct archetypes
Get Off My Lawn I ➔ II
14 / 20
Win 20+ matches playing Control
Record
17–13–2 · Games: 44–34
Rating: 1595 ±79
Highlights
| Favorite deck | Cradle Control · 14–9–1 (58.3%) |
|---|---|
| Nemesis | David Adelman · 0–2 |
| Best rival | Zach Kling · 2–0 |
| Peak rating | 1595 · Hex & Co FNM Legacy USQ - 2026.04.24 |
| Best finish | 2nd · Hex & Co FNM Legacy USQ - 2026.04.10 (13 players) |
Rating History
| Event | Before | After | Change | RD after |
|---|---|---|---|---|
| Hex & Co FNM Legacy USQ - 2026.03.06 March 6, 2026 | 1500 | 1332 | -168 | ±209 |
| Hex & Co FNM Legacy USQ - 2026.03.13 March 13, 2026 | 1332 | 1307 | -25 | ±162 |
| Hex & Co FNM Legacy USQ - 2026.03.20 March 20, 2026 | 1307 | 1290 | -17 | ±139 |
| Hex & Co FNM Legacy USQ - 2026.03.27 March 27, 2026 | 1290 | 1439 | +149 | ±121 |
| Hex & Co FNM Legacy USQ - 2026.04.03 April 3, 2026 | 1439 | 1500 | +61 | ±104 |
| Hex & Co FNM Legacy USQ - 2026.04.10 April 10, 2026 | 1500 | 1564 | +64 | ±92 |
| Hex & Co FNM Legacy USQ - 2026.04.17 April 17, 2026 | 1564 | 1587 | +23 | ±85 |
| Hex & Co FNM Legacy USQ - 2026.04.24 April 24, 2026 | 1587 | 1595 | +8 | ±79 |
Event History
| Event | Date | Archetype | Decklist |
|---|---|---|---|
| Hex & Co FNM Legacy USQ - 2026.04.24 | April 24, 2026 | Yawgmoth Combo (BG) | view |
| Hex & Co FNM Legacy USQ - 2026.04.17 | April 17, 2026 | Cradle Control | view |
| Hex & Co FNM Legacy USQ - 2026.04.10 | April 10, 2026 | Cradle Control | view |
| Hex & Co FNM Legacy USQ - 2026.04.03 | April 3, 2026 | Cradle Control | view |
| Hex & Co FNM Legacy USQ - 2026.03.27 | March 27, 2026 | Cradle Control | view |
| Hex & Co FNM Legacy USQ - 2026.03.20 | March 20, 2026 | Cradle Control | view |
| Hex & Co FNM Legacy USQ - 2026.03.13 | March 13, 2026 | Yawgmoth Combo (BG) | view |
| Hex & Co FNM Legacy USQ - 2026.03.06 | March 6, 2026 | Cradle Control | view |
Archetype Stats
| Deck | Events | W-L-D | Win% |
|---|---|---|---|
| Cradle Control | 6 | 14-9-1 | 58.3% |
| Yawgmoth Combo (BG) | 2 | 3-4-1 | 37.5% |
Head-to-Head
| Opponent | W-L-D | Total |
|---|---|---|
| David Adelman | 0-2 | 2 |
| Zach Kling | 2-0 | 2 |
| Jeff J | 0-1 | 1 |
| Brian Leoce | 0-1 | 1 |
| Ok | 1-0 | 1 |
| Paolo Cocozza | 0-1 | 1 |
| Herman Lee | 0-1 | 1 |
| Lemuel Raz | 0-1 | 1 |
| Michael Atkin | 1-0 | 1 |
| Aryaman Tummalapalli | 0-1 | 1 |
| Nicky B 🐈⬛ 🎨 | 0-1 | 1 |
| Harrison Forch | 1-0 | 1 |
| Jacob Heybl | 0-1 | 1 |
| Roman Grigoryev | 1-0 | 1 |
| David De Lucia 🍝 | 1-0 | 1 |
| Sam Collitt | 1-0 | 1 |
| Matthieu Dupuy | 0-1 | 1 |
| Paul Cabral | 1-0 | 1 |
| Ek | 1-0 | 1 |
| Mario Martinez | 1-0 | 1 |
| Richard Tyagi | 1-0 | 1 |
| Ed Arce | 0-0-1 | 1 |
| Andrew Dick | 1-0 | 1 |
| Alec Intheink | 0-1 | 1 |
| Dave Yamada | 1-0 | 1 |
| Sb | 1-0 | 1 |
| Maria Howerton-Sweid | 0-0-1 | 1 |
| Chris Banuchi | 1-0 | 1 |
| David Marchese | 0-1 | 1 |
| Tom Iacono | 1-0 | 1 |
Tournament Performance
Matchup History
| My Deck | vs | W-L-D | Win% |
|---|---|---|---|
| Cradle Control | Tempo (UB) | 2-1 | 66.7% |
| Cradle Control | The Epic Storm | 0-2 | 0.0% |
| Cradle Control | Lands | 0-2 | 0.0% |
| Cradle Control | Initiative Stompy (WR) | 0-1 | 0.0% |
| Cradle Control | Up the Beanstalk (WUG) | 1-0 | 100.0% |
| Yawgmoth Combo (BG) | Eldrazi Stompy | 0-1 | 0.0% |
| Yawgmoth Combo (BG) | Energy (W) | 0-1 | 0.0% |
| Yawgmoth Combo (BG) | Cloudpost (U) | 0-1 | 0.0% |
| Yawgmoth Combo (BG) | Delver (UR) | 1-0 | 100.0% |
| Cradle Control | Painter (R) | 0-1 | 0.0% |
| Cradle Control | Up the Beanstalk (WUBG) | 0-1 | 0.0% |
| Cradle Control | Tempo (BUG) | 1-0 | 100.0% |
| Cradle Control | Wizards (UR) | 0-1 | 0.0% |
| Cradle Control | Karn Forge | 1-0 | 100.0% |
| Cradle Control | Tempo (U) | 1-0 | 100.0% |
| Cradle Control | Ninjas (WUB) | 1-0 | 100.0% |
| Cradle Control | Eldrazi Stompy | 1-0 | 100.0% |
| Cradle Control | Aluren Omnitell (UG) | 1-0 | 100.0% |
| Cradle Control | Helm of Obedience (B) | 1-0 | 100.0% |
| Cradle Control | Loam Pox (GB) | 1-0 | 100.0% |
| Cradle Control | Energy (WBR) | 0-0-1 | 0.0% |
| Cradle Control | Dinosaurs on a Spaceship Energy (WR) | 1-0 | 100.0% |
| Cradle Control | Painter (UR) | 1-0 | 100.0% |
| Yawgmoth Combo (BG) | Tempo (UB) | 0-0-1 | 0.0% |
| Yawgmoth Combo (BG) | Aggro Loam (4c) | 1-0 | 100.0% |
| Yawgmoth Combo (BG) | Tempo (UR) | 0-1 | 0.0% |
| Yawgmoth Combo (BG) | Black Aggro | 1-0 | 100.0% |