David Adelman
Member since March 7, 2026
Trophy Case
Giant Killer
March 27, 2026Herman Lee (+474 pts) at Hex & Co FNM Legacy USQ - 2026.03.27
Achievement Progress
Podium Regular I
1 / 3
Top-3 finish at 3 events
Hot Streak I
3 / 5
5+ consecutive match wins
Veteran I
3 / 10
Competed in 10+ events
The Rival I
2 / 5
Faced the same opponent 5+ times
Swiss Knife I ➔ II
3 / 5
Played 5+ distinct archetypes
Seize the Day I
1 / 10
Win 10+ matches playing Ub Tempo
Meteorologist I
1 / 10
Win 10+ matches playing Storm
Record
5–7 · Games: 14–18
Rating: 1434 ±124
Highlights
| Favorite deck | The Epic Storm · 1–3 (25.0%) |
|---|---|
| Best rival | Yosef Harari · 2–0 |
| Peak rating | 1479 · Hex & Co FNM Legacy USQ - 2026.03.27 |
| Best finish | 2nd · Hex & Co FNM Legacy USQ - 2026.03.27 (24 players) |
Rating History
| Event | Before | After | Change | RD after |
|---|---|---|---|---|
| Hex & Co FNM Legacy USQ - 2026.03.06 March 6, 2026 | 1500 | 1224 | -276 | ±200 |
| Hex & Co FNM Legacy USQ - 2026.03.27 March 27, 2026 | 1224 | 1479 | +255 | ±152 |
| Hex & Co FNM Legacy USQ - 2026.04.24 April 24, 2026 | 1479 | 1434 | -46 | ±124 |
Event History
| Event | Date | Archetype | Decklist |
|---|---|---|---|
| Hex & Co FNM Legacy USQ - 2026.04.24 | April 24, 2026 | Tempo (UB) | view |
| Hex & Co FNM Legacy USQ - 2026.03.27 | March 27, 2026 | Wizards (UR) | view |
| Hex & Co FNM Legacy USQ - 2026.03.06 | March 6, 2026 | The Epic Storm | view |
Archetype Stats
| Deck | Events | W-L-D | Win% |
|---|---|---|---|
| The Epic Storm | 1 | 1-3 | 25.0% |
| Wizards (UR) | 1 | 3-1 | 75.0% |
| Tempo (UB) | 1 | 1-3 | 25.0% |
Head-to-Head
| Opponent | W-L-D | Total |
|---|---|---|
| Yosef Harari | 2-0 | 2 |
| Lemuel Raz | 1-1 | 2 |
| Zach Kling | 0-1 | 1 |
| Magic Sucks | 0-1 | 1 |
| Herman Lee | 1-0 | 1 |
| Derek Heaton | 1-0 | 1 |
| Ed Arce | 0-1 | 1 |
| David Marchese | 0-1 | 1 |
| Andrea Fiorenza | 0-1 | 1 |
| Arjun Talpallikar | 0-1 | 1 |
Tournament Performance
Matchup History
| My Deck | vs | W-L-D | Win% |
|---|---|---|---|
| The Epic Storm | Cradle Control | 1-0 | 100.0% |
| The Epic Storm | Cloudpost (U) | 0-1 | 0.0% |
| The Epic Storm | Beseech Storm (BUG) | 0-1 | 0.0% |
| The Epic Storm | Karn Forge | 0-1 | 0.0% |
| Wizards (UR) | Energy (W) | 1-0 | 100.0% |
| Wizards (UR) | Cradle Control | 1-0 | 100.0% |
| Wizards (UR) | Merfolk | 1-0 | 100.0% |
| Wizards (UR) | Energy (WBR) | 0-1 | 0.0% |
| Tempo (UB) | Tempo (UR) | 0-1 | 0.0% |
| Tempo (UB) | Stoneblade (UW) | 1-0 | 100.0% |
| Tempo (UB) | Delver (UR) | 0-1 | 0.0% |
| Tempo (UB) | Oops! All Spells | 0-1 | 0.0% |