Derek Heaton
Member since March 5, 2026
Trophy Case
Giant Killer
March 27, 2026Jacob Heybl (+235 pts) at Hex & Co FNM Legacy USQ - 2026.03.27
Swiss Knife I
4 archetypes
Veteran I
12 events
Achievement Progress
Podium Regular I
1 / 3
Top-3 finish at 3 events
Hot Streak I
3 / 5
5+ consecutive match wins
Veteran I ➔ II
12 / 25
Competed in 25+ events
The Rival I
3 / 5
Faced the same opponent 5+ times
Swiss Knife I ➔ II
4 / 5
Played 5+ distinct archetypes
Landlord I
1 / 10
Win 10+ matches playing Lands
Record
22–22–2 · Games: 52–54
Rating: 1490 ±66
Highlights
| Favorite deck | Merfolk · 15–11 (57.7%) |
|---|---|
| Nemesis | Herman Lee · 0–3 |
| Best rival | Mario Martinez · 3–0 |
| Peak rating | 1550 · Hex & Co FNM Legacy USQ - 2026.05.08 |
| Best finish | 2nd · Hex & Co FNM Legacy USQ - 2026.05.08 (24 players) |
Rating History
| Event | Before | After | Change | RD after |
|---|---|---|---|---|
| Hex & Co FNM Legacy USQ - 2026.02.27 February 27, 2026 | 1500 | 1416 | -84 | ±209 |
| Hex & Co FNM Legacy USQ - 2026.03.06 March 6, 2026 | 1416 | 1416 | -1 | ±160 |
| Hex & Co FNM Legacy USQ - 2026.03.13 March 13, 2026 | 1416 | 1430 | +14 | ±131 |
| Hex & Co FNM Legacy USQ - 2026.03.27 March 27, 2026 | 1430 | 1493 | +63 | ±113 |
| Hex & Co FNM Legacy USQ - 2026.04.03 April 3, 2026 | 1493 | 1453 | -41 | ±99 |
| Hex & Co FNM Legacy USQ - 2026.04.24 April 24, 2026 | 1453 | 1506 | +53 | ±92 |
| Hex & Co FNM Legacy USQ - 2026.05.01 May 1, 2026 | 1506 | 1498 | -8 | ±86 |
| Hex & Co FNM Legacy USQ - 2026.05.08 May 8, 2026 | 1498 | 1550 | +52 | ±79 |
| Hex & Co FNM Legacy USQ - 2026.05.15 May 15, 2026 | 1550 | 1541 | -8 | ±73 |
| Hex & Co FNM Legacy USQ - 2026.05.22 May 22, 2026 | 1541 | 1528 | -14 | ±69 |
| Hex & Co FNM Legacy USQ - 2026.05.29 May 29, 2026 | 1528 | 1506 | -21 | ±68 |
| Hex & Co FNM Legacy USQ - 2026.06.05 June 5, 2026 | 1506 | 1490 | -17 | ±66 |
Event History
| Event | Date | Archetype | Decklist |
|---|---|---|---|
| Hex & Co FNM Legacy USQ - 2026.06.05 | June 5, 2026 | Merfolk | view |
| Hex & Co FNM Legacy USQ - 2026.05.29 | May 29, 2026 | Black Aggro | view |
| Hex & Co FNM Legacy USQ - 2026.05.22 | May 22, 2026 | Merfolk | view |
| Hex & Co FNM Legacy USQ - 2026.05.15 | May 15, 2026 | Merfolk | view |
| Hex & Co FNM Legacy USQ - 2026.05.08 | May 8, 2026 | Merfolk | view |
| Hex & Co FNM Legacy USQ - 2026.05.01 | May 1, 2026 | Merfolk | view |
| Hex & Co FNM Legacy USQ - 2026.04.24 | April 24, 2026 | Merfolk | view |
| Hex & Co FNM Legacy USQ - 2026.04.03 | April 3, 2026 | Thassa's Oracle Combo (Esper) | view |
| Hex & Co FNM Legacy USQ - 2026.03.27 | March 27, 2026 | Merfolk | view |
| Hex & Co FNM Legacy USQ - 2026.03.13 | March 13, 2026 | Thassa's Oracle Combo (Esper) | view |
| Hex & Co FNM Legacy USQ - 2026.03.06 | March 6, 2026 | Black Aggro | view |
| Hex & Co FNM Legacy USQ - 2026.02.27 | February 27, 2026 | Lands | view |
Archetype Stats
| Deck | Events | W-L-D | Win% |
|---|---|---|---|
| Merfolk | 7 | 15-11 | 57.7% |
| Black Aggro | 2 | 2-4 | 33.3% |
| Thassa's Oracle Combo (Esper) | 2 | 2-5-1 | 25.0% |
| Lands | 1 | 1-2-1 | 25.0% |
Head-to-Head
| Opponent | W-L-D | Total |
|---|---|---|
| Herman Lee | 0-3 | 3 |
| Mario Martinez | 3-0 | 3 |
| Jacob Heybl | 1-2 | 3 |
| Andrea Fiorenza | 2-0 | 2 |
| David De Lucia 🍝 | 1-0-1 | 2 |
| Lemuel Raz | 1-1 | 2 |
| Dave Yamada | 1-1 | 2 |
| Zach Kling | 2-0 | 2 |
| Max Pham | 1-1 | 2 |
| Tom Iacono | 1-1 | 2 |
| William Myers 🐱 | 1-1 | 2 |
| Dom Vernazza | 0-1 | 1 |
| Matthew Weinraub | 0-1 | 1 |
| Klint Kanopka | 0-1 | 1 |
| Anthony Strapp | 0-0-1 | 1 |
| Sam Feldman | 1-0 | 1 |
| David Adelman | 0-1 | 1 |
| Gabe Sorci | 1-0 | 1 |
| David Marchese | 0-1 | 1 |
| Maria Howerton-Sweid | 1-0 | 1 |
| Jordy Nieuw | 0-1 | 1 |
| Chris Banuchi | 0-1 | 1 |
| Yosef Harari | 1-0 | 1 |
| Alec Intheink | 0-1 | 1 |
| Ben Chen | 0-1 | 1 |
| Mario Longobardi | 1-0 | 1 |
| Ed Arce | 1-0 | 1 |
| Roland Chang | 0-1 | 1 |
| Maddie (She/Her) | 0-1 | 1 |
| Paul Cabral | 0-1 | 1 |
Tournament Performance
Matchup History
| My Deck | vs | W-L-D | Win% |
|---|---|---|---|
| Merfolk | Tempo (UB) | 3-0 | 100.0% |
| Black Aggro | Tempo (UB) | 1-1 | 50.0% |
| Thassa's Oracle Combo (Esper) | Death & Taxes (BW) | 0-1-1 | 0.0% |
| Merfolk | Death's Shadow (UB) | 2-0 | 100.0% |
| Merfolk | Lands | 0-2 | 0.0% |
| Merfolk | Up the Beanstalk (WUG) | 0-2 | 0.0% |
| Merfolk | Black Aggro | 1-1 | 50.0% |
| Lands | Stiflenought (U) | 1-0 | 100.0% |
| Lands | Energy (W) | 0-1 | 0.0% |
| Lands | Aluren Omnitell (UG) | 0-1 | 0.0% |
| Lands | Tron (U) | 0-0-1 | 0.0% |
| Black Aggro | Cloudpost (U) | 0-1 | 0.0% |
| Black Aggro | Painter (R) | 1-0 | 100.0% |
| Black Aggro | Stryfo Pile | 0-1 | 0.0% |
| Thassa's Oracle Combo (Esper) | Up the Beanstalk (WUBG) | 0-1 | 0.0% |
| Thassa's Oracle Combo (Esper) | Up the Beanstalk (WUG) | 1-0 | 100.0% |
| Merfolk | Oops! All Spells | 1-0 | 100.0% |
| Merfolk | Doomsday (UB) | 1-0 | 100.0% |
| Merfolk | Wizards (UR) | 0-1 | 0.0% |
| Merfolk | Up the Beanstalk (WUBG) | 1-0 | 100.0% |
| Thassa's Oracle Combo (Esper) | Sewer Goblin (UR) | 0-1 | 0.0% |
| Thassa's Oracle Combo (Esper) | Up the Beanstalk (WUBRG) | 0-1 | 0.0% |
| Thassa's Oracle Combo (Esper) | Cloudpost (U) | 1-0 | 100.0% |
| Thassa's Oracle Combo (Esper) | Doomsday (UB) | 0-1 | 0.0% |
| Merfolk | Control (WUR) | 1-0 | 100.0% |
| Merfolk | Tempo (UR) | 0-1 | 0.0% |
| Merfolk | Energy (WBR) | 0-1 | 0.0% |
| Merfolk | Death & Taxes (W) | 1-0 | 100.0% |
| Merfolk | Yawgmoth Combo (BG) | 1-0 | 100.0% |
| Merfolk | Cloudpost (G) | 1-0 | 100.0% |
| Merfolk | Prowess (R) | 1-0 | 100.0% |
| Merfolk | Stoneblade (WUR) | 0-1 | 0.0% |
| Merfolk | Show & Tell (UB) | 1-0 | 100.0% |
| Merfolk | Death & Taxes (BW) | 0-1 | 0.0% |
| Black Aggro | Reanimator (UBR) | 0-1 | 0.0% |
| Merfolk | Ninjas (UB) | 0-1 | 0.0% |