Andrea Fiorenza
Member since March 5, 2026
Trophy Case
Giant Killer
May 1, 2026Yosef Harari (+218 pts) at Hex & Co FNM Legacy USQ - 2026.05.01
Swiss Knife III
7 archetypes
Veteran I
12 events
Achievement Progress
Podium Regular I
1 / 3
Top-3 finish at 3 events
Hot Streak I
3 / 5
5+ consecutive match wins
Veteran I ➔ II
12 / 25
Competed in 25+ events
The Rival I
4 / 5
Faced the same opponent 5+ times
Swiss Knife III ➔ IV
7 / 10
Played 10+ distinct archetypes
Seize the Day I
5 / 10
Win 10+ matches playing Ub Tempo
Get Off My Lawn I
4 / 10
Win 10+ matches playing Control
Record
17–25–6 · Games: 55–63
Rating: 1431 ±66
Highlights
| Favorite deck | Tempo (UB) · 5–7–2 (35.7%) |
|---|---|
| Nemesis | Anthony Strapp · 0–3 |
| Best rival | Zach Kling · 2–1 |
| Peak rating | 1500 · Hex & Co FNM Legacy USQ - 2026.02.27 |
| Best finish | 2nd · Hex & Co FNM Legacy USQ - 2026.05.01 (23 players) |
Rating History
| Event | Before | After | Change | RD after |
|---|---|---|---|---|
| Hex & Co FNM Legacy USQ - 2026.02.27 February 27, 2026 | 1500 | 1500 | 0 | ±209 |
| Hex & Co FNM Legacy USQ - 2026.03.13 March 13, 2026 | 1500 | 1368 | -132 | ±150 |
| Hex & Co FNM Legacy USQ - 2026.03.20 March 20, 2026 | 1368 | 1342 | -26 | ±125 |
| Hex & Co FNM Legacy USQ - 2026.04.03 April 3, 2026 | 1342 | 1328 | -14 | ±117 |
| Hex & Co FNM Legacy USQ - 2026.04.10 April 10, 2026 | 1328 | 1296 | -32 | ±103 |
| Hex & Co FNM Legacy USQ - 2026.04.24 April 24, 2026 | 1296 | 1377 | +80 | ±96 |
| Hex & Co FNM Legacy USQ - 2026.05.01 May 1, 2026 | 1377 | 1455 | +78 | ±89 |
| Hex & Co FNM Legacy USQ - 2026.05.08 May 8, 2026 | 1455 | 1483 | +28 | ±81 |
| Hex & Co FNM Legacy USQ - 2026.05.15 May 15, 2026 | 1483 | 1441 | -42 | ±78 |
| Hex & Co FNM Legacy USQ - 2026.05.22 May 22, 2026 | 1441 | 1497 | +56 | ±73 |
| Hex & Co FNM Legacy USQ - 2026.05.29 May 29, 2026 | 1497 | 1458 | -39 | ±69 |
| Hex & Co FNM Legacy USQ - 2026.06.05 June 5, 2026 | 1458 | 1431 | -28 | ±66 |
Event History
| Event | Date | Archetype | Decklist |
|---|---|---|---|
| Hex & Co FNM Legacy USQ - 2026.06.05 | June 5, 2026 | Control (WUR) | view |
| Hex & Co FNM Legacy USQ - 2026.05.29 | May 29, 2026 | Tempo (UBR) | view |
| Hex & Co FNM Legacy USQ - 2026.05.22 | May 22, 2026 | Control (WUR) | view |
| Hex & Co FNM Legacy USQ - 2026.05.15 | May 15, 2026 | Tempo (UB) | view |
| Hex & Co FNM Legacy USQ - 2026.05.08 | May 8, 2026 | Tempo (UB) | view |
| Hex & Co FNM Legacy USQ - 2026.05.01 | May 1, 2026 | Tempo (UB) | view |
| Hex & Co FNM Legacy USQ - 2026.04.24 | April 24, 2026 | Tempo (UR) | view |
| Hex & Co FNM Legacy USQ - 2026.04.10 | April 10, 2026 | Tempo (UR) | view |
| Hex & Co FNM Legacy USQ - 2026.04.03 | April 3, 2026 | Tempo (UB) | view |
| Hex & Co FNM Legacy USQ - 2026.03.20 | March 20, 2026 | Control (WUB) | view |
| Hex & Co FNM Legacy USQ - 2026.03.13 | March 13, 2026 | Up the Beanstalk (WUG) | view |
| Hex & Co FNM Legacy USQ - 2026.02.27 | February 27, 2026 | Stiflenought (U) | view |
Archetype Stats
| Deck | Events | W-L-D | Win% |
|---|---|---|---|
| Tempo (UB) | 4 | 5-7-2 | 35.7% |
| Tempo (UR) | 2 | 3-4-1 | 37.5% |
| Control (WUR) | 2 | 3-3-2 | 37.5% |
| Stiflenought (U) | 1 | 2-2 | 50.0% |
| Up the Beanstalk (WUG) | 1 | 0-3-1 | 0.0% |
| Control (WUB) | 1 | 1-3 | 25.0% |
| Tempo (UBR) | 1 | 1-3 | 25.0% |
Head-to-Head
| Opponent | W-L-D | Total |
|---|---|---|
| Anthony Strapp | 0-3-1 | 4 |
| Alec Intheink | 1-2-1 | 4 |
| Zach Kling | 2-1 | 3 |
| Chris Banuchi | 1-1-1 | 3 |
| Derek Heaton | 0-2 | 2 |
| Ben Chen | 1-1 | 2 |
| David De Lucia 🍝 | 0-2 | 2 |
| Tom Iacono | 1-1 | 2 |
| Yosef Harari | 1-1 | 2 |
| Nicky B 🐈⬛ 🎨 | 1-0 | 1 |
| Omar Nasr | 1-0 | 1 |
| Ed Arce | 0-1 | 1 |
| Jacob Heybl | 0-0-1 | 1 |
| Paolo Cocozza | 0-1 | 1 |
| Jack Casey | 0-1 | 1 |
| Sam Collitt | 0-1 | 1 |
| Richard Tyagi | 0-0-1 | 1 |
| Paul Cabral | 0-1 | 1 |
| Michael Dong | 1-0 | 1 |
| David Adelman | 1-0 | 1 |
| David Marchese | 0-1 | 1 |
| Adri 🐋 Pares | 1-0 | 1 |
| Dave Yamada | 1-0 | 1 |
| Ek | 1-0 | 1 |
| Klint Kanopka | 0-1 | 1 |
| Ok | 0-1 | 1 |
| Dyllon Chowdhury | 1-0 | 1 |
| Andy 🐕 Wu | 0-1 | 1 |
| Phil Blechman | 0-0-1 | 1 |
| Kyle Gallagher | 0-1 | 1 |
| Santi Weight | 0-1 | 1 |
Tournament Performance
Matchup History
| My Deck | vs | W-L-D | Win% |
|---|---|---|---|
| Tempo (UR) | Tempo (UB) | 1-1 | 50.0% |
| Tempo (UR) | Tempo (UR) | 1-1 | 50.0% |
| Tempo (UB) | Death's Shadow (UB) | 2-0 | 100.0% |
| Tempo (UB) | Lands | 0-2 | 0.0% |
| Tempo (UB) | Death & Taxes (BW) | 0-1-1 | 0.0% |
| Control (WUR) | Aggro Loam (4c) | 0-1-1 | 0.0% |
| Stiflenought (U) | Lands | 0-1 | 0.0% |
| Stiflenought (U) | Death & Taxes (BW) | 0-1 | 0.0% |
| Stiflenought (U) | Painter (R) | 1-0 | 100.0% |
| Stiflenought (U) | Up the Beanstalk (WUBRG) | 1-0 | 100.0% |
| Up the Beanstalk (WUG) | Affinity Stompy | 0-1 | 0.0% |
| Up the Beanstalk (WUG) | Up the Beanstalk (WUBG) | 0-0-1 | 0.0% |
| Up the Beanstalk (WUG) | Death & Taxes (BW) | 0-1 | 0.0% |
| Up the Beanstalk (WUG) | Thassa's Oracle Combo (Esper) | 0-1 | 0.0% |
| Control (WUB) | Eldrazi Stompy | 0-1 | 0.0% |
| Control (WUB) | Tempo (U) | 0-1 | 0.0% |
| Control (WUB) | Control (UBR) | 0-1 | 0.0% |
| Control (WUB) | Saga Storm | 1-0 | 100.0% |
| Tempo (UB) | Up the Beanstalk (WUG) | 0-1 | 0.0% |
| Tempo (UB) | Tempo (BUG) | 0-0-1 | 0.0% |
| Tempo (UB) | Stoneblade (UW) | 0-1 | 0.0% |
| Tempo (UR) | Cloudpost (U) | 0-1 | 0.0% |
| Tempo (UR) | Helm of Obedience (B) | 0-1 | 0.0% |
| Tempo (UR) | Lands | 0-0-1 | 0.0% |
| Tempo (UR) | Black Aggro | 1-0 | 100.0% |
| Tempo (UB) | Energy (WBR) | 1-0 | 100.0% |
| Tempo (UB) | Show & Tell (UB) | 1-0 | 100.0% |
| Tempo (UB) | Aluren Omnitell (UG) | 1-0 | 100.0% |
| Tempo (UB) | Yawgmoth Combo (BG) | 0-1 | 0.0% |
| Tempo (UB) | Black Aggro | 0-1 | 0.0% |
| Control (WUR) | Death's Shadow (UB) | 1-0 | 100.0% |
| Control (WUR) | Storm (Mind's Desire) | 1-0 | 100.0% |
| Control (WUR) | Rhinos (RUG) | 1-0 | 100.0% |
| Tempo (UBR) | Cloudpost (UB) | 0-1 | 0.0% |
| Tempo (UBR) | Tempo (UR) | 0-1 | 0.0% |
| Tempo (UBR) | Ninjas (UB) | 1-0 | 100.0% |
| Tempo (UBR) | Tron (Colorless) | 0-1 | 0.0% |
| Control (WUR) | Control (UW) | 0-0-1 | 0.0% |
| Control (WUR) | Stoneblade (UW) | 0-1 | 0.0% |
| Control (WUR) | Mill (U) | 0-1 | 0.0% |