Hex & Co FNM Legacy USQ - 2026.03.13

Weekly · March 13, 2026 · 4 rounds · 32 players · Hex & Co Union Square

Standings

# Player Archetype Pts Δ W L D OMW% Record
1 Arjun Talpallikar Affinity Stompy 12 +270 4 0 0 61.0% 4–0
2 Dom Vernazza Tempo (UB) 12 +182 4 0 0 47.8% 4–0
3 Andrew Heitner Sneak and Show 9 +242 3 1 0 81.2% 3–1
4 Magic Sucks Aluren Omnitell (UG) 9 +139 3 1 0 58.2% 3–1
5 David Marchese Control (WUR) 9 +109 3 1 0 58.2% 3–1
6 Chris Banuchi Energy (WBR) 9 +1 3 1 0 56.2% 3–1
7 Jeff J Tempo (BUG) 9 +135 3 1 0 47.8% 3–1
8 Klint Kanopka Death & Taxes (BW) 9 +115 3 1 0 47.8% 3–1
9 Aryaman Tummalapalli The Epic Storm 9 +136 3 1 0 45.8% 3–1
10 Anthony Strapp Death & Taxes (BW) 7 +83 2 1 1 37.4% 2–1–1
11 Jacob Heybl Up the Beanstalk (WUBG) 7 -37 2 1 1 37.3% 2–1–1
12 Stephen Wyatt Bush Affinity (Tamiyo) 6 +125 2 2 0 75.0% 2–2
13 Max Pham Death & Taxes (W) 6 +92 2 2 0 64.6% 2–2
14 Ed Arce Affinity Stompy 6 -39 2 2 0 58.2% 2–2
15 Roman Grigoryev Tempo (BUG) 6 +13 2 2 0 58.2% 2–2
16 Herman Yiu Eldrazi Stompy 6 -51 2 2 0 52.0% 2–2
17 Matthew Weinraub Stryfo Pile 6 -15 2 2 0 52.0% 2–2
18 Francesco Consonni Affinity Stompy 6 +47 2 2 0 47.8% 2–2
19 Zach Kling Karn Forge 6 -80 2 2 0 47.8% 2–2
20 Herman Lee Energy (W) 6 -55 2 2 0 43.6% 2–2
21 Lemuel Raz Cloudpost (U) 6 +3 2 2 0 37.2% 2–2
22 Derek Heaton Thassa's Oracle Combo (Esper) 4 +14 1 2 1 56.2% 1–2–1
23 Lenny Hu Karn Forge 3 -36 1 3 0 64.6% 1–3
24 Roland Chang Death & Taxes (BW) 3 -143 1 3 0 62.5% 1–3
25 Paul Cabral Ninjas (UB) 3 -121 1 3 0 58.2% 1–3
26 Paolo Cocozza Eldrazi Stompy 3 -182 1 3 0 58.2% 1–3
27 David De Lucia 🍝 Cloudpost (G) 3 -110 1 2 0 55.4% 1–2
28 Yosef Harari Yawgmoth Combo (BG) 3 -25 1 3 0 41.5% 1–3
29 Andrea Fiorenza Up the Beanstalk (WUG) 1 -132 0 3 1 50.0% 0–3–1
30 Sb Omnitell (UB) 0 -171 0 2 0 62.5% 0–2
31 Dave Yamada Painter (Sewer Goblin) (UR) 0 -66 0 2 0 50.0% 0–2
32 Michael Atkin Delver (UR) 0 -320 0 4 0 49.8% 0–4

Round Results

Win Loss Draw Bye
Player R1 R2 R3 R4
Arjun Talpallikar bye W W W
Dom Vernazza W W W W
Andrew Heitner W W W L
Magic Sucks W W L W
David Marchese W W W L
Chris Banuchi W W L W
Jeff J L W W W
Klint Kanopka W L W W
Aryaman Tummalapalli W L W W
Anthony Strapp L D W W
Jacob Heybl L D W W
Stephen Wyatt Bush W W L L
Max Pham W L W L
Ed Arce W W L L
Roman Grigoryev W L W L
Herman Yiu L W L W
Matthew Weinraub W L W L
Francesco Consonni L W L W
Zach Kling L W L W
Herman Lee L W W L
Lemuel Raz L L W W
Derek Heaton L D L W
Lenny Hu W L L L
Roland Chang W L L L
Paul Cabral L W L L
Paolo Cocozza W L L L
David De Lucia 🍝 L W L
Yosef Harari L L L W
Andrea Fiorenza L D L L
Sb L L
Dave Yamada L L
Michael Atkin L L L L

Archetype Breakdown

ArchetypePlayersShare
Affinity Stompy 3 9.4%
Death & Taxes (BW) 3 9.4%
Eldrazi Stompy 2 6.2%
Tempo (BUG) 2 6.2%
Karn Forge 2 6.2%
Up the Beanstalk (WUG) 1 3.1%
Sneak and Show 1 3.1%
The Epic Storm 1 3.1%
Energy (WBR) 1 3.1%
Painter (Sewer Goblin) (UR) 1 3.1%
Cloudpost (G) 1 3.1%
Control (WUR) 1 3.1%
Thassa's Oracle Combo (Esper) 1 3.1%
Tempo (UB) 1 3.1%
Energy (W) 1 3.1%
Up the Beanstalk (WUBG) 1 3.1%
Cloudpost (U) 1 3.1%
Aluren Omnitell (UG) 1 3.1%
Stryfo Pile 1 3.1%
Death & Taxes (W) 1 3.1%
Delver (UR) 1 3.1%
Ninjas (UB) 1 3.1%
Omnitell (UB) 1 3.1%
Yawgmoth Combo (BG) 1 3.1%
Affinity (Tamiyo) 1 3.1%

Pairings

Round 1

Round 2

Round 3

Round 4

Head-to-Head Results

Arjun Talpallikar Dom Vernazza Andrew Heitner Magic Sucks David Marchese Chris Banuchi Jeff J Klint Kanopka Aryaman Tummalapalli Anthony Strapp Jacob Heybl Stephen Wyatt Bush Max Pham Ed Arce Roman Grigoryev Herman Yiu Matthew Weinraub Francesco Consonni Zach Kling Herman Lee Lemuel Raz Derek Heaton Lenny Hu Roland Chang Paul Cabral Paolo Cocozza David De Lucia 🍝 Yosef Harari Andrea Fiorenza Sb Dave Yamada Michael Atkin
Arjun Talpallikar 2–0 2–1 2–1
Dom Vernazza 2–1 2–1 2–0 2–0
Andrew Heitner 0–2 2–0 2–0 2–1
Magic Sucks 1–2 2–0 2–0 2–0
David Marchese 1–2 2–1 2–0 2–1
Chris Banuchi 0–2 2–0 2–0 2–1
Jeff J 0–2 2–0 2–0 2–0
Klint Kanopka 1–2 2–1 2–0 2–0
Aryaman Tummalapalli 1–2 2–1 2–1 2–0
Anthony Strapp 0–2 1–1 2–1 2–0
Jacob Heybl 2–1 2–1 0–2 1–1
Stephen Wyatt Bush 1–2 0–2 2–1 2–1
Max Pham 0–2 1–2 2–0 2–0
Ed Arce 1–2 1–2 2–0 2–1
Roman Grigoryev 0–2 0–2 2–0 2–0
Herman Yiu 1–2 1–2 2–0 2–1
Matthew Weinraub 0–2 0–2 2–1 2–1
Francesco Consonni 1–2 1–2 2–1 2–1
Zach Kling 0–2 0–2 2–0 2–1
Herman Lee 1–2 0–2 2–0 2–1
Lemuel Raz 0–2 1–2 2–0 2–0
Derek Heaton 0–2 1–1 1–2 2–0
Lenny Hu 1–2 2–0 1–2 0–2
Roland Chang 0–2 0–2 0–2 2–1
Paul Cabral 1–2 0–2 0–2 2–1
Paolo Cocozza 0–2 0–2 1–2 2–1
David De Lucia 🍝 0–2 1–2 2–1
Yosef Harari 1–2 0–2 1–2 2–1
Andrea Fiorenza 0–2 1–1 1–2 0–2
Sb 0–2 1–2
Dave Yamada 1–2 1–2
Michael Atkin 0–2 1–2 1–2 1–2

View full decklists for this event →