Dave Yamada
Member since March 7, 2026
Trophy Case
Giant Killer
March 27, 2026Paul Cabral (+216 pts) at Hex & Co FNM Legacy USQ - 2026.03.27
Swiss Knife III
7 archetypes
Veteran I
10 events
Achievement Progress
Hot Streak I
2 / 5
5+ consecutive match wins
Veteran I ➔ II
10 / 25
Competed in 25+ events
The Rival I
3 / 5
Faced the same opponent 5+ times
Swiss Knife III ➔ IV
7 / 10
Played 10+ distinct archetypes
Bob Ross I
2 / 10
Win 10+ matches playing Painter
Goblin Mode I
4 / 10
Win 10+ matches playing Goblins
Record
7–28–1 · Games: 28–59
Rating: 1171 ±84
Highlights
| Favorite deck | Show & Tell (UB) · 0–10–1 (0.0%) |
|---|---|
| Nemesis | Matthew Weinraub · 1–2 |
| Peak rating | 1415 · Hex & Co FNM Legacy USQ - 2026.04.03 |
| Best finish | 12th · Hex & Co FNM Legacy USQ - 2026.03.27 (24 players) |
Rating History
| Event | Before | After | Change | RD after |
|---|---|---|---|---|
| Hex & Co FNM Legacy USQ - 2026.03.06 March 6, 2026 | 1500 | 1229 | -271 | ±227 |
| Hex & Co FNM Legacy USQ - 2026.03.13 March 13, 2026 | 1229 | 1163 | -66 | ±195 |
| Hex & Co FNM Legacy USQ - 2026.03.27 March 27, 2026 | 1163 | 1337 | +174 | ±157 |
| Hex & Co FNM Legacy USQ - 2026.04.03 April 3, 2026 | 1337 | 1415 | +79 | ±127 |
| Hex & Co FNM Legacy USQ - 2026.04.17 April 17, 2026 | 1415 | 1303 | -113 | ±109 |
| Hex & Co FNM Legacy USQ - 2026.05.01 May 1, 2026 | 1303 | 1277 | -26 | ±105 |
| Hex & Co FNM Legacy USQ - 2026.05.08 May 8, 2026 | 1277 | 1231 | -46 | ±97 |
| Hex & Co FNM Legacy USQ - 2026.05.15 May 15, 2026 | 1231 | 1217 | -14 | ±92 |
| Hex & Co FNM Legacy USQ - 2026.05.22 May 22, 2026 | 1217 | 1192 | -26 | ±87 |
| Hex & Co FNM Legacy USQ - 2026.05.29 May 29, 2026 | 1192 | 1171 | -20 | ±84 |
Event History
| Event | Date | Archetype | Decklist |
|---|---|---|---|
| Hex & Co FNM Legacy USQ - 2026.05.29 | May 29, 2026 | Mill (UB) | view |
| Hex & Co FNM Legacy USQ - 2026.05.22 | May 22, 2026 | Show & Tell (UB) | view |
| Hex & Co FNM Legacy USQ - 2026.05.15 | May 15, 2026 | Show & Tell (UB) | view |
| Hex & Co FNM Legacy USQ - 2026.05.08 | May 8, 2026 | Show & Tell (UB) | view |
| Hex & Co FNM Legacy USQ - 2026.05.01 | May 1, 2026 | UR Painter | view |
| Hex & Co FNM Legacy USQ - 2026.04.17 | April 17, 2026 | Painter (UR) | view |
| Hex & Co FNM Legacy USQ - 2026.04.03 | April 3, 2026 | Sewer Goblin (UR) | view |
| Hex & Co FNM Legacy USQ - 2026.03.27 | March 27, 2026 | Painter (Sewer Goblin) (UR) | view |
| Hex & Co FNM Legacy USQ - 2026.03.13 | March 13, 2026 | Painter (Sewer Goblin) (UR) | view |
| Hex & Co FNM Legacy USQ - 2026.03.06 | March 6, 2026 | Painter (R) | view |
Archetype Stats
| Deck | Events | W-L-D | Win% |
|---|---|---|---|
| Show & Tell (UB) | 3 | 0-10-1 | 0.0% |
| Painter (Sewer Goblin) (UR) | 2 | 2-4 | 33.3% |
| Painter (R) | 1 | 0-2 | 0.0% |
| Sewer Goblin (UR) | 1 | 2-2 | 50.0% |
| Painter (UR) | 1 | 0-4 | 0.0% |
| UR Painter | 1 | 0-3 | 0.0% |
| Mill (UB) | 1 | 0-3 | 0.0% |
Head-to-Head
| Opponent | W-L-D | Total |
|---|---|---|
| Matthew Weinraub | 1-2 | 3 |
| Derek Heaton | 1-1 | 2 |
| Zach Kling | 0-2 | 2 |
| Klint Kanopka | 1-1 | 2 |
| Anthony Strapp | 0-2 | 2 |
| Yosef Harari | 0-2 | 2 |
| Ed Arce | 0-2 | 2 |
| Ok | 0-2 | 2 |
| Chris Banuchi | 0-1 | 1 |
| Paul Cabral | 1-0 | 1 |
| Lemuel Raz | 0-1 | 1 |
| Cat Party | 0-1 | 1 |
| Tom Iacono | 0-1 | 1 |
| Sb | 0-1 | 1 |
| David De Lucia 🍝 | 0-1 | 1 |
| Alec Intheink | 0-1 | 1 |
| Phil Blechman | 0-1 | 1 |
| Andrea Fiorenza | 0-1 | 1 |
| Kyle Gallagher | 0-1 | 1 |
| Dyllon Chowdhury | 0-0-1 | 1 |
| Herman Lee | 0-1 | 1 |
| Gregory Berlinrut | 0-1 | 1 |
| Arjun Talpallikar | 0-1 | 1 |
| Jacob Heybl | 0-1 | 1 |
Tournament Performance
Matchup History
| My Deck | vs | W-L-D | Win% |
|---|---|---|---|
| Show & Tell (UB) | Tempo (UB) | 0-2-1 | 0.0% |
| Painter (Sewer Goblin) (UR) | Stryfo Pile | 0-2 | 0.0% |
| Painter (R) | Energy (WBR) | 0-1 | 0.0% |
| Painter (R) | Black Aggro | 0-1 | 0.0% |
| Painter (Sewer Goblin) (UR) | Karn Forge | 0-1 | 0.0% |
| Painter (Sewer Goblin) (UR) | Ninjas (WUB) | 1-0 | 100.0% |
| Painter (Sewer Goblin) (UR) | Cloudpost (U) | 0-1 | 0.0% |
| Painter (Sewer Goblin) (UR) | Lands | 1-0 | 100.0% |
| Sewer Goblin (UR) | Thassa's Oracle Combo (Esper) | 1-0 | 100.0% |
| Sewer Goblin (UR) | Tempo (U) | 0-1 | 0.0% |
| Sewer Goblin (UR) | Smallpox (B) | 0-1 | 0.0% |
| Sewer Goblin (UR) | Stryfo Pile | 1-0 | 100.0% |
| Painter (UR) | Black Aggro (BG) | 0-1 | 0.0% |
| Painter (UR) | Cradle Control | 0-1 | 0.0% |
| Painter (UR) | Cloudpost (U) | 0-1 | 0.0% |
| UR Painter | Lands | 0-1 | 0.0% |
| UR Painter | Miracles (UW) | 0-1 | 0.0% |
| UR Painter | Energy (WBR) | 0-1 | 0.0% |
| Show & Tell (UB) | Yawgmoth Combo (BG) | 0-1 | 0.0% |
| Show & Tell (UB) | Energy (WBR) | 0-1 | 0.0% |
| Show & Tell (UB) | Stoneblade (WUR) | 0-1 | 0.0% |
| Show & Tell (UB) | Tempo (U) | 0-1 | 0.0% |
| Show & Tell (UB) | Energy (WR) | 0-1 | 0.0% |
| Show & Tell (UB) | Echos (U) | 0-1 | 0.0% |
| Show & Tell (UB) | Phoenix Doomsday (UBR) | 0-1 | 0.0% |
| Show & Tell (UB) | Storm (Mind's Desire) | 0-1 | 0.0% |
| Mill (UB) | Up the Beanstalk (WUG) | 0-1 | 0.0% |
| Mill (UB) | Death & Taxes (BW) | 0-1 | 0.0% |
| Mill (UB) | Tempo (UR) | 0-1 | 0.0% |