Sam Collitt
Member since March 7, 2026
Trophy Case
Sponsored by Goya I
15 wins with beanstalk
Champion I
1 event win
Dark Knight Rises
July 10, 2026Defeated Jacob Heybl at Hex & Co FNM Legacy USQ - 2026.07.10 (up the beanstalk (wug) vs up the beanstalk (ubg))
Giant Killer
March 20, 2026Chris Banuchi (+216 pts) at Hex & Co FNM Legacy USQ - 2026.03.20
Hot Streak I
6-match win streak
Perfect Day (2×)
April 3, 2026Hex & Co FNM Legacy USQ - 2026.07.10 (4-0)
Swiss Knife II
6 archetypes
Achievement Progress
Champion I ➔ II
1 / 3
Win 3 events
Podium Regular I
2 / 3
Top-3 finish at 3 events
Hot Streak I ➔ II
6 / 7
7+ consecutive match wins
Veteran I
9 / 10
Competed in 10+ events
The Rival I
3 / 5
Faced the same opponent 5+ times
Swiss Knife II ➔ III
6 / 7
Played 7+ distinct archetypes
Sponsored by Goya I ➔ II
17 / 20
Win 20+ matches playing Beanstalk
Get Off My Lawn I
1 / 10
Win 10+ matches playing Control
Record
23–12–1 · Games: 54–37
Rating: 1624 ±74
Highlights
| Favorite deck | Up the Beanstalk (WUBG) · 4–4 (50.0%) |
|---|---|
| Best rival | Ed Arce · 2–1 |
| Peak rating | 1666 · Hex & Co FNM Legacy USQ - 2026.03.20 |
| Best finish | 1st · Hex & Co FNM Legacy USQ - 2026.07.10 (22 players) · 2 top-3 finishes |
Rating History
| Event | Before | After | Change | RD after |
|---|---|---|---|---|
| Hex & Co FNM Legacy USQ - 2026.03.06 March 6, 2026 | 1500 | 1500 | 0 | ±209 |
| Hex & Co FNM Legacy USQ - 2026.03.20 March 20, 2026 | 1500 | 1666 | +166 | ±148 |
| Hex & Co FNM Legacy USQ - 2026.03.27 March 27, 2026 | 1666 | 1575 | -91 | ±126 |
| Hex & Co FNM Legacy USQ - 2026.04.03 April 3, 2026 | 1575 | 1649 | +74 | ±109 |
| Hex & Co FNM Legacy USQ - 2026.05.01 May 1, 2026 | 1649 | 1627 | -22 | ±99 |
| Hex & Co FNM Legacy USQ - 2026.07.03 July 3, 2026 | 1627 | 1555 | -72 | ±93 |
| Hex & Co FNM Legacy USQ - 2026.07.10 July 10, 2026 | 1555 | 1628 | +73 | ±83 |
| Hex & Co FNM Legacy USQ - 2026.07.17 July 17, 2026 | 1628 | 1632 | +4 | ±79 |
| Hex & Co FNM Legacy USQ - 2026.07.24 July 24, 2026 | 1632 | 1624 | -8 | ±74 |
Event History
| Event | Date | Archetype | Decklist |
|---|---|---|---|
| Hex & Co FNM Legacy USQ - 2026.07.24 | July 24, 2026 | Up the Beanstalk (WURG) | view |
| Hex & Co FNM Legacy USQ - 2026.07.17 | July 17, 2026 | Up the Beanstalk (WURG) | view |
| Hex & Co FNM Legacy USQ - 2026.07.10 | July 10, 2026 | Up the Beanstalk (WUG) | view |
| Hex & Co FNM Legacy USQ - 2026.07.03 | July 3, 2026 | Control (WUR) | view |
| Hex & Co FNM Legacy USQ - 2026.05.01 | May 1, 2026 | Up the Beanstalk (WUBG) | view |
| Hex & Co FNM Legacy USQ - 2026.04.03 | April 3, 2026 | Up the Beanstalk (WUG) | view |
| Hex & Co FNM Legacy USQ - 2026.03.27 | March 27, 2026 | Tempo (U) | view |
| Hex & Co FNM Legacy USQ - 2026.03.20 | March 20, 2026 | Tempo (UW) | view |
| Hex & Co FNM Legacy USQ - 2026.03.06 | March 6, 2026 | Up the Beanstalk (WUBG) | view |
Archetype Stats
| Deck | Events | W-L-D | Win% |
|---|---|---|---|
| Up the Beanstalk (WUBG) | 2 | 4-4 | 50.0% |
| Up the Beanstalk (WUG) | 2 | 8-0 | 100.0% |
| Up the Beanstalk (WURG) | 2 | 5-2-1 | 62.5% |
| Tempo (UW) | 1 | 3-1 | 75.0% |
| Tempo (U) | 1 | 2-2 | 50.0% |
| Control (WUR) | 1 | 1-3 | 25.0% |
Head-to-Head
| Opponent | W-L-D | Total |
|---|---|---|
| Ed Arce | 2-1 | 3 |
| Sb | 2-1 | 3 |
| Alec Intheink | 2-0 | 2 |
| Derek Heaton | 2-0 | 2 |
| Brian Leoce | 1-0 | 1 |
| Ek | 0-1 | 1 |
| Bobby Lee | 0-1 | 1 |
| Lemuel Raz | 1-0 | 1 |
| Will Deadwyler | 0-1 | 1 |
| Chris Banuchi | 1-0 | 1 |
| Matthew Weinraub | 1-0 | 1 |
| Dave Kaplan | 1-0 | 1 |
| Yosef Harari | 0-1 | 1 |
| Andrea Fiorenza | 1-0 | 1 |
| Ok | 1-0 | 1 |
| Stephen Wyatt Bush | 1-0 | 1 |
| David De Lucia 🍝 | 1-0 | 1 |
| Max Pham | 1-0 | 1 |
| Adri 🐋 Pares | 0-1 | 1 |
| Francesco Consonni | 0-1 | 1 |
| Dave Yamada | 1-0 | 1 |
| Gregory Berlinrut | 0-1 | 1 |
| Cameron Stanford | 1-0 | 1 |
| Jeff J | 1-0 | 1 |
| Jacob Heybl | 1-0 | 1 |
| Cat Party | 0-1 | 1 |
| Matthieu Dupuy | 0-1 | 1 |
| Maddie (She/Her) | 0-0-1 | 1 |
| William Myers 🐱 | 1-0 | 1 |
| Mario Martinez | 0-1 | 1 |
Tournament Performance
Matchup History
| My Deck | vs | W-L-D | Win% |
|---|---|---|---|
| Up the Beanstalk (WURG) | Tempo (UB) | 2-1 | 66.7% |
| Control (WUR) | Tempo (UR) | 1-1 | 50.0% |
| Up the Beanstalk (WUBG) | Tempo (UB) | 1-0 | 100.0% |
| Up the Beanstalk (WUBG) | Aluren Omnitell (UG) | 0-1 | 0.0% |
| Up the Beanstalk (WUBG) | Tempo (UR) | 1-0 | 100.0% |
| Up the Beanstalk (WUBG) | Turbo Reanimator (GB) | 0-1 | 0.0% |
| Tempo (UW) | Cloudpost (U) | 1-0 | 100.0% |
| Tempo (UW) | Smallpox (B) | 0-1 | 0.0% |
| Tempo (UW) | Eldrazi Stompy | 1-0 | 100.0% |
| Tempo (UW) | Energy (WBR) | 1-0 | 100.0% |
| Tempo (U) | Stryfo Pile | 1-0 | 100.0% |
| Tempo (U) | Affinity Stompy | 1-0 | 100.0% |
| Tempo (U) | Energy (WBR) | 0-1 | 0.0% |
| Tempo (U) | Cradle Control | 0-1 | 0.0% |
| Up the Beanstalk (WUG) | Tempo (UB) | 1-0 | 100.0% |
| Up the Beanstalk (WUG) | Up the Beanstalk (WUG) | 1-0 | 100.0% |
| Up the Beanstalk (WUG) | Painter (R) | 1-0 | 100.0% |
| Up the Beanstalk (WUG) | Karn Forge | 1-0 | 100.0% |
| Up the Beanstalk (WUBG) | Show & Tell (UB) | 1-0 | 100.0% |
| Up the Beanstalk (WUBG) | Death & Taxes (W) | 1-0 | 100.0% |
| Up the Beanstalk (WUBG) | Death's Shadow (UB) | 0-1 | 0.0% |
| Up the Beanstalk (WUBG) | Eldrazi Stompy | 0-1 | 0.0% |
| Up the Beanstalk (WURG) | The Rack (B) | 1-0 | 100.0% |
| Up the Beanstalk (WURG) | Moon Stompy | 0-1 | 0.0% |
| Up the Beanstalk (WURG) | Death & Taxes (W) | 1-0 | 100.0% |
| Up the Beanstalk (WUG) | Doomsday (UB) | 1-0 | 100.0% |
| Up the Beanstalk (WUG) | Show & Tell (UB) | 1-0 | 100.0% |
| Up the Beanstalk (WUG) | Moon Stompy | 1-0 | 100.0% |
| Up the Beanstalk (WUG) | Up the Beanstalk (UBG) | 1-0 | 100.0% |
| Control (WUR) | Black Aggro | 0-1 | 0.0% |
| Control (WUR) | Mystic Forge | 0-1 | 0.0% |
| Up the Beanstalk (WURG) | Lands (8 Mulch) | 0-0-1 | 0.0% |
| Up the Beanstalk (WURG) | Nic Fit | 1-0 | 100.0% |