Jacob Heybl
Member since March 5, 2026
Trophy Case
Sponsored by Goya I
17 wins with beanstalk
Champion I
2 event wins
Hot Streak I
6-match win streak
Perfect Day (2×)
February 27, 2026Hex & Co FNM Legacy USQ - 2026.04.17 (4-0)
The Rival I
Herman Lee (7 matches)
Too Good
March 6, 20263-1 at Hex & Co FNM Legacy USQ - 2026.03.06, rating 1835 → 1812
Achievement Progress
Champion I ➔ II
2 / 3
Win 3 events
Podium Regular I
2 / 3
Top-3 finish at 3 events
Hot Streak I ➔ II
6 / 7
7+ consecutive match wins
Veteran I
9 / 10
Competed in 10+ events
The Rival I ➔ II
7 / 10
Faced the same opponent 10+ times
Swiss Knife I ➔ II
3 / 5
Played 5+ distinct archetypes
Sponsored by Goya I ➔ II
19 / 20
Win 20+ matches playing Beanstalk
Record
21–12–2 · Games: 52–36
Rating: 1597 ±77
Highlights
| Favorite deck | Up the Beanstalk (WUBG) · 17–8–2 (63.0%) |
|---|---|
| Nemesis | Herman Lee · 4–2 |
| Best rival | Herman Lee · 4–2 |
| Peak rating | 1835 · Hex & Co FNM Legacy USQ - 2026.02.27 |
| Best finish | 1st · Hex & Co FNM Legacy USQ - 2026.04.17 (21 players) · 2 top-3 finishes |
Rating History
| Event | Before | After | Change | RD after |
|---|---|---|---|---|
| Hex & Co FNM Legacy USQ - 2026.02.27 February 27, 2026 | 1500 | 1835 | +335 | ±209 |
| Hex & Co FNM Legacy USQ - 2026.03.06 March 6, 2026 | 1835 | 1812 | -23 | ±168 |
| Hex & Co FNM Legacy USQ - 2026.03.13 March 13, 2026 | 1812 | 1774 | -37 | ±141 |
| Hex & Co FNM Legacy USQ - 2026.03.20 March 20, 2026 | 1774 | 1666 | -109 | ±126 |
| Hex & Co FNM Legacy USQ - 2026.03.27 March 27, 2026 | 1666 | 1634 | -32 | ±107 |
| Hex & Co FNM Legacy USQ - 2026.04.03 April 3, 2026 | 1634 | 1585 | -49 | ±96 |
| Hex & Co FNM Legacy USQ - 2026.04.10 April 10, 2026 | 1585 | 1535 | -50 | ±91 |
| Hex & Co FNM Legacy USQ - 2026.04.17 April 17, 2026 | 1535 | 1601 | +66 | ±83 |
| Hex & Co FNM Legacy USQ - 2026.04.24 April 24, 2026 | 1601 | 1597 | -4 | ±77 |
Event History
| Event | Date | Archetype | Decklist |
|---|---|---|---|
| Hex & Co FNM Legacy USQ - 2026.04.24 | April 24, 2026 | Up the Beanstalk (WURG) | view |
| Hex & Co FNM Legacy USQ - 2026.04.17 | April 17, 2026 | Up the Beanstalk (WUBG) | view |
| Hex & Co FNM Legacy USQ - 2026.04.10 | April 10, 2026 | Up the Beanstalk (BUG) | view |
| Hex & Co FNM Legacy USQ - 2026.04.03 | April 3, 2026 | Up the Beanstalk (WUBG) | view |
| Hex & Co FNM Legacy USQ - 2026.03.27 | March 27, 2026 | Up the Beanstalk (WUBG) | view |
| Hex & Co FNM Legacy USQ - 2026.03.20 | March 20, 2026 | Up the Beanstalk (WUBG) | view |
| Hex & Co FNM Legacy USQ - 2026.03.13 | March 13, 2026 | Up the Beanstalk (WUBG) | view |
| Hex & Co FNM Legacy USQ - 2026.03.06 | March 6, 2026 | Up the Beanstalk (WUBG) | view |
| Hex & Co FNM Legacy USQ - 2026.02.27 | February 27, 2026 | Up the Beanstalk (WUBG) | view |
Archetype Stats
| Deck | Events | W-L-D | Win% |
|---|---|---|---|
| Up the Beanstalk (WUBG) | 7 | 17-8-2 | 63.0% |
| Up the Beanstalk (BUG) | 1 | 0-2 | 0.0% |
| Up the Beanstalk (WURG) | 1 | 2-2 | 50.0% |
Head-to-Head
| Opponent | W-L-D | Total |
|---|---|---|
| Herman Lee | 4-2-1 | 7 |
| Derek Heaton | 1-1 | 2 |
| Kevin Shan | 0-2 | 2 |
| Roland Chang | 1-1 | 2 |
| Nicky B 🐈⬛ 🎨 | 1-0 | 1 |
| Zach Kling | 1-0 | 1 |
| Chris Banuchi | 1-0 | 1 |
| Tom Iacono | 1-0 | 1 |
| Maddie (She/Her) | 1-0 | 1 |
| Ek | 1-0 | 1 |
| Lenny Hu | 0-1 | 1 |
| Andrea Fiorenza | 0-0-1 | 1 |
| Magic Sucks | 0-1 | 1 |
| Yosef Harari | 1-0 | 1 |
| Aryaman Tummalapalli | 1-0 | 1 |
| David De Lucia 🍝 | 1-0 | 1 |
| Lemuel Raz | 0-1 | 1 |
| Alec Intheink | 0-1 | 1 |
| Paul Cabral | 1-0 | 1 |
| Richard Tyagi | 0-1 | 1 |
| Matthew Weinraub | 1-0 | 1 |
| Anthony Loman | 1-0 | 1 |
| Ed Arce | 1-0 | 1 |
| Max Pham | 0-1 | 1 |
Tournament Performance
Matchup History
| My Deck | vs | W-L-D | Win% |
|---|---|---|---|
| Up the Beanstalk (WUBG) | Energy (W) | 3-1 | 75.0% |
| Up the Beanstalk (WUBG) | Karn Forge | 1-2 | 33.3% |
| Up the Beanstalk (WUBG) | Energy (WBR) | 1-1 | 50.0% |
| Up the Beanstalk (WUBG) | Black Aggro | 1-1 | 50.0% |
| Up the Beanstalk (WUBG) | Up the Beanstalk (WUG) | 1-0-1 | 50.0% |
| Up the Beanstalk (WUBG) | Lands | 1-1 | 50.0% |
| Up the Beanstalk (WUBG) | Painter (R) | 1-0 | 100.0% |
| Up the Beanstalk (WUBG) | Beseech Storm (BUG) | 1-0 | 100.0% |
| Up the Beanstalk (WUBG) | Aluren Omnitell (UG) | 1-0 | 100.0% |
| Up the Beanstalk (WUBG) | Thassa's Oracle Combo (Esper) | 1-0 | 100.0% |
| Up the Beanstalk (WUBG) | Cradle Control | 1-0 | 100.0% |
| Up the Beanstalk (WUBG) | The Epic Storm | 1-0 | 100.0% |
| Up the Beanstalk (WUBG) | Cloudpost (U) | 0-1 | 0.0% |
| Up the Beanstalk (WUBG) | Merfolk | 0-1 | 0.0% |
| Up the Beanstalk (WUBG) | Up the Beanstalk (WUBRG) | 0-0-1 | 0.0% |
| Up the Beanstalk (WUBG) | Ninjas (WUB) | 1-0 | 100.0% |
| Up the Beanstalk (BUG) | Loam Pox (GB) | 0-1 | 0.0% |
| Up the Beanstalk (BUG) | Energy (WBR) | 0-1 | 0.0% |
| Up the Beanstalk (WUBG) | Stryfo Pile | 1-0 | 100.0% |
| Up the Beanstalk (WUBG) | Delver (UR) | 1-0 | 100.0% |
| Up the Beanstalk (WURG) | Delver (RUG) | 1-0 | 100.0% |
| Up the Beanstalk (WURG) | Energy (WBR) | 1-0 | 100.0% |
| Up the Beanstalk (WURG) | Tempo (UW) | 0-1 | 0.0% |
| Up the Beanstalk (WURG) | Tempo (UR) | 0-1 | 0.0% |