Hex & Co FNM Legacy USQ - 2026.03.20

Weekly · March 20, 2026 · 4 rounds · 33 players · Hex & Co Union Square

Standings

# Player Archetype Pts Δ W L D OMW% Record
1 David Marchese Control (WUR) 12 +111 4 0 0 68.8% 4–0
2 Ben Chen Stoneblade (WUR) 12 +157 4 0 0 56.2% 4–0
3 Ek Aluren Omnitell (UG) 9 +214 3 1 0 60.4% 3–1
4 Paolo Cocozza Eldrazi Stompy 9 +232 3 1 0 60.2% 3–1
5 Alec Intheink Lands 9 +243 3 1 0 58.3% 3–1
6 David De Lucia 🍝 Artifact Prison 9 +62 3 1 0 58.3% 3–1
7 Herman Lee Black Aggro 9 +27 3 1 0 54.2% 3–1
8 Sam Collitt Tempo (UW) 9 +166 3 1 0 50.0% 3–1
9 Aryaman Tummalapalli The Epic Storm 9 +36 3 1 0 47.8% 3–1
10 Magic Sucks Karn Forge 9 +94 3 1 0 41.6% 3–1
11 Nicky B 🐈‍⬛ 🎨 Painter (R) 9 +133 3 1 0 39.5% 3–1
12 Ed Arce Eldrazi Stompy 6 -46 2 2 0 69.3% 2–2
13 Mario Martinez Black Aggro (UB) 6 +64 2 2 0 64.5% 2–2
14 Andrew Heitner Sneak and Show 6 -93 2 2 0 64.5% 2–2
15 Will Deadwyler Pox (B) 6 -37 2 2 0 64.5% 2–2
16 Jacob Heybl Up the Beanstalk (WUBG) 6 -109 2 2 0 61.0% 2–2
17 Anthony Strapp Tempo (U) 6 -21 2 2 0 60.2% 2–2
18 Lemuel Raz Cloudpost (U) 6 +5 2 2 0 54.0% 2–2
19 Chris Banuchi Energy (WBR) 6 -67 2 2 0 54.0% 2–2
20 Bobby Lee Turbo Reanimator (GB) 6 -70 2 2 0 43.7% 2–2
21 Ok Up the Beanstalk (WUG) 6 +200 2 2 0 41.5% 2–2
22 Matthew Weinraub Stryfo Pile 5 +30 1 1 2 54.2% 1–1–2
23 Jeff J Dark Depths (BG) 4 -96 1 2 1 66.7% 1–2–1
24 Mario Longobardi Tempo (UB) 4 -83 1 2 1 60.4% 1–2–1
25 Yosef Harari Cradle Control 3 -17 1 3 0 58.2% 1–3
26 Jack Casey Control (UBR) 3 -103 1 2 0 52.7% 1–2
27 Sb Show & Tell (U) 3 -100 1 3 0 52.0% 1–3
28 Kevin Shan Stoneblade (UW) 3 -236 1 3 0 50.0% 1–3
29 Andrea Fiorenza Control (WUB) 3 -26 1 3 0 47.8% 1–3
30 Maddie (She/Her) Up the Beanstalk (WUG) 3 -98 1 3 0 45.8% 1–3
31 Gregory Berlinrut Moon Stompy 3 -303 1 3 0 44.3% 1–3
32 Zach Kling Saga Storm 0 -203 0 4 0 52.0% 0–4
33 Harrison Forch Tempo (UB) 0 -324 0 3 0 47.0% 0–3

Round Results

Win Loss Draw Bye
Player R1 R2 R3 R4
David Marchese W W W W
Ben Chen W W W W
Ek W W L W
Paolo Cocozza W W W L
Alec Intheink L W W W
David De Lucia 🍝 W W W L
Herman Lee W L W W
Sam Collitt W L W W
Aryaman Tummalapalli W W L W
Magic Sucks L W W W
Nicky B 🐈‍⬛ 🎨 L W W W
Ed Arce bye L L W
Mario Martinez W W L L
Andrew Heitner W L W L
Will Deadwyler W W L L
Jacob Heybl L bye L W
Anthony Strapp L W W L
Lemuel Raz L L W W
Chris Banuchi L W W L
Bobby Lee L W W L
Ok W L L W
Matthew Weinraub W D L D
Jeff J W D L L
Mario Longobardi W L L D
Yosef Harari L L W L
Jack Casey L L W
Sb W L L L
Kevin Shan L L bye L
Andrea Fiorenza L L L W
Maddie (She/Her) L W L L
Gregory Berlinrut L L L bye
Zach Kling L L L L
Harrison Forch L L L

Archetype Breakdown

ArchetypePlayersShare
Eldrazi Stompy 2 6.1%
Tempo (UB) 2 6.1%
Up the Beanstalk (WUG) 2 6.1%
Energy (WBR) 1 3.0%
Artifact Prison 1 3.0%
Control (WUR) 1 3.0%
Aluren Omnitell (UG) 1 3.0%
Moon Stompy 1 3.0%
Black Aggro 1 3.0%
Control (UBR) 1 3.0%
Up the Beanstalk (WUBG) 1 3.0%
Stoneblade (UW) 1 3.0%
Cloudpost (U) 1 3.0%
Karn Forge 1 3.0%
Black Aggro (UB) 1 3.0%
Stryfo Pile 1 3.0%
Painter (R) 1 3.0%
Show & Tell (U) 1 3.0%
Cradle Control 1 3.0%
Saga Storm 1 3.0%
Tempo (U) 1 3.0%
Dark Depths (BG) 1 3.0%
Tempo (UW) 1 3.0%
Pox (B) 1 3.0%
Lands 1 3.0%
Control (WUB) 1 3.0%
Sneak and Show 1 3.0%
The Epic Storm 1 3.0%
Stoneblade (WUR) 1 3.0%
Turbo Reanimator (GB) 1 3.0%

Pairings

Round 1

Round 2

Round 3

Round 4

Head-to-Head Results

David Marchese Ben Chen Ek Paolo Cocozza Alec Intheink David De Lucia 🍝 Herman Lee Sam Collitt Aryaman Tummalapalli Magic Sucks Nicky B 🐈‍⬛ 🎨 Ed Arce Mario Martinez Andrew Heitner Will Deadwyler Jacob Heybl Anthony Strapp Lemuel Raz Chris Banuchi Bobby Lee Ok Matthew Weinraub Jeff J Mario Longobardi Yosef Harari Jack Casey Sb Kevin Shan Andrea Fiorenza Maddie (She/Her) Gregory Berlinrut Zach Kling Harrison Forch
David Marchese 2–0 2–1 2–0 2–1
Ben Chen 2–0 2–1 2–1 2–0
Ek 0–2 2–1 2–1 2–0
Paolo Cocozza 0–2 2–0 2–1 2–1
Alec Intheink 1–2 2–0 2–1 2–1
David De Lucia 🍝 0–2 2–1 2–1 2–1
Herman Lee 1–2 2–1 2–1 2–1
Sam Collitt 2–1 1–2 2–1 2–0
Aryaman Tummalapalli 0–2 2–0 2–1 2–0
Magic Sucks 2–1 2–1 1–2 2–1
Nicky B 🐈‍⬛ 🎨 2–0 0–2 2–1 2–0
Ed Arce 1–2 1–2 2–0
Mario Martinez 1–2 1–2 2–0 2–1
Andrew Heitner 1–2 0–2 2–0 2–1
Will Deadwyler 1–2 2–1 0–2 2–0
Jacob Heybl 1–2 1–2 2–0
Anthony Strapp 0–2 1–2 2–1 2–1
Lemuel Raz 0–2 1–2 2–1 2–1
Chris Banuchi 1–2 0–2 2–1 2–1
Bobby Lee 1–2 0–2 2–0 2–0
Ok 0–2 0–2 2–0 2–0
Matthew Weinraub 1–2 2–0 1–1 1–1
Jeff J 1–2 1–2 2–1 1–1
Mario Longobardi 1–2 1–2 2–0 1–1
Yosef Harari 1–2 0–2 0–2 2–0
Jack Casey 0–2 0–2 2–1
Sb 0–2 1–2 0–2 2–1
Kevin Shan 0–2 0–2 1–2
Andrea Fiorenza 1–2 1–2 1–2 2–1
Maddie (She/Her) 1–2 1–2 1–2 2–1
Gregory Berlinrut 1–2 0–2 1–2
Zach Kling 1–2 1–2 0–2 1–2
Harrison Forch 1–2 0–2 1–2

View full decklists for this event →