Herman Lee
Member since March 5, 2026
Trophy Case
Fully Charged I
12 wins with energy
Swiss Knife I
3 archetypes
The Rival I
Jacob Heybl (7 matches)
Achievement Progress
Podium Regular I
2 / 3
Top-3 finish at 3 events
Hot Streak I
3 / 5
5+ consecutive match wins
Veteran I
8 / 10
Competed in 10+ events
The Rival I ➔ II
7 / 10
Faced the same opponent 10+ times
Swiss Knife I ➔ II
4 / 5
Played 5+ distinct archetypes
Sponsored by Goya I
2 / 10
Win 10+ matches playing Beanstalk
Fully Charged I ➔ II
12 / 20
Win 20+ matches playing Energy
Record
17–11–1 · Games: 41–29
Rating: 1604 ±84
Highlights
| Favorite deck | Energy (W) · 12–7 (63.2%) |
|---|---|
| Nemesis | Jacob Heybl · 2–4 |
| Best rival | Jacob Heybl · 2–4 |
| Peak rating | 1726 · Hex & Co FNM Legacy USQ - 2026.03.06 |
| Best finish | 2nd · Hex & Co FNM Legacy USQ - 2026.02.27 (22 players) · 2 top-3 finishes |
Rating History
| Event | Before | After | Change | RD after |
|---|---|---|---|---|
| Hex & Co FNM Legacy USQ - 2026.02.27 February 27, 2026 | 1500 | 1668 | +168 | ±209 |
| Hex & Co FNM Legacy USQ - 2026.03.06 March 6, 2026 | 1668 | 1726 | +59 | ±161 |
| Hex & Co FNM Legacy USQ - 2026.03.13 March 13, 2026 | 1726 | 1671 | -55 | ±137 |
| Hex & Co FNM Legacy USQ - 2026.03.20 March 20, 2026 | 1671 | 1699 | +27 | ±118 |
| Hex & Co FNM Legacy USQ - 2026.03.27 March 27, 2026 | 1699 | 1619 | -80 | ±110 |
| Hex & Co FNM Legacy USQ - 2026.04.03 April 3, 2026 | 1619 | 1620 | +1 | ±97 |
| Hex & Co FNM Legacy USQ - 2026.04.17 April 17, 2026 | 1620 | 1642 | +22 | ±88 |
| Hex & Co FNM Legacy USQ - 2026.04.24 April 24, 2026 | 1642 | 1604 | -39 | ±84 |
Event History
| Event | Date | Archetype | Decklist |
|---|---|---|---|
| Hex & Co FNM Legacy USQ - 2026.04.24 | April 24, 2026 | Delver (RUG) | view |
| Hex & Co FNM Legacy USQ - 2026.04.17 | April 17, 2026 | Energy (W) | view |
| Hex & Co FNM Legacy USQ - 2026.04.03 | April 3, 2026 | Up the Beanstalk (WUBRG) | view |
| Hex & Co FNM Legacy USQ - 2026.03.27 | March 27, 2026 | Energy (W) | view |
| Hex & Co FNM Legacy USQ - 2026.03.20 | March 20, 2026 | Black Aggro | view |
| Hex & Co FNM Legacy USQ - 2026.03.13 | March 13, 2026 | Energy (W) | view |
| Hex & Co FNM Legacy USQ - 2026.03.06 | March 6, 2026 | Energy (W) | view |
| Hex & Co FNM Legacy USQ - 2026.02.27 | February 27, 2026 | Energy (W) | view |
Archetype Stats
| Deck | Events | W-L-D | Win% |
|---|---|---|---|
| Energy (W) | 5 | 12-7 | 63.2% |
| Black Aggro | 1 | 3-1 | 75.0% |
| Up the Beanstalk (WUBRG) | 1 | 2-1-1 | 50.0% |
| Delver (RUG) | 1 | 0-2 | 0.0% |
Head-to-Head
| Opponent | W-L-D | Total |
|---|---|---|
| Jacob Heybl | 2-4-1 | 7 |
| Derek Heaton | 2-0 | 2 |
| Matthew Weinraub | 2-0 | 2 |
| David De Lucia 🍝 | 0-2 | 2 |
| Klint Kanopka | 1-0 | 1 |
| David Marchese | 1-0 | 1 |
| Jeff J | 1-0 | 1 |
| Roman Grigoryev | 0-1 | 1 |
| Yosef Harari | 1-0 | 1 |
| Lenny Hu | 1-0 | 1 |
| Ek | 0-1 | 1 |
| Mario Martinez | 1-0 | 1 |
| David Adelman | 0-1 | 1 |
| Stephen Wyatt Bush | 1-0 | 1 |
| Andrew Heitner | 0-1 | 1 |
| Richard Tyagi | 1-0 | 1 |
| Andrew Dick | 1-0 | 1 |
| Anthony Strapp | 1-0 | 1 |
| Lemuel Raz | 1-0 | 1 |
| Ben Chen | 0-1 | 1 |
Tournament Performance
Matchup History
| My Deck | vs | W-L-D | Win% |
|---|---|---|---|
| Energy (W) | Up the Beanstalk (WUBG) | 1-3 | 25.0% |
| Energy (W) | Death & Taxes (BW) | 2-0 | 100.0% |
| Energy (W) | Lands | 1-0 | 100.0% |
| Energy (W) | Tempo (UW) | 1-0 | 100.0% |
| Energy (W) | Stryfo Pile | 1-0 | 100.0% |
| Energy (W) | Black Aggro | 0-1 | 0.0% |
| Energy (W) | Initiative Stompy (WR) | 1-0 | 100.0% |
| Energy (W) | Tempo (BUG) | 0-1 | 0.0% |
| Energy (W) | Yawgmoth Combo (BG) | 1-0 | 100.0% |
| Energy (W) | Karn Forge | 1-0 | 100.0% |
| Black Aggro | Up the Beanstalk (WUBG) | 1-0 | 100.0% |
| Black Aggro | Aluren Omnitell (UG) | 0-1 | 0.0% |
| Black Aggro | Stryfo Pile | 1-0 | 100.0% |
| Black Aggro | Black Aggro (UB) | 1-0 | 100.0% |
| Energy (W) | Wizards (UR) | 0-1 | 0.0% |
| Energy (W) | Sewer Goblin (UR) | 1-0 | 100.0% |
| Energy (W) | Sneak and Show | 0-1 | 0.0% |
| Up the Beanstalk (WUBRG) | Up the Beanstalk (WUBG) | 0-0-1 | 0.0% |
| Up the Beanstalk (WUBRG) | Thassa's Oracle Combo (Esper) | 1-0 | 100.0% |
| Up the Beanstalk (WUBRG) | Karn Forge | 0-1 | 0.0% |
| Up the Beanstalk (WUBRG) | Tempo (BUG) | 1-0 | 100.0% |
| Energy (W) | Dinosaurs on a Spaceship Energy (WR) | 1-0 | 100.0% |
| Energy (W) | Cloudpost (U) | 1-0 | 100.0% |
| Delver (RUG) | Up the Beanstalk (WURG) | 0-1 | 0.0% |
| Delver (RUG) | Stoneblade (WUR) | 0-1 | 0.0% |