Hex & Co FNM Legacy USQ - 2026.02.27
Weekly · February 27, 2026 · 4 rounds · Hex & Co Union Square
Standings
| # | Player | Archetype | Pts | W | L | D | GW% |
|---|---|---|---|---|---|---|---|
| 1 | Jacob Heybl | Up the Beanstalk (WUBG) | 12 | 4 | 0 | 0 | 77.8% |
| 2 | Herman Lee | Energy (W) | 9 | 3 | 1 | 0 | 85.7% |
| 3 | Sam Badawi | Omnitell (UB) | 9 | 3 | 1 | 0 | 66.7% |
| 4 | Lee Borden | Tempo (UB) | 9 | 3 | 1 | 0 | 63.6% |
| 5 | Zach Kling | Beseech Storm (BUG) | 9 | 3 | 1 | 0 | 63.6% |
| 6 | Joshua Gang | Cloudpost (UB) | 9 | 3 | 1 | 0 | 60.0% |
| 7 | Ben Chen | Delver (UR) | 9 | 3 | 1 | 0 | 60.0% |
| 8 | Chris Banuchi | Energy (WBR) | 6 | 2 | 2 | 0 | 60.0% |
| 9 | Dom Vernazza | Aluren Omnitell (UG) | 6 | 2 | 2 | 0 | 54.5% |
| 10 | Klint Kanopka | Death & Taxes (BW) | 6 | 2 | 2 | 0 | 50.0% |
| 11 | Paul Cabral | Ninjas (UB) | 6 | 2 | 2 | 0 | 50.0% |
| 12 | Andrea Fiorenza | Stiflenought (U) | 6 | 2 | 2 | 0 | 50.0% |
| 13 | anthony strapp | Death & Taxes (BW) | 6 | 2 | 2 | 0 | 50.0% |
| 14 | David Marchese | Tempo (UW) | 6 | 2 | 2 | 0 | 44.4% |
| 15 | Derek Heaton | Lands | 4 | 1 | 2 | 1 | 42.9% |
| 16 | David De Lucia 🍝 | Tron (U) | 4 | 1 | 2 | 1 | 33.3% |
| 17 | Lemuel Raz | Cloudpost (U) | 3 | 1 | 3 | 0 | 33.3% |
| 18 | Anthony Loman | Otters (UR) | 3 | 1 | 3 | 0 | 33.3% |
| 19 | Matthieu Dupuy | Tokens (WUR) | 3 | 1 | 3 | 0 | 33.3% |
| 20 | Nicky B 🐈⬛ 🎨 | Painter (R) | 3 | 1 | 3 | 0 | 33.3% |
| 21 | Omar Nasr | Up the Beanstalk (WUBRG) | 3 | 1 | 3 | 0 | 30.0% |
| 22 | MAGIC SUCKS | Sneak and Show | 0 | 0 | 4 | 0 | 20.0% |
Pairings
Round 1
| Player A | Result | Player B |
|---|---|---|
| Dom Vernazza | 1–2 | Joshua Gang |
| Lemuel Raz | 0–2 | Anthony Loman |
| Sam Badawi | 2–1 | MAGIC SUCKS |
| David De Lucia 🍝 | 0–2 | Ben Chen |
| Chris Banuchi | 2–0 | Matthieu Dupuy |
| Klint Kanopka | 0–2 | Herman Lee |
| Paul Cabral | 2–1 | Lee Borden |
| Derek Heaton | 2–0 | Andrea Fiorenza |
| David Marchese | 2–1 | anthony strapp |
| Zach Kling | 2–1 | Omar Nasr |
| Nicky B 🐈⬛ 🎨 | 0–2 | Jacob Heybl |
Round 2
| Player A | Result | Player B |
|---|---|---|
| Nicky B 🐈⬛ 🎨 | 1–2 | Lee Borden |
| David De Lucia 🍝 | 2–0 | Omar Nasr |
| MAGIC SUCKS | 0–2 | Lemuel Raz |
| Andrea Fiorenza | 0–2 | anthony strapp |
| David Marchese | 2–0 | Sam Badawi |
| Ben Chen | 0–2 | Joshua Gang |
| Jacob Heybl | 2–1 | Zach Kling |
| Chris Banuchi | 2–0 | Anthony Loman |
| Derek Heaton | 0–2 | Herman Lee |
| Paul Cabral | 0–2 | Matthieu Dupuy |
| Dom Vernazza | 1–2 | Klint Kanopka |
Round 3
| Player A | Result | Player B |
|---|---|---|
| anthony strapp | 2–1 | Anthony Loman |
| Derek Heaton | 1–2 | Dom Vernazza |
| Andrea Fiorenza | 2–0 | Nicky B 🐈⬛ 🎨 |
| MAGIC SUCKS | 1–2 | Omar Nasr |
| Chris Banuchi | 1–2 | Jacob Heybl |
| David Marchese | 0–2 | Herman Lee |
| Joshua Gang | 0–2 | Paul Cabral |
| Lemuel Raz | 1–2 | Lee Borden |
| Matthieu Dupuy | 1–2 | Zach Kling |
| Ben Chen | 2–1 | Klint Kanopka |
| David De Lucia 🍝 | 0–2 | Sam Badawi |
Round 4
| Player A | Result | Player B |
|---|---|---|
| Lemuel Raz | 0–2 | Dom Vernazza |
| Anthony Loman | 0–2 | Klint Kanopka |
| David De Lucia 🍝 | 0–0 | Derek Heaton |
| Nicky B 🐈⬛ 🎨 | 2–0 | MAGIC SUCKS |
| Herman Lee | 0–1 | Jacob Heybl |
| David Marchese | 0–2 | Lee Borden |
| Joshua Gang | 2–1 | Chris Banuchi |
| Paul Cabral | 1–2 | Ben Chen |
| anthony strapp | 0–2 | Zach Kling |
| Sam Badawi | 2–0 | Matthieu Dupuy |
| Omar Nasr | 0–2 | Andrea Fiorenza |