Ben Chen
Member since March 5, 2026
Trophy Case
Hot Streak II
7-match win streak
Perfect Day
March 20, 2026Hex & Co FNM Legacy USQ - 2026.03.20 (4-0)
Swiss Knife II
5 archetypes
Achievement Progress
Podium Regular I
2 / 3
Top-3 finish at 3 events
Hot Streak II ➔ III
7 / 10
10+ consecutive match wins
Veteran I
9 / 10
Competed in 10+ events
The Rival I
3 / 5
Faced the same opponent 5+ times
Swiss Knife II ➔ III
6 / 7
Played 7+ distinct archetypes
Seize the Day I
1 / 10
Win 10+ matches playing Ub Tempo
Fully Charged I
1 / 10
Win 10+ matches playing Energy
Record
19–14 · Games: 47–39
Rating: 1566 ±76
Highlights
| Favorite deck | Stoneblade (WUR) · 8–4 (66.7%) |
|---|---|
| Nemesis | David De Lucia 🍝 · 1–2 |
| Best rival | Herman Lee · 3–0 |
| Peak rating | 1824 · Hex & Co FNM Legacy USQ - 2026.03.20 |
| Best finish | 2nd · Hex & Co FNM Legacy USQ - 2026.03.20 (33 players) · 2 top-3 finishes |
Rating History
| Event | Before | After | Change | RD after |
|---|---|---|---|---|
| Hex & Co FNM Legacy USQ - 2026.02.27 February 27, 2026 | 1500 | 1668 | +168 | ±209 |
| Hex & Co FNM Legacy USQ - 2026.03.20 March 20, 2026 | 1668 | 1824 | +157 | ±155 |
| Hex & Co FNM Legacy USQ - 2026.04.03 April 3, 2026 | 1824 | 1676 | -149 | ±137 |
| Hex & Co FNM Legacy USQ - 2026.04.24 April 24, 2026 | 1676 | 1573 | -103 | ±113 |
| Hex & Co FNM Legacy USQ - 2026.05.01 May 1, 2026 | 1573 | 1559 | -14 | ±102 |
| Hex & Co FNM Legacy USQ - 2026.05.08 May 8, 2026 | 1559 | 1605 | +46 | ±90 |
| Hex & Co FNM Legacy USQ - 2026.05.15 May 15, 2026 | 1605 | 1637 | +32 | ±83 |
| Hex & Co FNM Legacy USQ - 2026.05.22 May 22, 2026 | 1637 | 1587 | -50 | ±80 |
| Hex & Co FNM Legacy USQ - 2026.06.05 June 5, 2026 | 1587 | 1566 | -21 | ±76 |
Event History
| Event | Date | Archetype | Decklist |
|---|---|---|---|
| Hex & Co FNM Legacy USQ - 2026.06.05 | June 5, 2026 | Energy (WBR) | view |
| Hex & Co FNM Legacy USQ - 2026.05.22 | May 22, 2026 | Death's Shadow (UB) | view |
| Hex & Co FNM Legacy USQ - 2026.05.15 | May 15, 2026 | Stoneblade (WUR) | view |
| Hex & Co FNM Legacy USQ - 2026.05.08 | May 8, 2026 | Stoneblade (UW) | view |
| Hex & Co FNM Legacy USQ - 2026.05.01 | May 1, 2026 | Tempo (UB) | view |
| Hex & Co FNM Legacy USQ - 2026.04.24 | April 24, 2026 | Stoneblade (WUR) | view |
| Hex & Co FNM Legacy USQ - 2026.04.03 | April 3, 2026 | Stoneblade (UW) | view |
| Hex & Co FNM Legacy USQ - 2026.03.20 | March 20, 2026 | Stoneblade (WUR) | view |
| Hex & Co FNM Legacy USQ - 2026.02.27 | February 27, 2026 | Tempo (UR) | view |
Archetype Stats
| Deck | Events | W-L-D | Win% |
|---|---|---|---|
| Stoneblade (WUR) | 3 | 8-4 | 66.7% |
| Stoneblade (UW) | 2 | 5-3 | 62.5% |
| Tempo (UR) | 1 | 3-1 | 75.0% |
| Tempo (UB) | 1 | 1-2 | 33.3% |
| Death's Shadow (UB) | 1 | 1-2 | 33.3% |
| Energy (WBR) | 1 | 1-2 | 33.3% |
Head-to-Head
| Opponent | W-L-D | Total |
|---|---|---|
| David De Lucia 🍝 | 1-2 | 3 |
| Herman Lee | 3-0 | 3 |
| Mario Martinez | 1-1 | 2 |
| Chris Banuchi | 1-1 | 2 |
| Andrea Fiorenza | 1-1 | 2 |
| Alec Intheink | 1-1 | 2 |
| Joshua Gang | 0-1 | 1 |
| Klint Kanopka | 1-0 | 1 |
| Paul Cabral | 1-0 | 1 |
| Anthony Strapp | 1-0 | 1 |
| Andrew Heitner | 1-0 | 1 |
| Paolo Cocozza | 1-0 | 1 |
| Christopher Petrus | 1-0 | 1 |
| Ek | 0-1 | 1 |
| Francesco Consonni | 0-1 | 1 |
| Adri 🐋 Pares | 0-1 | 1 |
| Max Pham | 0-1 | 1 |
| Zach Kling | 1-0 | 1 |
| Roland Chang | 1-0 | 1 |
| Gregory Berlinrut | 0-1 | 1 |
| Derek Heaton | 1-0 | 1 |
| Mario Longobardi | 1-0 | 1 |
| Tom Iacono | 0-1 | 1 |
| Yosef Harari | 1-0 | 1 |
| Aryaman Tummalapalli | 0-1 | 1 |
Tournament Performance
Matchup History
| My Deck | vs | W-L-D | Win% |
|---|---|---|---|
| Stoneblade (WUR) | Eldrazi Stompy | 1-1 | 50.0% |
| Stoneblade (UW) | Tempo (UR) | 2-0 | 100.0% |
| Tempo (UB) | Death's Shadow (UB) | 1-1 | 50.0% |
| Tempo (UR) | Tron (U) | 1-0 | 100.0% |
| Tempo (UR) | Cloudpost (UB) | 0-1 | 0.0% |
| Tempo (UR) | Death & Taxes (BW) | 1-0 | 100.0% |
| Tempo (UR) | Ninjas (UB) | 1-0 | 100.0% |
| Stoneblade (WUR) | Tempo (U) | 1-0 | 100.0% |
| Stoneblade (WUR) | Sneak and Show | 1-0 | 100.0% |
| Stoneblade (WUR) | Black Aggro (UB) | 1-0 | 100.0% |
| Stoneblade (UW) | Karn Forge | 0-1 | 0.0% |
| Stoneblade (UW) | Energy (WBR) | 0-1 | 0.0% |
| Stoneblade (UW) | Tempo (UB) | 1-0 | 100.0% |
| Stoneblade (WUR) | Death's Shadow (UB) | 0-1 | 0.0% |
| Stoneblade (WUR) | Tempo (URG) | 1-0 | 100.0% |
| Stoneblade (WUR) | Aluren Omnitell (UG) | 0-1 | 0.0% |
| Tempo (UB) | Death & Taxes (W) | 0-1 | 0.0% |
| Stoneblade (UW) | Aggro Loam (4c) | 1-0 | 100.0% |
| Stoneblade (UW) | Prowess (R) | 1-0 | 100.0% |
| Stoneblade (UW) | Lands | 0-1 | 0.0% |
| Stoneblade (WUR) | Tempo (UR) | 1-0 | 100.0% |
| Stoneblade (WUR) | Turbo Tamiyo | 0-1 | 0.0% |
| Stoneblade (WUR) | Lands | 1-0 | 100.0% |
| Stoneblade (WUR) | Merfolk | 1-0 | 100.0% |
| Death's Shadow (UB) | Control (WUR) | 0-1 | 0.0% |
| Death's Shadow (UB) | Tempo (UB) | 1-0 | 100.0% |
| Death's Shadow (UB) | Black Aggro | 0-1 | 0.0% |
| Energy (WBR) | Cradle Control | 1-0 | 100.0% |
| Energy (WBR) | Cloudpost (U) | 0-1 | 0.0% |
| Energy (WBR) | The Epic Storm | 0-1 | 0.0% |