Hex & Co FNM Legacy USQ - 2026.05.22

Weekly · May 22, 2026 · 4 rounds · 34 players · Hex & Co Union Square

Standings

# Player Archetype Pts Δ W L D OMW% Record
1 Roland Chang Death & Taxes (BW) 12 +92 4 0 0 62.5% 4–0
2 Herman Lee Energy (WR) 10 +13 3 0 1 66.6% 3–0–1
3 David Adelman Reanimator (UB) 10 +145 3 0 1 54.1% 3–0–1
4 Stephen Wyatt Bush Tempo (WUB) 9 +110 3 1 0 64.6% 3–1
5 Jacob Heybl Up the Beanstalk (WUG) 9 +23 3 1 0 62.5% 3–1
6 Colorado Wilson Tempo (UR) 9 +68 3 1 0 54.0% 3–1
7 Yosef Harari Cradle Control 9 +11 3 1 0 52.0% 3–1
8 Tom Iacono Black Aggro 9 +82 3 1 0 49.9% 3–1
9 Ed Arce Show & Tell (UB) 9 +16 3 1 0 45.8% 3–1
10 Andrea Fiorenza Control (WUR) 9 +56 3 1 0 41.6% 3–1
11 Maria Howerton-Sweid Tempo (UR) 9 +91 3 1 0 41.5% 3–1
12 Chris Banuchi Aggro Loam (4c) 6 -4 2 2 0 75.0% 2–2
13 Derek Heaton Merfolk 6 -14 2 2 0 75.0% 2–2
14 David Marchese Tempo (UR) 6 -55 2 2 0 64.6% 2–2
15 Kevin Shan Death & Taxes (BW) 6 -19 2 2 0 64.6% 2–2
16 Sb Show & Tell (4c) 6 +13 2 2 0 64.5% 2–2
17 Alec Intheink Rhinos (RUG) 6 -47 2 2 0 54.0% 2–2
18 Yaovi Dato Death & Taxes (W) 6 -9 2 2 0 54.0% 2–2
19 Gabe Sorci Tempo (UB) 6 +24 2 2 0 47.8% 2–2
20 Jeff J Control (UW) 6 -24 2 2 0 47.8% 2–2
21 Matthieu Dupuy Land Destruction (Boros) 6 +111 2 2 0 45.8% 2–2
22 Klint Kanopka Death & Taxes (BW) 6 -30 2 2 0 43.5% 2–2
23 Arjun Talpallikar Phoenix Doomsday (UBR) 6 -103 2 2 0 41.5% 2–2
24 Mario Longobardi Tempo (UB) 6 +64 2 2 0 37.3% 2–2
25 Ben Chen Death's Shadow (UB) 3 -50 1 2 0 66.7% 1–2
26 Francesco Consonni Tron (Colorless) 3 -76 1 3 0 64.6% 1–3
27 Zach Kling Storm (Mind's Desire) 3 -37 1 3 0 58.2% 1–3
28 Gregory Berlinrut Echos (U) 3 -73 1 3 0 52.0% 1–3
29 Santi Weight Mill (U) 3 -135 1 3 0 52.0% 1–3
30 Michael Atkin Tempo (UR) 3 +69 1 3 0 52.0% 1–3
31 Paolo Cocozza Death's Shadow (UB) 0 -85 0 4 0 62.5% 0–4
32 Gabriel Murillo Up the Beanstalk (WUG) 0 -251 0 3 0 50.0% 0–3
33 Dave Yamada Show & Tell (UB) 0 -26 0 4 0 49.8% 0–4
34 Dyllon Chowdhury Doomsday (UB) 0 -252 0 4 0 41.5% 0–4

Round Results

Win Loss Draw Bye
Player R1 R2 R3 R4
Roland Chang W W W W
Herman Lee W W W D
David Adelman W W W D
Stephen Wyatt Bush W W L W
Jacob Heybl W L W W
Colorado Wilson W W W L
Yosef Harari W L W W
Tom Iacono W L W W
Ed Arce W L W W
Andrea Fiorenza W W L W
Maria Howerton-Sweid W L W W
Chris Banuchi L W W L
Derek Heaton W W L L
David Marchese W W L L
Kevin Shan W L W L
Sb W W L L
Alec Intheink L W W L
Yaovi Dato L W L W
Gabe Sorci L W L W
Jeff J L W W L
Matthieu Dupuy W L L W
Klint Kanopka L L W W
Arjun Talpallikar L L W W
Mario Longobardi L L W W
Ben Chen L W L
Francesco Consonni L W L L
Zach Kling L L L W
Gregory Berlinrut L W L L
Santi Weight L L W L
Michael Atkin W L L L
Paolo Cocozza L L L L
Gabriel Murillo L L L
Dave Yamada L L L L
Dyllon Chowdhury L L L L

Archetype Breakdown

ArchetypePlayersShare
Tempo (UR) 4 11.8%
Death & Taxes (BW) 3 8.8%
Death's Shadow (UB) 2 5.9%
Show & Tell (UB) 2 5.9%
Tempo (UB) 2 5.9%
Up the Beanstalk (WUG) 2 5.9%
Rhinos (RUG) 1 2.9%
Control (WUR) 1 2.9%
Phoenix Doomsday (UBR) 1 2.9%
Aggro Loam (4c) 1 2.9%
Reanimator (UB) 1 2.9%
Merfolk 1 2.9%
Doomsday (UB) 1 2.9%
Tron (Colorless) 1 2.9%
Echos (U) 1 2.9%
Energy (WR) 1 2.9%
Land Destruction (Boros) 1 2.9%
Show & Tell (4c) 1 2.9%
Black Aggro 1 2.9%
Death & Taxes (W) 1 2.9%
Cradle Control 1 2.9%
Storm (Mind's Desire) 1 2.9%
Control (UW) 1 2.9%
Mill (U) 1 2.9%
Tempo (WUB) 1 2.9%

Pairings

Round 1

Round 2

Round 3

Round 4

Head-to-Head Results

Roland Chang Herman Lee David Adelman Stephen Wyatt Bush Jacob Heybl Colorado Wilson Yosef Harari Tom Iacono Ed Arce Andrea Fiorenza Maria Howerton-Sweid Chris Banuchi Derek Heaton David Marchese Kevin Shan Sb Alec Intheink Yaovi Dato Gabe Sorci Jeff J Matthieu Dupuy Klint Kanopka Arjun Talpallikar Mario Longobardi Ben Chen Francesco Consonni Zach Kling Gregory Berlinrut Santi Weight Michael Atkin Paolo Cocozza Gabriel Murillo Dave Yamada Dyllon Chowdhury
Roland Chang — 2–1 2–1 2–0 2–0
Herman Lee — 0–0 2–0 2–1 2–0
David Adelman 0–0 — 2–1 2–1 2–0
Stephen Wyatt Bush 0–2 — 2–1 2–1 2–1
Jacob Heybl 1–2 — 2–0 2–1 2–0
Colorado Wilson 1–2 — 2–1 2–1 2–0
Yosef Harari 1–2 — 2–1 2–0 2–0
Tom Iacono 1–2 — 2–1 2–1 2–1
Ed Arce — 1–2 2–1 2–1 2–1
Andrea Fiorenza — 0–2 2–0 2–1 2–1
Maria Howerton-Sweid — 2–1 1–2 2–0 2–0
Chris Banuchi 0–2 1–2 2–0 — 2–1
Derek Heaton 0–2 1–2 2–1 — 2–0
David Marchese 1–2 1–2 — 2–1 2–1
Kevin Shan 1–2 1–2 — 1–0 2–1
Sb 1–2 1–2 2–1 — 2–0
Alec Intheink 0–2 0–2 — 2–0 2–0
Yaovi Dato 0–2 1–2 — 2–0 2–1
Gabe Sorci 1–2 1–2 — 2–0 2–0
Jeff J 0–2 0–1 — 2–0 2–0
Matthieu Dupuy 1–2 1–2 — 2–1 2–1
Klint Kanopka 1–2 — 1–2 2–0 2–0
Arjun Talpallikar 1–2 1–2 — 2–0 2–0
Mario Longobardi 0–2 — 1–2 2–1 2–0
Ben Chen 1–2 1–2 2–1 —
Francesco Consonni 0–2 0–2 2–1 1–2 —
Zach Kling 1–2 1–2 0–2 — 2–1
Gregory Berlinrut 1–2 0–2 0–2 — 2–0
Santi Weight 0–2 0–2 0–2 — 2–0
Michael Atkin 0–2 0–2 0–2 — 2–1
Paolo Cocozza 1–2 0–2 1–2 0–2 —
Gabriel Murillo 0–2 0–2 0–2 —
Dave Yamada 0–2 0–2 1–2 0–2 —
Dyllon Chowdhury 0–2 1–2 0–2 1–2 —

View full decklists for this event →