Sb
Member since March 5, 2026
Achievement Progress
Hot Streak I
2 / 5
5+ consecutive match wins
Veteran I
4 / 10
Competed in 10+ events
The Rival I
2 / 5
Faced the same opponent 5+ times
Swiss Knife I
2 / 3
Played 3+ distinct archetypes
Abracadabra I
1 / 10
Win 10+ matches playing Sneak Show
Record
5–9 · Games: 13–21
Rating: 1382 ±121
Highlights
| Favorite deck | Omnitell (UB) · 3–3 (50.0%) |
|---|---|
| Nemesis | Aryaman Tummalapalli · 0–2 |
| Peak rating | 1668 · Hex & Co FNM Legacy USQ - 2026.02.27 |
| Best finish | 7th · Hex & Co FNM Legacy USQ - 2026.02.27 (22 players) |
Rating History
| Event | Before | After | Change | RD after |
|---|---|---|---|---|
| Hex & Co FNM Legacy USQ - 2026.02.27 February 27, 2026 | 1500 | 1668 | +168 | ±209 |
| Hex & Co FNM Legacy USQ - 2026.03.13 March 13, 2026 | 1668 | 1497 | -171 | ±184 |
| Hex & Co FNM Legacy USQ - 2026.03.20 March 20, 2026 | 1497 | 1397 | -100 | ±146 |
| Hex & Co FNM Legacy USQ - 2026.04.17 April 17, 2026 | 1397 | 1382 | -15 | ±120 |
Event History
| Event | Date | Archetype | Decklist |
|---|---|---|---|
| Hex & Co FNM Legacy USQ - 2026.04.17 | April 17, 2026 | — | — |
| Hex & Co FNM Legacy USQ - 2026.03.20 | March 20, 2026 | Show & Tell (U) | view |
| Hex & Co FNM Legacy USQ - 2026.03.13 | March 13, 2026 | Omnitell (UB) | view |
| Hex & Co FNM Legacy USQ - 2026.02.27 | February 27, 2026 | Omnitell (UB) | view |
Archetype Stats
| Deck | Events | W-L-D | Win% |
|---|---|---|---|
| Omnitell (UB) | 2 | 3-3 | 50.0% |
| Show & Tell (U) | 1 | 1-3 | 25.0% |
Head-to-Head
| Opponent | W-L-D | Total |
|---|---|---|
| Aryaman Tummalapalli | 0-2 | 2 |
| Magic Sucks | 1-0 | 1 |
| David Marchese | 0-1 | 1 |
| David De Lucia 🍝 | 1-0 | 1 |
| Matthieu Dupuy | 1-0 | 1 |
| Francesco Consonni | 0-1 | 1 |
| Harrison Forch | 1-0 | 1 |
| Chris Banuchi | 0-1 | 1 |
| Ok | 0-1 | 1 |
| Anthony Strapp | 0-1 | 1 |
| Dave Yamada | 1-0 | 1 |
| Ed Arce | 0-1 | 1 |
| Yosef Harari | 0-1 | 1 |
Tournament Performance
Matchup History
| My Deck | vs | W-L-D | Win% |
|---|---|---|---|
| Omnitell (UB) | Sneak and Show | 1-0 | 100.0% |
| Omnitell (UB) | Tempo (UW) | 0-1 | 0.0% |
| Omnitell (UB) | Tron (U) | 1-0 | 100.0% |
| Omnitell (UB) | Tokens (WUR) | 1-0 | 100.0% |
| Omnitell (UB) | The Epic Storm | 0-1 | 0.0% |
| Omnitell (UB) | Affinity Stompy | 0-1 | 0.0% |
| Show & Tell (U) | Tempo (UB) | 1-0 | 100.0% |
| Show & Tell (U) | The Epic Storm | 0-1 | 0.0% |
| Show & Tell (U) | Energy (WBR) | 0-1 | 0.0% |
| Show & Tell (U) | Up the Beanstalk (WUG) | 0-1 | 0.0% |