Hex & Co FNM Legacy USQ - 2026.04.17

Weekly · April 17, 2026 · 4 rounds · 21 players · Hex & Co Union Square

Standings

# Player Archetype Pts Δ W L D OMW% Record
1 Jacob Heybl Up the Beanstalk (WUBG) 12 +66 4 0 0 58.3% 4–0
2 Alec Intheink Lands 12 +62 4 0 0 52.1% 4–0
3 Anthony Loman Lands 9 +62 3 1 0 64.5% 3–1
4 Klint Kanopka Lands 9 +56 3 1 0 56.2% 3–1
5 Herman Lee Energy (W) 9 +22 3 1 0 54.0% 3–1
6 Yosef Harari Cradle Control 9 +23 3 1 0 49.8% 3–1
7 Tom Iacono Black Aggro (GB) 6 +285 2 2 0 64.5% 2–2
8 Ed Arce Energy (WBR) 6 -35 2 2 0 61.0% 2–2
9 Matthew Weinraub Stryfo Pile 6 +16 2 2 0 60.2% 2–2
10 Lemuel Raz Cloudpost (U) 6 +22 2 2 0 58.2% 2–2
11 Mario Martinez Death's Shadow (UB) 6 -55 2 2 0 52.7% 2–2
12 Roland Chang Delver (UR) 3 +49 1 2 0 77.7% 1–2
13 Andrew Dick Dinosaurs on a Spaceship Energy (WR) 3 -76 1 3 0 58.2% 1–3
14 Anthony Strapp Death & Taxes (BW) 3 -70 1 3 0 52.0% 1–3
15 Sb 3 -15 1 3 0 47.8% 1–3
16 David De Lucia 🍝 Cloudpost (U) 3 -51 1 3 0 43.6% 1–3
17 Andrew Pinto 3 0 1 0 0 33.0% 1–0
18 John Exantus 1 0 0 0 1 33.3% 0–0–1
19 Tucker Nulty 1 0 0 0 1 33.3% 0–0–1
20 Sean Moriarty 0 -213 0 1 0 50.0% 0–1
21 Dave Yamada Painter (UR) 0 -113 0 4 0 47.8% 0–4

Round Results

Win Loss Draw Bye
Player R1 R2 R3 R4
Jacob Heybl W W W W
Alec Intheink W W W W
Anthony Loman W W W L
Klint Kanopka W L W W
Herman Lee L W W W
Yosef Harari W L W W
Tom Iacono W W L L
Ed Arce L bye W L
Matthew Weinraub W L L W
Lemuel Raz W W L L
Mario Martinez L L bye W
Roland Chang L W L
Andrew Dick L L W L
Anthony Strapp W L L L
Sb L W L L
David De Lucia 🍝 L L L W
Andrew Pinto bye
John Exantus D
Tucker Nulty D
Sean Moriarty L
Dave Yamada L L L L

Archetype Breakdown

ArchetypePlayersShare
Lands 3 18.8%
Cloudpost (U) 2 12.5%
Dinosaurs on a Spaceship Energy (WR) 1 6.2%
Painter (UR) 1 6.2%
Energy (WBR) 1 6.2%
Energy (W) 1 6.2%
Up the Beanstalk (WUBG) 1 6.2%
Death's Shadow (UB) 1 6.2%
Stryfo Pile 1 6.2%
Delver (UR) 1 6.2%
Black Aggro (GB) 1 6.2%
Cradle Control 1 6.2%
Death & Taxes (BW) 1 6.2%

Pairings

Round 1

Round 2

Round 3

Round 4

Head-to-Head Results

Jacob Heybl Alec Intheink Anthony Loman Klint Kanopka Herman Lee Yosef Harari Tom Iacono Ed Arce Matthew Weinraub Lemuel Raz Mario Martinez Roland Chang Andrew Dick Anthony Strapp Sb David De Lucia 🍝 Andrew Pinto John Exantus Tucker Nulty Sean Moriarty Dave Yamada
Jacob Heybl 2–1 2–1 2–1 2–0
Alec Intheink 2–1 2–1 2–1 2–0
Anthony Loman 1–2 2–0 2–0 2–0
Klint Kanopka 0–2 2–0 2–0 2–1
Herman Lee 1–2 2–0 2–0 2–0
Yosef Harari 1–2 2–0 2–0 2–0
Tom Iacono 1–2 0–2 2–1 2–1
Ed Arce 1–2 1–2 2–1
Matthew Weinraub 1–2 0–2 2–0 2–0
Lemuel Raz 0–2 0–2 2–1 2–1
Mario Martinez 1–2 1–2 2–1
Roland Chang 0–2 0–2 2–0
Andrew Dick 0–2 0–2 1–2 2–1
Anthony Strapp 0–2 0–2 1–2 2–0
Sb 0–2 1–2 0–2 2–1
David De Lucia 🍝 0–2 0–2 1–2 2–1
Andrew Pinto
John Exantus 0–0
Tucker Nulty 0–0
Sean Moriarty 0–2
Dave Yamada 0–2 1–2 1–2 1–2

View full decklists for this event →