Mario Martinez
Member since March 7, 2026
Trophy Case
Seize the Day I
17 wins with ub-tempo
Giant Killer
April 3, 2026MAGIC SUCKS (+251 pts) at Hex & Co FNM Legacy USQ - 2026.04.03
Swiss Knife I
4 archetypes
Veteran I
16 events
Achievement Progress
Podium Regular I
2 / 3
Top-3 finish at 3 events
Hot Streak I
4 / 5
5+ consecutive match wins
Veteran I ➔ II
16 / 25
Competed in 25+ events
The Rival I
4 / 5
Faced the same opponent 5+ times
Swiss Knife I ➔ II
4 / 5
Played 5+ distinct archetypes
Seize the Day I ➔ II
17 / 20
Win 20+ matches playing Ub Tempo
Fully Charged I
1 / 10
Win 10+ matches playing Energy
Record
32–29–2 · Games: 83–72
Rating: 1533 ±60
Highlights
| Favorite deck | Tempo (UB) · 17–9–2 (60.7%) |
|---|---|
| Nemesis | Derek Heaton · 0–3 |
| Best rival | Tom Iacono · 3–1 |
| Peak rating | 1561 · Hex & Co FNM Legacy USQ - 2026.04.10 |
| Best finish | 3rd · Hex & Co FNM Legacy USQ - 2026.08.21 (30 players) · 2 top-3 finishes |
Rating History
| Event | Before | After | Change | RD after |
|---|---|---|---|---|
| Hex & Co FNM Legacy USQ - 2026.03.06 March 6, 2026 | 1500 | 1332 | -168 | ±196 |
| Hex & Co FNM Legacy USQ - 2026.03.20 March 20, 2026 | 1332 | 1396 | +64 | ±157 |
| Hex & Co FNM Legacy USQ - 2026.04.03 April 3, 2026 | 1396 | 1521 | +125 | ±125 |
| Hex & Co FNM Legacy USQ - 2026.04.10 April 10, 2026 | 1521 | 1561 | +40 | ±105 |
| Hex & Co FNM Legacy USQ - 2026.04.17 April 17, 2026 | 1561 | 1506 | -55 | ±99 |
| Hex & Co FNM Legacy USQ - 2026.04.24 April 24, 2026 | 1506 | 1510 | +5 | ±88 |
| Hex & Co FNM Legacy USQ - 2026.05.01 May 1, 2026 | 1510 | 1481 | -29 | ±81 |
| Hex & Co FNM Legacy USQ - 2026.05.15 May 15, 2026 | 1481 | 1460 | -22 | ±76 |
| Hex & Co FNM Legacy USQ - 2026.07.10 July 10, 2026 | 1460 | 1492 | +32 | ±76 |
| Hex & Co FNM Legacy USQ - 2026.07.17 July 17, 2026 | 1492 | 1460 | -32 | ±71 |
| Hex & Co FNM Legacy USQ - 2026.07.24 July 24, 2026 | 1460 | 1498 | +38 | ±67 |
| Hex & Co FNM Legacy USQ - 2026.08.14 August 14, 2026 | 1498 | 1522 | +24 | ±67 |
| Hex & Co FNM Legacy USQ - 2026.08.21 August 21, 2026 | 1522 | 1554 | +32 | ±64 |
| Hex & Co FNM Legacy USQ - 2026.08.28 August 28, 2026 | 1554 | 1558 | +4 | ±61 |
| Hex & Co FNM Legacy USQ - 2026.09.18 September 18, 2026 | 1558 | 1527 | -31 | ±62 |
| Hex & Co FNM Legacy USQ - 2026.09.25 September 25, 2026 | 1527 | 1533 | +6 | ±60 |
Event History
Archetype Stats
| Deck | Events | W-L-D | Win% |
|---|---|---|---|
| Tempo (UB) | 7 | 17-9-2 | 60.7% |
| Death's Shadow (UB) | 6 | 11-12 | 47.8% |
| Black Aggro (UB) | 1 | 2-2 | 50.0% |
| Energy (UW) | 1 | 1-3 | 25.0% |
Head-to-Head
| Opponent | W-L-D | Total |
|---|---|---|
| Tom Iacono | 3-1 | 4 |
| Maddie (She/They) | 1-2 | 3 |
| Derek Heaton | 0-3 | 3 |
| David De Lucia 🍝 | 0-3 | 3 |
| Chris Banuchi | 2-1 | 3 |
| Klint Kanopka | 0-3 | 3 |
| Alec Intheink | 0-3 | 3 |
| Ok | 2-0 | 2 |
| Ben Chen | 1-1 | 2 |
| Magic Sucks | 2-0 | 2 |
| Paul Cabral | 1-1 | 2 |
| Jb | 2-0 | 2 |
| Sam Collitt | 1-0-1 | 2 |
| Adam Onady | 0-2 | 2 |
| Ek | 2-0 | 2 |
| Zach Kling | 0-1 | 1 |
| Gregory Berlinrut | 1-0 | 1 |
| Herman Lee | 0-1 | 1 |
| Matthieu Dupuy | 1-0 | 1 |
| Yosef Harari | 0-1 | 1 |
| Kevin Shan | 1-0 | 1 |
| Andrew Dick | 1-0 | 1 |
| Francesco Consonni | 0-1 | 1 |
| Ruby Ladd | 1-0 | 1 |
| Matthew Weinraub | 0-1 | 1 |
| Jacob Heybl | 0-1 | 1 |
| Dyllon Chowdhury | 1-0 | 1 |
| Nathan Loew | 1-0 | 1 |
| Murray Panzer | 1-0 | 1 |
| Champagne 🥂 Saez | 1-0 | 1 |
| Max Pham | 1-0 | 1 |
| Myles Moore | 1-0 | 1 |
| Jurgen Sula | 1-0 | 1 |
| Adam Darisse | 0-1 | 1 |
| Qihang Jiang | 0-1 | 1 |
| Ed Arce | 0-1 | 1 |
| Ryan Amador | 1-0 | 1 |
| Sean Weliver | 1-0 | 1 |
| Anthony Loman | 0-0-1 | 1 |
Tournament Performance
Matchup History
| My Deck | vs | W-L-D | Win% |
|---|---|---|---|
| Death's Shadow (UB) | Lands | 2-3 | 40.0% |
| Tempo (UB) | Aluren Omnitell (UG) | 3-0 | 100.0% |
| Tempo (UB) | Lands | 1-2 | 33.3% |
| Tempo (UB) | Up the Beanstalk (WUG) | 1-1 | 50.0% |
| Tempo (UB) | Black Aggro | 1-1 | 50.0% |
| Death's Shadow (UB) | Karn Forge | 1-1 | 50.0% |
| Tempo (UB) | Tempo (UB) | 2-0 | 100.0% |
| Death's Shadow (UB) | Death & Taxes (BW) | 0-2 | 0.0% |
| Death's Shadow (UB) | Merfolk | 0-2 | 0.0% |
| Tempo (UB) | Cloudpost (U) | 0-1-1 | 0.0% |
| Tempo (UB) | Beseech Storm (BUG) | 0-1 | 0.0% |
| Black Aggro (UB) | Moon Stompy | 1-0 | 100.0% |
| Black Aggro (UB) | Up the Beanstalk (WUG) | 1-0 | 100.0% |
| Black Aggro (UB) | Stoneblade (WUR) | 0-1 | 0.0% |
| Black Aggro (UB) | Black Aggro | 0-1 | 0.0% |
| Death's Shadow (UB) | Energy (WBR) | 1-0 | 100.0% |
| Tempo (UB) | Cradle Control | 0-1 | 0.0% |
| Tempo (UB) | Energy (WBR) | 1-0 | 100.0% |
| Death's Shadow (UB) | Black Aggro (BG) | 0-1 | 0.0% |
| Death's Shadow (UB) | Dinosaurs on a Spaceship Energy (WR) | 1-0 | 100.0% |
| Death's Shadow (UB) | Stoneblade (WUR) | 1-0 | 100.0% |
| Death's Shadow (UB) | Aggro Loam (4c) | 1-0 | 100.0% |
| Death's Shadow (UB) | Eldrazi Stompy | 0-1 | 0.0% |
| Death's Shadow (UB) | Cloudpost (G) | 0-1 | 0.0% |
| Death's Shadow (UB) | Black Aggro | 1-0 | 100.0% |
| Energy (UW) | Lands (8 Mulch) | 0-1 | 0.0% |
| Energy (UW) | Moon Stompy | 1-0 | 100.0% |
| Energy (UW) | Tempo (UBG) | 0-1 | 0.0% |
| Death's Shadow (UB) | Up the Beanstalk (UBG) | 0-1 | 0.0% |
| Death's Shadow (UB) | Painter (UR) | 1-0 | 100.0% |
| Death's Shadow (UB) | Tempo (UB) | 1-0 | 100.0% |
| Death's Shadow (UB) | Tron (UB) | 1-0 | 100.0% |
| Tempo (UB) | Energy (WR) | 0-1 | 0.0% |
| Tempo (UB) | Up the Beanstalk (WURG) | 1-0 | 100.0% |
| Tempo (UB) | Lands (8 Mulch) | 1-0 | 100.0% |
| Tempo (UB) | Tempo (UR) | 1-0 | 100.0% |
| Tempo (UB) | Ninjas (UB) | 1-0 | 100.0% |
| Tempo (UB) | Tempo (UW) | 0-1 | 0.0% |
| Tempo (UB) | Show & Tell (UBRG) | 1-0 | 100.0% |
| Tempo (UB) | Up the Beanstalk (WUBRG) | 0-0-1 | 0.0% |
| Tempo (UB) | Tempo (UBG) | 1-0 | 100.0% |
| Tempo (UB) | Painter (R) | 1-0 | 100.0% |
| Tempo (UB) | Tempo (U) | 1-0 | 100.0% |