Anthony Loman
Member since March 5, 2026
Trophy Case
Giant Killer
March 27, 2026Chris Banuchi (+316 pts) at Hex & Co FNM Legacy USQ - 2026.03.27
Hot Streak I
6-match win streak
Swiss Knife II
5 archetypes
Achievement Progress
Podium Regular I
1 / 3
Top-3 finish at 3 events
Hot Streak I ➔ II
6 / 7
7+ consecutive match wins
Veteran I
6 / 10
Competed in 10+ events
The Rival I
3 / 5
Faced the same opponent 5+ times
Swiss Knife II ➔ III
5 / 7
Played 7+ distinct archetypes
Landlord I
3 / 10
Win 10+ matches playing Lands
The IRS I
5 / 10
Win 10+ matches playing Dnt
The Postman I
3 / 10
Win 10+ matches playing Cloudpost
Record
13–10 · Games: 32–26
Rating: 1586 ±89
Highlights
| Favorite deck | Death & Taxes (BW) · 5–3 (62.5%) |
|---|---|
| Best rival | Lemuel Raz · 2–1 |
| Peak rating | 1631 · Hex & Co FNM Legacy USQ - 2026.05.15 |
| Best finish | 3rd · Hex & Co FNM Legacy USQ - 2026.04.17 (21 players) |
Rating History
| Event | Before | After | Change | RD after |
|---|---|---|---|---|
| Hex & Co FNM Legacy USQ - 2026.02.27 February 27, 2026 | 1500 | 1332 | -168 | ±209 |
| Hex & Co FNM Legacy USQ - 2026.03.27 March 27, 2026 | 1332 | 1567 | +234 | ±152 |
| Hex & Co FNM Legacy USQ - 2026.04.17 April 17, 2026 | 1567 | 1629 | +62 | ±118 |
| Hex & Co FNM Legacy USQ - 2026.05.01 May 1, 2026 | 1629 | 1613 | -16 | ±103 |
| Hex & Co FNM Legacy USQ - 2026.05.15 May 15, 2026 | 1613 | 1631 | +17 | ±94 |
| Hex & Co FNM Legacy USQ - 2026.05.29 May 29, 2026 | 1631 | 1586 | -45 | ±89 |
Event History
| Event | Date | Archetype | Decklist |
|---|---|---|---|
| Hex & Co FNM Legacy USQ - 2026.05.29 | May 29, 2026 | Tempo (UW) | view |
| Hex & Co FNM Legacy USQ - 2026.05.15 | May 15, 2026 | Death & Taxes (BW) | view |
| Hex & Co FNM Legacy USQ - 2026.05.01 | May 1, 2026 | Death & Taxes (BW) | view |
| Hex & Co FNM Legacy USQ - 2026.04.17 | April 17, 2026 | Lands | view |
| Hex & Co FNM Legacy USQ - 2026.03.27 | March 27, 2026 | Cloudpost (G) | view |
| Hex & Co FNM Legacy USQ - 2026.02.27 | February 27, 2026 | Tempo (UR) | view |
Archetype Stats
| Deck | Events | W-L-D | Win% |
|---|---|---|---|
| Death & Taxes (BW) | 2 | 5-3 | 62.5% |
| Tempo (UR) | 1 | 1-3 | 25.0% |
| Cloudpost (G) | 1 | 3-1 | 75.0% |
| Lands | 1 | 3-1 | 75.0% |
| Tempo (UW) | 1 | 1-2 | 33.3% |
Head-to-Head
| Opponent | W-L-D | Total |
|---|---|---|
| Lemuel Raz | 2-1 | 3 |
| Chris Banuchi | 2-1 | 3 |
| Klint Kanopka | 1-1 | 2 |
| Zach Kling | 1-1 | 2 |
| Jacob Heybl | 1-1 | 2 |
| Anthony Strapp | 0-1 | 1 |
| Andrew Heitner | 1-0 | 1 |
| David De Lucia 🍝 | 1-0 | 1 |
| Ed Arce | 1-0 | 1 |
| Jordy Nieuw | 0-1 | 1 |
| Gregory Berlinrut | 0-1 | 1 |
| Andy 🐕 Wu | 1-0 | 1 |
| Herman Lee | 1-0 | 1 |
| William Myers 🐱 | 1-0 | 1 |
| Maddie (She/Her) | 0-1 | 1 |
| Ek | 0-1 | 1 |
Tournament Performance
Matchup History
| My Deck | vs | W-L-D | Win% |
|---|---|---|---|
| Tempo (UR) | Death & Taxes (BW) | 0-2 | 0.0% |
| Lands | Cloudpost (U) | 2-0 | 100.0% |
| Tempo (UR) | Cloudpost (U) | 1-0 | 100.0% |
| Tempo (UR) | Energy (WBR) | 0-1 | 0.0% |
| Cloudpost (G) | Cloudpost (U) | 0-1 | 0.0% |
| Cloudpost (G) | Energy (WBR) | 1-0 | 100.0% |
| Cloudpost (G) | Doomsday (UB) | 1-0 | 100.0% |
| Cloudpost (G) | Sneak and Show | 1-0 | 100.0% |
| Lands | Lands | 1-0 | 100.0% |
| Lands | Up the Beanstalk (WUBG) | 0-1 | 0.0% |
| Death & Taxes (BW) | Doomsday (UB) | 0-1 | 0.0% |
| Death & Taxes (BW) | Energy (WBR) | 1-0 | 100.0% |
| Death & Taxes (BW) | Up the Beanstalk (Birthing Ritual) (Yorion) | 1-0 | 100.0% |
| Death & Taxes (BW) | Lands | 0-1 | 0.0% |
| Death & Taxes (BW) | Turbo Tamiyo | 0-1 | 0.0% |
| Death & Taxes (BW) | Tron (Colorless) | 1-0 | 100.0% |
| Death & Taxes (BW) | Tempo (UR) | 1-0 | 100.0% |
| Death & Taxes (BW) | Aggro Loam (4c) | 1-0 | 100.0% |
| Tempo (UW) | Tempo (UB) | 1-0 | 100.0% |
| Tempo (UW) | Up the Beanstalk (WUG) | 0-1 | 0.0% |
| Tempo (UW) | Aluren Omnitell (UG) | 0-1 | 0.0% |