Lemuel Raz
Member since March 5, 2026
Trophy Case
The Postman I
14 wins with cloudpost
Hot Streak I
5-match win streak
Achievement Progress
Podium Regular I
1 / 3
Top-3 finish at 3 events
Hot Streak I ➔ II
5 / 7
7+ consecutive match wins
Veteran I
8 / 10
Competed in 10+ events
The Rival I
3 / 5
Faced the same opponent 5+ times
Swiss Knife I
2 / 3
Played 3+ distinct archetypes
The Postman I ➔ II
14 / 20
Win 20+ matches playing Cloudpost
Record
14–18 · Games: 36–44
Rating: 1470 ±77
Highlights
| Favorite deck | Cloudpost (U) · 14–14 (50.0%) |
|---|---|
| Nemesis | Anthony Loman · 1–2 |
| Best rival | Magic Sucks · 2–0 |
| Peak rating | 1543 · Hex & Co FNM Legacy USQ - 2026.03.27 |
| Best finish | 3rd · Hex & Co FNM Legacy USQ - 2026.03.27 (24 players) |
Rating History
| Event | Before | After | Change | RD after |
|---|---|---|---|---|
| Hex & Co FNM Legacy USQ - 2026.02.27 February 27, 2026 | 1500 | 1332 | -168 | ±209 |
| Hex & Co FNM Legacy USQ - 2026.03.06 March 6, 2026 | 1332 | 1493 | +161 | ±158 |
| Hex & Co FNM Legacy USQ - 2026.03.13 March 13, 2026 | 1493 | 1496 | +3 | ±131 |
| Hex & Co FNM Legacy USQ - 2026.03.20 March 20, 2026 | 1496 | 1501 | +5 | ±111 |
| Hex & Co FNM Legacy USQ - 2026.03.27 March 27, 2026 | 1501 | 1543 | +42 | ±101 |
| Hex & Co FNM Legacy USQ - 2026.04.03 April 3, 2026 | 1543 | 1512 | -31 | ±90 |
| Hex & Co FNM Legacy USQ - 2026.04.17 April 17, 2026 | 1512 | 1534 | +22 | ±82 |
| Hex & Co FNM Legacy USQ - 2026.04.24 April 24, 2026 | 1534 | 1470 | -63 | ±77 |
Event History
| Event | Date | Archetype | Decklist |
|---|---|---|---|
| Hex & Co FNM Legacy USQ - 2026.04.24 | April 24, 2026 | Stoneblade (UW) | view |
| Hex & Co FNM Legacy USQ - 2026.04.17 | April 17, 2026 | Cloudpost (U) | view |
| Hex & Co FNM Legacy USQ - 2026.04.03 | April 3, 2026 | Cloudpost (U) | view |
| Hex & Co FNM Legacy USQ - 2026.03.27 | March 27, 2026 | Cloudpost (U) | view |
| Hex & Co FNM Legacy USQ - 2026.03.20 | March 20, 2026 | Cloudpost (U) | view |
| Hex & Co FNM Legacy USQ - 2026.03.13 | March 13, 2026 | Cloudpost (U) | view |
| Hex & Co FNM Legacy USQ - 2026.03.06 | March 6, 2026 | Cloudpost (U) | view |
| Hex & Co FNM Legacy USQ - 2026.02.27 | February 27, 2026 | Cloudpost (U) | view |
Archetype Stats
| Deck | Events | W-L-D | Win% |
|---|---|---|---|
| Cloudpost (U) | 7 | 14-14 | 50.0% |
| Stoneblade (UW) | 1 | 0-4 | 0.0% |
Head-to-Head
| Opponent | W-L-D | Total |
|---|---|---|
| Anthony Loman | 1-2 | 3 |
| Magic Sucks | 2-0 | 2 |
| Dom Vernazza | 0-2 | 2 |
| Derek Heaton | 1-1 | 2 |
| David Adelman | 1-1 | 2 |
| Roland Chang | 0-2 | 2 |
| Ed Arce | 1-1 | 2 |
| Lee Borden | 0-1 | 1 |
| Chris Banuchi | 0-1 | 1 |
| Matthew Weinraub | 1-0 | 1 |
| Herman Yiu | 0-1 | 1 |
| Yosef Harari | 1-0 | 1 |
| Paul Cabral | 1-0 | 1 |
| Sam Collitt | 0-1 | 1 |
| Alec Intheink | 0-1 | 1 |
| Zach Kling | 1-0 | 1 |
| Maddie (She/Her) | 1-0 | 1 |
| Dave Yamada | 1-0 | 1 |
| Jacob Heybl | 1-0 | 1 |
| Sam Feldman | 0-1 | 1 |
| Max Pham | 0-1 | 1 |
| Anthony Strapp | 1-0 | 1 |
| Herman Lee | 0-1 | 1 |
| Maria Howerton-Sweid | 0-1 | 1 |
Tournament Performance
Matchup History
| My Deck | vs | W-L-D | Win% |
|---|---|---|---|
| Cloudpost (U) | Energy (WBR) | 1-2 | 33.3% |
| Stoneblade (UW) | Tempo (UB) | 0-3 | 0.0% |
| Cloudpost (U) | Death & Taxes (BW) | 1-1 | 50.0% |
| Cloudpost (U) | Lands | 0-2 | 0.0% |
| Cloudpost (U) | Otters (UR) | 0-1 | 0.0% |
| Cloudpost (U) | Sneak and Show | 1-0 | 100.0% |
| Cloudpost (U) | Tempo (UB) | 0-1 | 0.0% |
| Cloudpost (U) | Aluren Omnitell (UG) | 0-1 | 0.0% |
| Cloudpost (U) | Black Aggro | 1-0 | 100.0% |
| Cloudpost (U) | The Epic Storm | 1-0 | 100.0% |
| Cloudpost (U) | Stryfo Pile | 1-0 | 100.0% |
| Cloudpost (U) | Eldrazi Stompy | 0-1 | 0.0% |
| Cloudpost (U) | Yawgmoth Combo (BG) | 1-0 | 100.0% |
| Cloudpost (U) | Ninjas (UB) | 1-0 | 100.0% |
| Cloudpost (U) | Tempo (UW) | 0-1 | 0.0% |
| Cloudpost (U) | Saga Storm | 1-0 | 100.0% |
| Cloudpost (U) | Up the Beanstalk (WUG) | 1-0 | 100.0% |
| Cloudpost (U) | Cloudpost (G) | 1-0 | 100.0% |
| Cloudpost (U) | Painter (Sewer Goblin) (UR) | 1-0 | 100.0% |
| Cloudpost (U) | Up the Beanstalk (WUBG) | 1-0 | 100.0% |
| Cloudpost (U) | Oops! All Spells | 0-1 | 0.0% |
| Cloudpost (U) | Doomsday (UB) | 0-1 | 0.0% |
| Cloudpost (U) | Thassa's Oracle Combo (Esper) | 0-1 | 0.0% |
| Cloudpost (U) | Karn Forge | 1-0 | 100.0% |
| Cloudpost (U) | Energy (W) | 0-1 | 0.0% |
| Stoneblade (UW) | Tempo (UR) | 0-1 | 0.0% |