Maddie (She/Her)
Member since March 7, 2026
Trophy Case
Champion I
1 event win
Giant Killer
May 29, 2026Anthony Loman (+201 pts) at Hex & Co FNM Legacy USQ - 2026.05.29
Hot Streak II
7-match win streak
Perfect Day
June 5, 2026Hex & Co FNM Legacy USQ - 2026.06.05 (4-0)
Achievement Progress
Champion I ➔ II
1 / 3
Win 3 events
Podium Regular I
1 / 3
Top-3 finish at 3 events
Hot Streak II ➔ III
7 / 10
10+ consecutive match wins
Veteran I
8 / 10
Competed in 10+ events
The Rival I
3 / 5
Faced the same opponent 5+ times
Swiss Knife I
2 / 3
Played 3+ distinct archetypes
Landlord I
7 / 10
Win 10+ matches playing Lands
Sponsored by Goya I
9 / 10
Win 10+ matches playing Beanstalk
Record
17–14–1 · Games: 45–38
Rating: 1555 ±72
Highlights
| Favorite deck | Up the Beanstalk (WUG) · 9–7 (56.2%) |
|---|---|
| Best rival | Mario Martinez · 2–1 |
| Peak rating | 1631 · Hex & Co FNM Legacy USQ - 2026.06.12 |
| Best finish | 1st · Hex & Co FNM Legacy USQ - 2026.06.05 (21 players) |
Rating History
| Event | Before | After | Change | RD after |
|---|---|---|---|---|
| Hex & Co FNM Legacy USQ - 2026.03.06 March 6, 2026 | 1500 | 1526 | +26 | ±202 |
| Hex & Co FNM Legacy USQ - 2026.03.20 March 20, 2026 | 1526 | 1429 | -98 | ±147 |
| Hex & Co FNM Legacy USQ - 2026.05.29 May 29, 2026 | 1429 | 1451 | +22 | ±120 |
| Hex & Co FNM Legacy USQ - 2026.06.05 June 5, 2026 | 1451 | 1584 | +133 | ±102 |
| Hex & Co FNM Legacy USQ - 2026.06.12 June 12, 2026 | 1584 | 1631 | +48 | ±90 |
| Hex & Co FNM Legacy USQ - 2026.07.03 July 3, 2026 | 1631 | 1559 | -72 | ±84 |
| Hex & Co FNM Legacy USQ - 2026.07.17 July 17, 2026 | 1559 | 1577 | +17 | ±78 |
| Hex & Co FNM Legacy USQ - 2026.07.24 July 24, 2026 | 1577 | 1555 | -22 | ±72 |
Event History
| Event | Date | Archetype | Decklist |
|---|---|---|---|
| Hex & Co FNM Legacy USQ - 2026.07.24 | July 24, 2026 | Lands (8 Mulch) | view |
| Hex & Co FNM Legacy USQ - 2026.07.17 | July 17, 2026 | Lands (8 Mulch) | view |
| Hex & Co FNM Legacy USQ - 2026.07.03 | July 3, 2026 | Lands (8 Mulch) | view |
| Hex & Co FNM Legacy USQ - 2026.06.12 | June 12, 2026 | Lands (8 Mulch) | view |
| Hex & Co FNM Legacy USQ - 2026.06.05 | June 5, 2026 | Up the Beanstalk (WUG) | view |
| Hex & Co FNM Legacy USQ - 2026.05.29 | May 29, 2026 | Up the Beanstalk (WUG) | view |
| Hex & Co FNM Legacy USQ - 2026.03.20 | March 20, 2026 | Up the Beanstalk (WUG) | view |
| Hex & Co FNM Legacy USQ - 2026.03.06 | March 6, 2026 | Up the Beanstalk (WUG) | view |
Archetype Stats
| Deck | Events | W-L-D | Win% |
|---|---|---|---|
| Up the Beanstalk (WUG) | 4 | 9-7 | 56.2% |
| Lands (8 Mulch) | 4 | 7-7-1 | 46.7% |
Head-to-Head
| Opponent | W-L-D | Total |
|---|---|---|
| Mario Martinez | 2-1 | 3 |
| Anthony Loman | 2-1 | 3 |
| Paul Cabral | 2-1 | 3 |
| Yosef Harari | 1-1 | 2 |
| Chris Banuchi | 0-1 | 1 |
| Jacob Heybl | 0-1 | 1 |
| Stephen Wyatt Bush | 1-0 | 1 |
| Andrew Heitner | 0-1 | 1 |
| Gregory Berlinrut | 1-0 | 1 |
| Anthony Strapp | 0-1 | 1 |
| Lemuel Raz | 0-1 | 1 |
| Dyllon Chowdhury | 1-0 | 1 |
| Tom Iacono | 1-0 | 1 |
| Aryaman Tummalapalli | 1-0 | 1 |
| Derek Heaton | 1-0 | 1 |
| Alec Intheink | 1-0 | 1 |
| Jeff J | 1-0 | 1 |
| David Marchese | 0-1 | 1 |
| Herman Lee | 0-1 | 1 |
| Matthew Weinraub | 1-0 | 1 |
| Dom Vernazza | 0-1 | 1 |
| Jude Badawi | 0-1 | 1 |
| Sam Collitt | 0-0-1 | 1 |
| Nicky B 🐈⬛ 🎨 | 0-1 | 1 |
Tournament Performance
Matchup History
| My Deck | vs | W-L-D | Win% |
|---|---|---|---|
| Up the Beanstalk (WUG) | Merfolk | 1-1 | 50.0% |
| Lands (8 Mulch) | Painter (UR) | 0-2 | 0.0% |
| Up the Beanstalk (WUG) | Tempo (UB) | 1-0 | 100.0% |
| Up the Beanstalk (WUG) | Energy (WBR) | 0-1 | 0.0% |
| Up the Beanstalk (WUG) | Up the Beanstalk (WUBG) | 0-1 | 0.0% |
| Up the Beanstalk (WUG) | Up the Beanstalk (RUG) (Yorion) | 1-0 | 100.0% |
| Up the Beanstalk (WUG) | Sneak and Show | 0-1 | 0.0% |
| Up the Beanstalk (WUG) | Moon Stompy | 1-0 | 100.0% |
| Up the Beanstalk (WUG) | Tempo (U) | 0-1 | 0.0% |
| Up the Beanstalk (WUG) | Cloudpost (U) | 0-1 | 0.0% |
| Up the Beanstalk (WUG) | Ninjas (UB) | 1-0 | 100.0% |
| Up the Beanstalk (WUG) | Tempo (UW) | 1-0 | 100.0% |
| Up the Beanstalk (WUG) | Cradle Control | 0-1 | 0.0% |
| Up the Beanstalk (WUG) | Black Aggro (BG) | 1-0 | 100.0% |
| Up the Beanstalk (WUG) | The Epic Storm | 1-0 | 100.0% |
| Up the Beanstalk (WUG) | Lands | 1-0 | 100.0% |
| Lands (8 Mulch) | Ninjas (UB) | 1-0 | 100.0% |
| Lands (8 Mulch) | Cradle Control | 1-0 | 100.0% |
| Lands (8 Mulch) | Aluren Omnitell (UG) | 1-0 | 100.0% |
| Lands (8 Mulch) | Tempo (UR) | 0-1 | 0.0% |
| Lands (8 Mulch) | Energy (UW) | 1-0 | 100.0% |
| Lands (8 Mulch) | Tempo (UW) | 0-1 | 0.0% |
| Lands (8 Mulch) | Tempo (UBG) | 1-0 | 100.0% |
| Lands (8 Mulch) | Mystic Forge | 0-1 | 0.0% |
| Lands (8 Mulch) | The Epic Storm | 0-1 | 0.0% |
| Lands (8 Mulch) | Up the Beanstalk (WURG) | 0-0-1 | 0.0% |
| Lands (8 Mulch) | Eldrazi Stompy | 1-0 | 100.0% |
| Lands (8 Mulch) | Tempo (UB) | 0-1 | 0.0% |