Paul Cabral
Member since March 5, 2026
Trophy Case
Giant Killer
March 27, 2026Chris Banuchi (+269 pts) at Hex & Co FNM Legacy USQ - 2026.03.27
Swiss Knife I
3 archetypes
Achievement Progress
Hot Streak I
2 / 5
5+ consecutive match wins
Veteran I
5 / 10
Competed in 10+ events
The Rival I
1 / 5
Faced the same opponent 5+ times
Swiss Knife I ➔ II
3 / 5
Played 5+ distinct archetypes
Seize the Day I
2 / 10
Win 10+ matches playing Ub Tempo
Believe It! I
6 / 10
Win 10+ matches playing Ninjas
Record
8–12 · Games: 20–29
Rating: 1432 ±96
Highlights
| Favorite deck | Ninjas (UB) · 3–5 (37.5%) |
|---|---|
| Peak rating | 1500 · Hex & Co FNM Legacy USQ - 2026.02.27 |
| Best finish | 7th · Hex & Co FNM Legacy USQ - 2026.04.10 (13 players) |
Rating History
| Event | Before | After | Change | RD after |
|---|---|---|---|---|
| Hex & Co FNM Legacy USQ - 2026.02.27 February 27, 2026 | 1500 | 1500 | 0 | ±209 |
| Hex & Co FNM Legacy USQ - 2026.03.13 March 13, 2026 | 1500 | 1379 | -121 | ±149 |
| Hex & Co FNM Legacy USQ - 2026.03.27 March 27, 2026 | 1379 | 1444 | +65 | ±127 |
| Hex & Co FNM Legacy USQ - 2026.04.03 April 3, 2026 | 1444 | 1427 | -17 | ±108 |
| Hex & Co FNM Legacy USQ - 2026.04.10 April 10, 2026 | 1427 | 1432 | +6 | ±95 |
Event History
| Event | Date | Archetype | Decklist |
|---|---|---|---|
| Hex & Co FNM Legacy USQ - 2026.04.10 | April 10, 2026 | Tempo (UB) | view |
| Hex & Co FNM Legacy USQ - 2026.04.03 | April 3, 2026 | Ninjas (WUB) | view |
| Hex & Co FNM Legacy USQ - 2026.03.27 | March 27, 2026 | Ninjas (WUB) | view |
| Hex & Co FNM Legacy USQ - 2026.03.13 | March 13, 2026 | Ninjas (UB) | view |
| Hex & Co FNM Legacy USQ - 2026.02.27 | February 27, 2026 | Ninjas (UB) | view |
Archetype Stats
| Deck | Events | W-L-D | Win% |
|---|---|---|---|
| Ninjas (UB) | 2 | 3-5 | 37.5% |
| Ninjas (WUB) | 2 | 3-5 | 37.5% |
| Tempo (UB) | 1 | 2-2 | 50.0% |
Head-to-Head
| Opponent | W-L-D | Total |
|---|---|---|
| Lee Borden | 1-0 | 1 |
| Matthieu Dupuy | 0-1 | 1 |
| Joshua Gang | 1-0 | 1 |
| Ben Chen | 0-1 | 1 |
| David Marchese | 0-1 | 1 |
| Michael Atkin | 1-0 | 1 |
| Jeff J | 0-1 | 1 |
| Lemuel Raz | 0-1 | 1 |
| Dave Yamada | 0-1 | 1 |
| Andrew Heitner | 0-1 | 1 |
| Chris Banuchi | 1-0 | 1 |
| David De Lucia 🍝 | 1-0 | 1 |
| Alec Intheink | 0-1 | 1 |
| Yosef Harari | 0-1 | 1 |
| Magic Sucks | 1-0 | 1 |
| Jacob Heybl | 0-1 | 1 |
| Ek | 0-1 | 1 |
| Andrea Fiorenza | 1-0 | 1 |
| Zach Kling | 1-0 | 1 |
| Mario Martinez | 0-1 | 1 |
Tournament Performance
Matchup History
| My Deck | vs | W-L-D | Win% |
|---|---|---|---|
| Ninjas (UB) | Delver (UR) | 1-1 | 50.0% |
| Ninjas (WUB) | Karn Forge | 2-0 | 100.0% |
| Ninjas (UB) | Tempo (UB) | 1-0 | 100.0% |
| Ninjas (UB) | Tokens (WUR) | 0-1 | 0.0% |
| Ninjas (UB) | Cloudpost (UB) | 1-0 | 100.0% |
| Ninjas (UB) | Control (WUR) | 0-1 | 0.0% |
| Ninjas (UB) | Tempo (BUG) | 0-1 | 0.0% |
| Ninjas (UB) | Cloudpost (U) | 0-1 | 0.0% |
| Ninjas (WUB) | Painter (Sewer Goblin) (UR) | 0-1 | 0.0% |
| Ninjas (WUB) | Sneak and Show | 0-1 | 0.0% |
| Ninjas (WUB) | Energy (WBR) | 1-0 | 100.0% |
| Ninjas (WUB) | Lands | 0-1 | 0.0% |
| Ninjas (WUB) | Cradle Control | 0-1 | 0.0% |
| Ninjas (WUB) | Up the Beanstalk (WUBG) | 0-1 | 0.0% |
| Tempo (UB) | Aluren Omnitell (UG) | 0-1 | 0.0% |
| Tempo (UB) | Delver (UR) | 1-0 | 100.0% |
| Tempo (UB) | Helm of Obedience (B) | 1-0 | 100.0% |
| Tempo (UB) | Tempo (UB) | 0-1 | 0.0% |