Merfolk
8 copies · 20W 12L · Win rate: 62.5%
Matchups
| vs | W-L-D | Matches | Win% |
|---|---|---|---|
| Tempo (UB) | 3–0 | 3 | 100% |
| Up the Beanstalk (WUG) | 1–2 | 3 | 33% |
| Tempo (UR) | 1–1 | 2 | 50% |
| Death's Shadow (UB) | 2–0 | 2 | 100% |
| Lands | 0–2 | 2 | 0% |
| Black Aggro | 1–1 | 2 | 50% |
| Oops! All Spells | 1–0 | 1 | 100% |
| Doomsday (UB) | 1–0 | 1 | 100% |
| Wizards (UR) | 0–1 | 1 | 0% |
| Up the Beanstalk (WUBG) | 1–0 | 1 | 100% |
| Control (WUR) | 1–0 | 1 | 100% |
| Energy (WBR) | 0–1 | 1 | 0% |
| Death & Taxes (W) | 1–0 | 1 | 100% |
| Yawgmoth Combo (BG) | 1–0 | 1 | 100% |
| Cloudpost (G) | 1–0 | 1 | 100% |
| Prowess (R) | 1–0 | 1 | 100% |
| Stoneblade (WUR) | 0–1 | 1 | 0% |
| Show & Tell (UB) | 1–0 | 1 | 100% |
| Death & Taxes (BW) | 0–1 | 1 | 0% |
| Aggro Loam (4c) | 0–1 | 1 | 0% |
| Control (UW) | 1–0 | 1 | 100% |
| Ninjas (UB) | 0–1 | 1 | 0% |
Decklists
| Player | Archetype | Event |
|---|---|---|
| Derek Heaton | Merfolk | Hex & Co FNM Legacy USQ - 2026.06.05 |
| Paul Cabral | Merfolk | Hex & Co FNM Legacy USQ - 2026.05.29 |
| Derek Heaton | Merfolk | Hex & Co FNM Legacy USQ - 2026.05.22 |
| Derek Heaton | Merfolk | Hex & Co FNM Legacy USQ - 2026.05.15 |
| Derek Heaton | Merfolk | Hex & Co FNM Legacy USQ - 2026.05.08 |
| Derek Heaton | Merfolk | Hex & Co FNM Legacy USQ - 2026.05.01 |
| Derek Heaton | Merfolk | Hex & Co FNM Legacy USQ - 2026.04.24 |
| Derek Heaton | Merfolk | Hex & Co FNM Legacy USQ - 2026.03.27 |