Decklists

ArchetypeCountW-L-DWin%
Tempo (UB) 26 43–51–5 43.4%
Tempo (UR) 24 41–46–2 46.1%
Energy (WBR) 19 40–32–2 54.1%
Lands 19 47–25–3 62.7%
Death & Taxes (BW) 18 37–30–4 52.1%
Up the Beanstalk (WUG) 15 30–27–2 50.8%
Aluren Omnitell (UG) 11 24–18–1 55.8%
Cloudpost (U) 11 23–21 52.3%
Death's Shadow (UB) 10 16–21 43.2%
Up the Beanstalk (WUBG) 9 22–12–2 61.1%
Cradle Control 9 21–14–1 58.3%
Black Aggro 8 14–15 48.3%
Eldrazi Stompy 8 18–14 56.2%
Merfolk 8 20–12 62.5%
The Epic Storm 7 10–12 45.5%
Karn Forge 7 13–15 46.4%
Control (WUR) 7 18–8–2 64.3%
Stryfo Pile 6 10–12–2 41.7%
Stoneblade (UW) 6 9–14–1 37.5%
Aggro Loam (4c) 6 15–7–2 62.5%
Tempo (UW) 5 11–7–1 57.9%
Energy (W) 5 12–7 63.2%
Sneak and Show 5 10–10 50.0%
Cloudpost (G) 5 10–8–1 52.6%
Show & Tell (UB) 5 5–14–1 25.0%
Painter (R) 4 6–8 42.9%
Ninjas (UB) 4 6–10 37.5%
Affinity Stompy 4 9–6 60.0%
Tempo (BUG) 4 8–7–1 50.0%
Tempo (U) 4 9–7 56.2%
Stoneblade (WUR) 4 9–7 56.2%
Doomsday (UB) 4 7–9 43.8%
Black Aggro (BG) 4 7–9 43.8%
Tron (Colorless) 4 5–11 31.2%
Death & Taxes (W) 3 5–6–1 41.7%
Yawgmoth Combo (BG) 3 6–5–1 50.0%
Control (UW) 3 4–7–1 33.3%
Tron (U) 2 3–4–1 37.5%
Cloudpost (UB) 2 5–3 62.5%
Up the Beanstalk (WUBRG) 2 3–4–1 37.5%
Omnitell (UB) 2 3–3 50.0%
Beseech Storm (BUG) 2 5–2–1 62.5%
Turbo Reanimator (GB) 2 5–3 62.5%
Painter (Sewer Goblin) (UR) 2 2–4 33.3%
Thassa's Oracle Combo (Esper) 2 2–5–1 25.0%
Smallpox (B) 2 4–4 50.0%
Control (WUB) 2 1–5 16.7%
Ninjas (WUB) 2 3–5 37.5%
Oops! All Spells 2 5–3 62.5%
Sewer Goblin (UR) 2 2–4 33.3%
Phoenix Doomsday (UBR) 2 5–3 62.5%
Mill (U) 2 3–5 37.5%
Tempo (WUB) 2 3–3 50.0%
Stiflenought (U) 1 2–2 50.0%
Tokens (WUR) 1 1–3 25.0%
Initiative Stompy (WR) 1 2–2 50.0%
Up the Beanstalk (RUG) (Yorion) 1 1–3 25.0%
Affinity (Tamiyo) 1 2–2 50.0%
Artifact Prison 1 3–1 75.0%
Moon Stompy 1 1–3 25.0%
Control (UBR) 1 1–2 33.3%
Black Aggro (UB) 1 2–2 50.0%
Show & Tell (U) 1 1–3 25.0%
Saga Storm 1 0–4 0.0%
Dark Depths (BG) 1 1–2–1 25.0%
Wizards (UR) 1 3–1 75.0%
Up the Beanstalk (UBG) 1 1–2 33.3%
Loam Pox (BG) 1 2–1–1 50.0%
Helm of Obedience (B) 1 2–2 50.0%
Dinosaurs on a Spaceship Energy (WR) 1 1–3 25.0%
Painter (UR) 1 0–4 0.0%
Tempo (URG) 1 0–2 0.0%
Up the Beanstalk (WURG) 1 2–2 50.0%
UR Painter 1 1–3 25.0%
Up the Beanstalk (Birthing Ritual) (Yorion) 1 2–2 50.0%
Miracles (UW) 1 1–2–1 25.0%
Prowess (R) 1 2–2 50.0%
Turbo Tamiyo 1 2–1–1 50.0%
Rhinos (RUG) 1 2–2 50.0%
Reanimator (UB) 1 3–0–1 75.0%
Echos (U) 1 1–3 25.0%
Energy (WR) 1 3–0–1 75.0%
Land Destruction (Boros) 1 2–2 50.0%
Show & Tell (4c) 1 2–2 50.0%
Storm (Mind's Desire) 1 1–3 25.0%
Tempo (UBR) 1 1–3 25.0%
Mill (UB) 1 1–3 25.0%
Reanimator (UBR) 1 2–2 50.0%
Artifact Stompy (U) 1 1–2 33.3%
Eldrazi 1 2–2 50.0%
Doomsday (WUB) 1 3–1 75.0%