Sneak and Show
5 copies · 10W 10L · Win rate: 50.0%
Matchups
| vs | W-L-D | Matches | Win% |
|---|---|---|---|
| Painter (R) | 1–1 | 2 | 50% |
| Energy (WBR) | 1–1 | 2 | 50% |
| Up the Beanstalk (WUG) | 2–0 | 2 | 100% |
| Omnitell (UB) | 0–1 | 1 | 0% |
| Cloudpost (U) | 0–1 | 1 | 0% |
| Up the Beanstalk (WUBRG) | 0–1 | 1 | 0% |
| Tempo (BUG) | 1–0 | 1 | 100% |
| Death & Taxes (BW) | 1–0 | 1 | 100% |
| Affinity Stompy | 0–1 | 1 | 0% |
| Stoneblade (WUR) | 0–1 | 1 | 0% |
| The Epic Storm | 0–1 | 1 | 0% |
| Ninjas (WUB) | 1–0 | 1 | 100% |
| Energy (W) | 1–0 | 1 | 100% |
| Cloudpost (G) | 0–1 | 1 | 0% |
| Tempo (UB) | 1–0 | 1 | 100% |
| Lands | 1–0 | 1 | 100% |
| Control (WUR) | 0–1 | 1 | 0% |
Decklists
| Player | Archetype | Event |
|---|---|---|
| Andrew Heitner | Sneak and Show | Hex & Co FNM Legacy USQ - 2026.04.03 |
| Andrew Heitner | Sneak and Show | Hex & Co FNM Legacy USQ - 2026.03.27 |
| Andrew Heitner | Sneak and Show | Hex & Co FNM Legacy USQ - 2026.03.20 |
| Andrew Heitner | Sneak and Show | Hex & Co FNM Legacy USQ - 2026.03.13 |
| Magic Sucks | Sneak and Show | Hex & Co FNM Legacy USQ - 2026.02.27 |