Lands

9 copies · 22W 12L 2D · Win rate: 61.1%

Matchups

vsW-L-DMatchesWin%
Control (WUR) 1–3 4 25%
Cloudpost (U) 3–0 3 100%
Cradle Control 2–0 2 100%
Death's Shadow (UB) 1–1 2 50%
Up the Beanstalk (WUBG) 1–1 2 50%
Energy (WBR) 2–0 2 100%
Delver (UR) 1–0–1 2 50%
Lands 1–1 2 50%
Black Aggro (GB) 2–0 2 100%
Stiflenought (U) 1–0 1 100%
Energy (W) 0–1 1 0%
Aluren Omnitell (UG) 0–1 1 0%
Tron (U) 0–0–1 1 0%
Dark Depths (BG) 1–0 1 100%
Turbo Reanimator (GB) 1–0 1 100%
Doomsday (UB) 0–1 1 0%
Tempo (BUG) 1–0 1 100%
Painter (Sewer Goblin) (UR) 0–1 1 0%
Ninjas (WUB) 1–0 1 100%
Sneak and Show 0–1 1 0%
Eldrazi Stompy 0–1 1 0%
Stryfo Pile 1–0 1 100%
Tempo (UB) 1–0 1 100%
Oops! All Spells 1–0 1 100%

Decklists

Clear
Player Archetype Event
Alec Intheink Lands Hex & Co FNM Legacy USQ - 2026.04.24
Alec Intheink Lands Hex & Co FNM Legacy USQ - 2026.04.17
Anthony Loman Lands Hex & Co FNM Legacy USQ - 2026.04.17
Klint Kanopka Lands Hex & Co FNM Legacy USQ - 2026.04.17
Alec Intheink Lands Hex & Co FNM Legacy USQ - 2026.04.03
Matthieu Dupuy Lands Hex & Co FNM Legacy USQ - 2026.04.03
Klint Kanopka Lands Hex & Co FNM Legacy USQ - 2026.03.27
Alec Intheink Lands Hex & Co FNM Legacy USQ - 2026.03.20
Derek Heaton Lands Hex & Co FNM Legacy USQ - 2026.02.27