Stryfo Pile
6 copies · 10W 12L 2D · Win rate: 41.7%
Matchups
| vs | W-L-D | Matches | Win% |
|---|---|---|---|
| Black Aggro | 1–1 | 2 | 50% |
| Painter (Sewer Goblin) (UR) | 2–0 | 2 | 100% |
| Affinity Stompy | 1–1 | 2 | 50% |
| Tempo (BUG) | 0–2 | 2 | 0% |
| Initiative Stompy (WR) | 1–0 | 1 | 100% |
| Energy (W) | 0–1 | 1 | 0% |
| Cloudpost (U) | 0–1 | 1 | 0% |
| Painter (R) | 1–0 | 1 | 100% |
| Dark Depths (BG) | 0–0–1 | 1 | 0% |
| Tempo (UB) | 0–0–1 | 1 | 0% |
| Tempo (U) | 0–1 | 1 | 0% |
| The Epic Storm | 1–0 | 1 | 100% |
| Control (WUR) | 0–1 | 1 | 0% |
| Eldrazi Stompy | 0–1 | 1 | 0% |
| Delver (UR) | 1–0 | 1 | 100% |
| Sewer Goblin (UR) | 0–1 | 1 | 0% |
| Up the Beanstalk (WUBG) | 0–1 | 1 | 0% |
| Lands | 0–1 | 1 | 0% |
| Death & Taxes (BW) | 1–0 | 1 | 100% |
Decklists
| Player | Archetype | Event |
|---|---|---|
| Matthew Weinraub | Stryfo Pile | Hex & Co FNM Legacy USQ - 2026.04.17 |
| Matthew Weinraub | Stryfo Pile | Hex & Co FNM Legacy USQ - 2026.04.03 |
| Matthew Weinraub | Stryfo Pile | Hex & Co FNM Legacy USQ - 2026.03.27 |
| Matthew Weinraub | Stryfo Pile | Hex & Co FNM Legacy USQ - 2026.03.20 |
| Matthew Weinraub | Stryfo Pile | Hex & Co FNM Legacy USQ - 2026.03.13 |
| Matthew Weinraub | Stryfo Pile | Hex & Co FNM Legacy USQ - 2026.03.06 |