Hex & Co FNM Legacy USQ - 2026.08.07

Weekly · August 7, 2026 · 4 rounds · 20 players · Hex & Co Union Square

Standings

# Player Archetype Pts Δ W L D OMW% Record
1 Ben Chen Up the Beanstalk (WURG) 12 +36 4 0 0 43.7% 4–0
2 Yasu S Doomsday (UB) 9 +43 3 1 0 75.0% 3–1
3 Jurgen Sula Control (UBR) 9 +12 3 1 0 68.8% 3–1
4 Phil Blechman Miracles (UW) 9 +53 3 1 0 54.1% 3–1
5 Roland Chang — 9 +13 3 1 0 52.0% 3–1
6 Zach Kling Doomsday (UB) 9 +5 3 1 0 47.8% 3–1
7 Alec Intheink Up the Beanstalk (WUG) 9 +11 3 1 0 47.8% 3–1
8 Ed Arce Lands 6 +8 2 2 0 58.3% 2–2
9 Jeff J — 6 +11 2 2 0 54.0% 2–2
10 Alex Muccilli Up the Beanstalk (WUBRG) 6 -8 2 2 0 47.8% 2–2
11 Tom Iacono — 6 0 2 2 0 47.2% 2–2
12 Jacob Heybl Up the Beanstalk (WUG) 4 -23 1 2 1 37.3% 1–2–1
13 Adam Richardson Doomsday (UB) 3 -50 1 2 0 75.0% 1–2
14 Sb Sneak & Show 3 +3 1 3 0 70.8% 1–3
15 Derek Heaton Esper Thassa's Oracle Combo 3 -4 1 2 0 61.1% 1–2
16 Dave Yamada Painter (UR) 3 +11 1 3 0 58.2% 1–3
17 Bobby Lee Reanimator (BR) 2 -75 0 2 2 47.8% 0–2–2
18 Jb Painter (UR) 1 -52 0 3 1 37.3% 0–3–1
19 Anthony Loman — 0 -31 0 2 0 54.0% 0–2
20 Phil Minichino — 0 -177 0 1 0 50.0% 0–1

Round Results

Win Loss Draw Bye
Player R1 R2 R3 R4
Ben Chen W W W W
Yasu S W W W L
Jurgen Sula W W W L
Phil Blechman W W L W
Roland Chang W L W W
Zach Kling L W W W
Alec Intheink W W L W
Ed Arce L W W L
Jeff J W L L W
Alex Muccilli W L L W
Tom Iacono L bye W L
Jacob Heybl L L D W
Adam Richardson W L L
Sb L W L L
Derek Heaton W L L
Dave Yamada L L W L
Bobby Lee L D D L
Jb L D L L
Anthony Loman L L
Phil Minichino L

Archetype Breakdown

ArchetypePlayersShare
Doomsday (UB) 3 20.0%
Up the Beanstalk (WUG) 2 13.3%
Painter (UR) 2 13.3%
Up the Beanstalk (WUBRG) 1 6.7%
Up the Beanstalk (WURG) 1 6.7%
Reanimator (BR) 1 6.7%
Esper Thassa's Oracle Combo 1 6.7%
Lands 1 6.7%
Miracles (UW) 1 6.7%
Sneak & Show 1 6.7%
Control (UBR) 1 6.7%

Pairings

Round 1

Round 2

Round 3

Round 4

Head-to-Head Results

Ben Chen Yasu S Jurgen Sula Phil Blechman Roland Chang Zach Kling Alec Intheink Ed Arce Jeff J Alex Muccilli Tom Iacono Jacob Heybl Adam Richardson Sb Derek Heaton Dave Yamada Bobby Lee Jb Anthony Loman Phil Minichino
Ben Chen — 2–0 2–1 2–0 2–0
Yasu S — 0–2 2–0 2–1 2–0
Jurgen Sula 0–2 — 2–1 2–0 2–1
Phil Blechman 2–0 1–2 — 2–1 2–1
Roland Chang 0–2 — 2–0 2–0 2–0
Zach Kling 1–2 — 2–0 2–0 2–0
Alec Intheink 0–2 — 2–1 2–0 2–1
Ed Arce 0–2 0–2 — 2–0 2–0
Jeff J 1–2 0–2 — 2–0 2–0
Alex Muccilli 1–2 0–2 — 2–0 2–0
Tom Iacono 0–2 — 0–2 2–1
Jacob Heybl 0–2 — 1–2 1–1 2–0
Adam Richardson 1–2 1–2 2–0 —
Sb 0–2 0–2 0–2 — 2–1
Derek Heaton 0–2 1–2 2–1 —
Dave Yamada 0–2 0–2 0–2 — 2–1
Bobby Lee 1–2 0–2 1–1 — 1–1
Jb 0–2 0–2 1–2 1–1 —
Anthony Loman 1–2 1–2 —
Phil Minichino 0–2 —

View full decklists for this event →