Hex & Co FNM Legacy USQ - 2026.08.28

Weekly · August 28, 2026 · 4 rounds · 34 players · Hex & Co Union Square

Standings

# Player Archetype Pts Δ W L D OMW% Record
1 David Marchese Affinity Stompy 12 +36 4 0 0 52.1% 4–0
2 David Adelman Tempo (UB) 10 +51 3 0 1 70.8% 3–0–1
3 Anthony Loman Sewer Goblin (UR) 10 +23 3 0 1 49.9% 3–0–1
4 Adam Darisse Lands 9 +50 3 1 0 62.5% 3–1
5 Matthew Weinraub Control (UBR) 9 +35 3 1 0 54.1% 3–1
6 Roland Chang Tempo (UR) 9 +1 3 1 0 52.1% 3–1
7 Nathan Loew Cephalid Breakfast (WUB) 9 +114 3 1 0 49.9% 3–1
8 Myles Moore — 9 +172 3 1 0 45.8% 3–1
9 Zach Kling Saga Storm 9 +12 3 1 0 41.5% 3–1
10 Alec Intheink Lands 9 +10 3 1 0 41.5% 3–1
11 Alex Muccilli Up the Beanstalk (WUBRG) 7 +16 2 1 1 43.7% 2–1–1
12 Ruby Ladd Moon Stompy 6 +36 2 2 0 66.6% 2–2
13 Jacob Heybl Enchantress (Yorion) 6 -5 2 2 0 64.5% 2–2
14 Ok Tempo (UB) 6 +32 2 2 0 64.5% 2–2
15 Emerson , — 6 -38 2 2 0 61.0% 2–2
16 Herman Lee Tempo (UW) 6 +8 2 2 0 60.3% 2–2
17 Erik Ely Tempo (WUB) 6 0 2 2 0 60.2% 2–2
18 Mario Martinez Tempo (UB) 6 +4 2 2 0 58.2% 2–2
19 Dave Yamada — 6 +29 2 2 0 54.0% 2–2
20 Chris Banuchi Energy (WR) 6 -3 2 2 0 52.0% 2–2
21 Ed Wightman Saga Storm 6 +47 2 2 0 47.8% 2–2
22 Jurgen Sula Tempo (UBG) 6 -57 2 2 0 41.6% 2–2
23 Klint Kanopka Death & Taxes (BW) 4 -5 1 2 1 60.4% 1–2–1
24 Ek Aluren Omnitell (UG) 3 -26 1 3 0 62.5% 1–3
25 Adam Onady Tempo (UW) 3 -147 1 3 0 62.5% 1–3
26 Ben Chen Up the Beanstalk (WURG) 3 -24 1 2 0 55.4% 1–2
27 Derek Heaton Merfolk 3 -10 1 3 0 52.0% 1–3
28 Hirofumi Yukita Sneak & Show 3 +30 1 2 0 49.9% 1–2
29 Jeff J Dark Depths (BG) 3 -27 1 3 0 45.8% 1–3
30 Gregory Berlinrut — 3 -29 1 3 0 41.6% 1–3
31 Stephen Wyatt Bush Death & Taxes (BW) 3 -46 1 3 0 41.5% 1–3
32 Nicky B 🐈‍⬛ 🎨 Painter (Sewer Goblin) (UR) 0 -118 0 4 0 54.0% 0–4
33 Ed Arce Tron (U) 0 -27 0 3 0 52.7% 0–3
34 Ryan Mielbye Black Aggro (BG) 0 -71 0 2 0 50.0% 0–2

Round Results

Win Loss Draw Bye
Player R1 R2 R3 R4
David Marchese W W W W
David Adelman W W W D
Anthony Loman W W W D
Adam Darisse W W W L
Matthew Weinraub L W W W
Roland Chang W L W W
Nathan Loew W L W W
Myles Moore L W W W
Zach Kling L W W W
Alec Intheink L W W W
Alex Muccilli W D L W
Ruby Ladd W W L L
Jacob Heybl W W L L
Ok W L L W
Emerson , L L bye W
Herman Lee W W L L
Erik Ely W L L W
Mario Martinez W W L L
Dave Yamada L L W W
Chris Banuchi W L W L
Ed Wightman L W W L
Jurgen Sula L W L W
Klint Kanopka L D W L
Ek W L L L
Adam Onady W L L L
Ben Chen L W L
Derek Heaton L L W L
Hirofumi Yukita W L L
Jeff J L W L L
Gregory Berlinrut L L W L
Stephen Wyatt Bush L L L W
Nicky B 🐈‍⬛ 🎨 L L L L
Ed Arce L L L
Ryan Mielbye L L

Archetype Breakdown

ArchetypePlayersShare
Tempo (UB) 3 10.0%
Lands 2 6.7%
Tempo (UW) 2 6.7%
Saga Storm 2 6.7%
Death & Taxes (BW) 2 6.7%
Up the Beanstalk (WUBRG) 1 3.3%
Sewer Goblin (UR) 1 3.3%
Up the Beanstalk (WURG) 1 3.3%
Energy (WR) 1 3.3%
Affinity Stompy 1 3.3%
Merfolk 1 3.3%
Tron (U) 1 3.3%
Aluren Omnitell (UG) 1 3.3%
Tempo (WUB) 1 3.3%
Sneak & Show 1 3.3%
Enchantress (Yorion) 1 3.3%
Control (UBR) 1 3.3%
Cephalid Breakfast (WUB) 1 3.3%
Painter (Sewer Goblin) (UR) 1 3.3%
Tempo (UR) 1 3.3%
Moon Stompy 1 3.3%
Black Aggro (BG) 1 3.3%
Dark Depths (BG) 1 3.3%
Tempo (UBG) 1 3.3%

Pairings

Round 1

Round 2

Round 3

Round 4

Head-to-Head Results

David Marchese David Adelman Anthony Loman Adam Darisse Matthew Weinraub Roland Chang Nathan Loew Myles Moore Zach Kling Alec Intheink Alex Muccilli Ruby Ladd Jacob Heybl Ok Emerson , Herman Lee Erik Ely Mario Martinez Dave Yamada Chris Banuchi Ed Wightman Jurgen Sula Klint Kanopka Ek Adam Onady Ben Chen Derek Heaton Hirofumi Yukita Jeff J Gregory Berlinrut Stephen Wyatt Bush Nicky B 🐈‍⬛ 🎨 Ed Arce Ryan Mielbye
David Marchese — 2–1 2–1 2–0 2–0
David Adelman — 0–0 2–0 2–0 2–1
Anthony Loman 0–0 — 2–0 2–1 2–0
Adam Darisse 1–2 — 2–1 2–0 2–1
Matthew Weinraub 0–2 — 2–0 2–1 2–1
Roland Chang — 2–1 1–2 2–1 2–1
Nathan Loew 0–2 — 2–1 2–0 2–0
Myles Moore — 2–0 2–0 2–0 0–2
Zach Kling — 2–0 1–2 2–0 2–0
Alec Intheink — 2–0 2–0 0–2 2–1
Alex Muccilli 1–2 — 1–1 2–0 2–0
Ruby Ladd 0–2 0–2 2–1 — 2–0
Jacob Heybl 1–2 0–2 — 2–1 2–0
Ok 1–2 1–2 2–1 — 2–1
Emerson , 0–2 0–2 — 2–1
Herman Lee 1–2 1–2 — 2–0 2–1
Erik Ely 0–2 0–2 — 2–0 2–0
Mario Martinez 1–2 0–2 — 2–1 2–0
Dave Yamada 1–2 0–2 — 2–1 1–0
Chris Banuchi 1–2 0–2 — 2–0 2–1
Ed Wightman 0–2 1–2 — 2–1 2–0
Jurgen Sula 1–2 0–2 — 2–0 2–1
Klint Kanopka 0–2 1–1 0–2 — 2–1
Ek 0–2 2–0 1–2 0–2 —
Adam Onady 2–0 1–2 0–2 0–2 —
Ben Chen 0–2 0–2 — 2–1
Derek Heaton 1–2 0–2 1–2 — 2–0
Hirofumi Yukita 0–2 1–2 — 2–0
Jeff J 1–2 1–2 1–2 — 2–1
Gregory Berlinrut 1–2 1–2 0–2 — 2–0
Stephen Wyatt Bush 0–2 0–1 1–2 — 2–0
Nicky B 🐈‍⬛ 🎨 0–2 0–2 0–2 0–2 —
Ed Arce 1–2 0–2 0–2 —
Ryan Mielbye 1–2 0–2 —

View full decklists for this event →