Hex & Co FNM Legacy USQ - 2026.05.15

Weekly · May 15, 2026 · 4 rounds · 22 players · Hex & Co Union Square

Standings

# Player Archetype Pts Δ W L D OMW% Record
1 Zach Kling Aluren Omnitell (UG) 12 +54 4 0 0 54.1% 4–0
2 Klint Kanopka Death & Taxes (BW) 10 +37 3 0 1 43.6% 3–0–1
3 Jacob Heybl Up the Beanstalk (WUG) 9 +9 3 1 0 64.6% 3–1
4 Ben Chen Stoneblade (WUR) 9 +32 3 1 0 47.9% 3–1
5 Anthony Loman Death & Taxes (BW) 9 +17 3 1 0 45.8% 3–1
6 Gregory Berlinrut Turbo Tamiyo 7 +241 2 1 1 70.8% 2–1–1
7 Chris Banuchi Aggro Loam (4c) 7 +20 2 1 1 64.6% 2–1–1
8 Dyllon Chowdhury Tempo (UB) 7 +8 2 1 1 49.8% 2–1–1
9 Christopher Varga Tempo (UR) 7 +139 2 1 1 43.6% 2–1–1
10 Adam Richardson Lands 6 +3 2 2 0 56.2% 2–2
11 Lemuel Raz Tron (U) 6 -9 2 2 0 54.1% 2–2
12 Derek Heaton Merfolk 6 -8 2 2 0 54.0% 2–2
13 Alec Intheink Lands 6 -47 2 2 0 49.8% 2–2
14 Ed Arce Tempo (UB) 6 -18 2 2 0 49.8% 2–2
15 Herman Lee Tempo (UR) 3 -11 1 2 0 66.7% 1–2
16 Kyle Gallagher Stoneblade (WUR) 3 -273 1 3 0 60.3% 1–3
17 Andrea Fiorenza Tempo (UB) 3 -42 1 3 0 55.4% 1–3
18 Andy 🐕 Wu Tron (Colorless) 3 -86 1 3 0 54.1% 1–3
19 Mario Martinez Death's Shadow (UB) 3 -22 1 3 0 54.1% 1–3
20 Anthony Strapp Tempo (U) 3 -48 1 3 0 45.7% 1–3
21 Tom Iacono Black Aggro 3 +1 1 3 0 41.5% 1–3
22 Dave Yamada Show & Tell (UB) 1 -14 0 3 1 43.6% 0–3–1

Round Results

Win Loss Draw Bye
Player R1 R2 R3 R4
Zach Kling W W W W
Klint Kanopka W W D W
Jacob Heybl W W W L
Ben Chen W L W W
Anthony Loman L W W W
Gregory Berlinrut W W L D
Chris Banuchi W W D L
Dyllon Chowdhury W D L W
Christopher Varga L W W D
Adam Richardson W L W L
Lemuel Raz W L L W
Derek Heaton L W W L
Alec Intheink L W L W
Ed Arce L L W W
Herman Lee L W L
Kyle Gallagher W L L L
Andrea Fiorenza L L L bye
Andy 🐕 Wu L L W L
Mario Martinez W L L L
Anthony Strapp L L L W
Tom Iacono L L W L
Dave Yamada L D L L

Archetype Breakdown

ArchetypePlayersShare
Tempo (UB) 3 13.6%
Lands 2 9.1%
Death & Taxes (BW) 2 9.1%
Stoneblade (WUR) 2 9.1%
Tempo (UR) 2 9.1%
Tron (Colorless) 1 4.5%
Aggro Loam (4c) 1 4.5%
Show & Tell (UB) 1 4.5%
Merfolk 1 4.5%
Turbo Tamiyo 1 4.5%
Up the Beanstalk (WUG) 1 4.5%
Tron (U) 1 4.5%
Death's Shadow (UB) 1 4.5%
Black Aggro 1 4.5%
Aluren Omnitell (UG) 1 4.5%
Tempo (U) 1 4.5%

Pairings

Round 1

Round 2

Round 3

Round 4

Head-to-Head Results

Zach Kling Klint Kanopka Jacob Heybl Ben Chen Anthony Loman Gregory Berlinrut Chris Banuchi Dyllon Chowdhury Christopher Varga Adam Richardson Lemuel Raz Derek Heaton Alec Intheink Ed Arce Herman Lee Kyle Gallagher Andrea Fiorenza Andy 🐕 Wu Mario Martinez Anthony Strapp Tom Iacono Dave Yamada
Zach Kling 2–1 2–0 2–0 2–1
Klint Kanopka 1–1 2–0 2–1 2–0
Jacob Heybl 1–2 2–1 2–1 2–0
Ben Chen 1–2 2–0 2–1 2–1
Anthony Loman 1–2 2–1 2–0 2–1
Gregory Berlinrut 1–2 2–1 2–1 1–1
Chris Banuchi 1–1 1–2 2–0 2–0
Dyllon Chowdhury 0–2 2–1 2–0 1–1
Christopher Varga 1–1 1–2 2–1 2–1
Adam Richardson 0–2 0–2 2–0 2–0
Lemuel Raz 1–2 2–1 0–2 2–0
Derek Heaton 0–2 0–2 2–0 2–0
Alec Intheink 1–2 0–2 2–1 2–0
Ed Arce 0–2 0–2 2–0 2–0
Herman Lee 1–2 0–2 2–0
Kyle Gallagher 1–2 1–2 0–2 2–1
Andrea Fiorenza 1–2 1–2 1–2
Andy 🐕 Wu 1–2 1–2 0–2 2–1
Mario Martinez 0–2 0–2 0–2 2–0
Anthony Strapp 0–2 1–2 1–2 2–0
Tom Iacono 0–2 0–2 2–1 0–2
Dave Yamada 1–1 0–2 1–2 0–2

View full decklists for this event →