Hex & Co FNM Legacy USQ - 2026.06.26

Weekly · June 26, 2026 · 4 rounds · 17 players · Hex & Co Union Square

Standings

# Player Archetype Pts Δ W L D OMW% Record
1 Yosef Harari Cradle Control (BG) 10 +22 3 0 1 66.6% 3–0–1
2 Ed Arce Eldrazi Stompy 10 +28 3 0 1 54.2% 3–0–1
3 Derek Heaton Thassa's Oracle Combo (Esper) 10 +32 3 0 1 37.3% 3–0–1
4 Jude Badawi Tempo (UR) 9 +36 3 1 0 61.1% 3–1
5 Alec Intheink Lands 9 +4 3 1 0 56.2% 3–1
6 Stephen Wyatt Bush Nic Fit 9 +26 3 1 0 47.8% 3–1
7 Ben Chen Up the Beanstalk (WUBG) 6 -16 2 2 0 58.2% 2–2
8 Erik Ely Tempo (WUB) 6 -39 2 2 0 56.1% 2–2
9 Herman Lee Reanimator (BR) 6 0 2 2 0 47.8% 2–2
10 Zach Kling Doomsday (UB) 6 -4 2 2 0 47.8% 2–2
11 Alex Muccilli Up the Beanstalk (5c) 4 -110 1 2 1 60.4% 1–2–1
12 Dave Yamada Painter (UR) 3 +13 1 3 0 64.6% 1–3
13 Vinny Cordato Tempo (UR) 3 -5 1 3 0 60.3% 1–3
14 Anthony Loman Ninjas (UB) 3 -37 1 2 0 58.3% 1–2
15 Sb Initiative (WRG) 3 -29 1 3 0 52.7% 1–3
16 Francesco Consonni Tron (Colorless) 3 -40 1 3 0 49.8% 1–3
17 Ryan Mielbye Cradle Control (BG) 0 -130 0 2 0 50.0% 0–2

Round Results

Win Loss Draw Bye
Player R1 R2 R3 R4
Yosef Harari W W W D
Ed Arce W W W D
Derek Heaton D W W W
Jude Badawi L bye W W
Alec Intheink W W L W
Stephen Wyatt Bush W L W W
Ben Chen W W L L
Erik Ely L W L W
Herman Lee L W W L
Zach Kling L W L W
Alex Muccilli D L W L
Dave Yamada W L L L
Vinny Cordato W L L L
Anthony Loman bye L L
Sb L L L bye
Francesco Consonni L L W L
Ryan Mielbye L L

Archetype Breakdown

ArchetypePlayersShare
Tempo (UR) 2 11.8%
Cradle Control (BG) 2 11.8%
Lands 1 5.9%
Up the Beanstalk (5c) 1 5.9%
Ninjas (UB) 1 5.9%
Up the Beanstalk (WUBG) 1 5.9%
Painter (UR) 1 5.9%
Thassa's Oracle Combo (Esper) 1 5.9%
Eldrazi Stompy 1 5.9%
Tempo (WUB) 1 5.9%
Tron (Colorless) 1 5.9%
Reanimator (BR) 1 5.9%
Initiative (WRG) 1 5.9%
Doomsday (UB) 1 5.9%
Nic Fit 1 5.9%

Pairings

Round 1

Round 2

Round 3

Round 4

Head-to-Head Results

Yosef Harari Ed Arce Derek Heaton Jude Badawi Alec Intheink Stephen Wyatt Bush Ben Chen Erik Ely Herman Lee Zach Kling Alex Muccilli Dave Yamada Vinny Cordato Anthony Loman Sb Francesco Consonni Ryan Mielbye
Yosef Harari 0–0 2–1 2–0 2–1
Ed Arce 0–0 2–0 2–1 2–1
Derek Heaton 2–1 1–1 2–0 2–0
Jude Badawi 1–2 2–0 2–0
Alec Intheink 0–2 2–1 2–0 2–0
Stephen Wyatt Bush 1–2 2–0 2–0 2–0
Ben Chen 0–2 1–2 2–0 2–1
Erik Ely 1–2 0–2 2–0 2–0
Herman Lee 0–2 2–0 2–0 1–2
Zach Kling 0–2 0–2 2–1 2–0
Alex Muccilli 1–1 0–2 0–2 2–1
Dave Yamada 0–2 0–2 0–2 2–1
Vinny Cordato 1–2 0–2 0–2 2–0
Anthony Loman 1–2 1–2
Sb 0–2 0–2 1–2
Francesco Consonni 0–2 1–2 0–2 2–1
Ryan Mielbye 1–2 0–2

View full decklists for this event →