Karn Forge

7 copies · 13W 15L · Win rate: 46.4%

Matchups

vsW-L-DMatchesWin%
Up the Beanstalk (WUBG) 2–1 3 67%
Affinity Stompy 0–2 2 0%
Death & Taxes (BW) 2–0 2 100%
Ninjas (WUB) 0–2 2 0%
Death's Shadow (UB) 1–1 2 50%
Black Aggro 1–0 1 100%
Eldrazi Stompy 0–1 1 0%
Up the Beanstalk (RUG) (Yorion) 1–0 1 100%
The Epic Storm 1–0 1 100%
Aluren Omnitell (UG) 0–1 1 0%
Painter (Sewer Goblin) (UR) 1–0 1 100%
Energy (W) 0–1 1 0%
Death & Taxes (W) 0–1 1 0%
Dark Depths (BG) 0–1 1 0%
Tempo (UB) 1–0 1 100%
Tempo (U) 1–0 1 100%
Cradle Control 0–1 1 0%
Painter (R) 0–1 1 0%
Stoneblade (UW) 1–0 1 100%
Up the Beanstalk (WUBRG) 1–0 1 100%
Cloudpost (U) 0–1 1 0%
Up the Beanstalk (WUG) 0–1 1 0%

Decklists

Clear
Player Archetype Event
David De Lucia 🍝 Karn Forge Hex & Co FNM Legacy USQ - 2026.04.03
Magic Sucks Karn Forge Hex & Co FNM Legacy USQ - 2026.04.03
David De Lucia 🍝 Karn Forge Hex & Co FNM Legacy USQ - 2026.03.27
Magic Sucks Karn Forge Hex & Co FNM Legacy USQ - 2026.03.20
Zach Kling Karn Forge Hex & Co FNM Legacy USQ - 2026.03.13
Lenny Hu Karn Forge Hex & Co FNM Legacy USQ - 2026.03.13
Magic Sucks Karn Forge Hex & Co FNM Legacy USQ - 2026.03.06