Hex & Co FNM Legacy USQ - 2026.06.12

Weekly · June 12, 2026 · 4 rounds · 31 players · Hex & Co Union Square

Standings

# Player Archetype Pts Δ W L D OMW% Record
1 David Marchese Tempo (UR) 12 +39 4 0 0 49.9% 4–0
2 Roland Chang Tempo (UR) 12 +46 4 0 0 47.8% 4–0
3 Zach Kling Doomsday (UB) 9 +20 3 1 0 64.5% 3–1
4 Maddie (She/They) Lands (8 Mulch) 9 +48 3 1 0 64.5% 3–1
5 Ryan Mielbye Cradle Control 9 +163 3 1 0 58.3% 3–1
6 Klint Kanopka Death & Taxes (W) 9 +22 3 1 0 52.1% 3–1
7 Yosef Harari Cradle Control 9 +10 3 1 0 52.0% 3–1
8 Ben Chen Tempo (UR) 9 +28 3 1 0 45.8% 3–1
9 Jacob Heybl Up the Beanstalk (WUG) 7 0 2 1 1 54.2% 2–1–1
10 Dave Yamada Painter (UR) 7 +50 2 1 1 37.4% 2–1–1
11 Phil Blechman Miracles (UW) 6 +61 2 2 0 75.0% 2–2
12 Jeff J Aluren Omnitell (UG) 6 -9 2 2 0 60.3% 2–2
13 Ek Aluren Omnitell (UG) 6 -2 2 2 0 58.2% 2–2
14 Alec Intheink Show & Tell (UB) 6 -28 2 2 0 52.1% 2–2
15 Chris Banuchi Aggro Loam (4c) 6 -15 2 2 0 52.0% 2–2
16 Ed Arce Show & Tell (UB) 6 -11 2 2 0 49.8% 2–2
17 Anthony Strapp Death & Taxes (BW) 6 +9 2 2 0 47.8% 2–2
18 Stephen Wyatt Bush Nic Fit 6 +67 2 0 0 33.0% 2–0
19 Magic Sucks Cloudpost (G) 4 -12 1 2 1 62.4% 1–2–1
20 Ok Tempo (UR) 4 -13 1 2 1 56.2% 1–2–1
21 Colorado Wilson Tempo (UR) 3 -152 1 3 0 69.4% 1–3
22 Derek Heaton Merfolk 3 -5 1 2 0 69.3% 1–2
23 Paul Cabral Ninjas (UB) 3 -26 1 3 0 58.3% 1–3
24 Paolo Cocozza Cloudpost (G) 3 -8 1 3 0 58.2% 1–3
25 Dyllon Chowdhury Energy (WUR) 3 -10 1 3 0 43.7% 1–3
26 Michael Atkin Tempo (UR) 3 +103 1 1 0 41.5% 1–1
27 David De Lucia 🍝 Cloudpost (U) 3 -10 1 2 0 38.7% 1–2
28 Blair Busby Tempo (UB) 0 -196 0 2 0 66.7% 0–2
29 Herman Lee Up the Beanstalk (WUG) 0 -49 0 3 0 66.7% 0–3
30 Yaovi Dato Death & Taxes (W) 0 -196 0 4 0 47.8% 0–4
31 Sb Show & Tell (UB) 0 -37 0 2 0 41.5% 0–2

Round Results

Win Loss Draw Bye
Player R1 R2 R3 R4
David Marchese W W W W
Roland Chang W W W W
Zach Kling W W W L
Maddie (She/They) W W W L
Ryan Mielbye W W L W
Klint Kanopka W L W W
Yosef Harari W L W W
Ben Chen L W W W
Jacob Heybl W L D W
Dave Yamada W L D W
Phil Blechman W W L L
Jeff J W W L L
Ek W L L W
Alec Intheink L W W L
Chris Banuchi W L W L
Ed Arce L W L W
Anthony Strapp L W L W
Stephen Wyatt Bush W W
Magic Sucks L W D L
Ok L W D L
Colorado Wilson L L bye L
Derek Heaton L W L
Paul Cabral L L W L
Paolo Cocozza W L L L
Dyllon Chowdhury L L W L
Michael Atkin W L
David De Lucia 🍝 L L W
Blair Busby L L
Herman Lee L L L
Yaovi Dato L L L L
Sb L L

Archetype Breakdown

ArchetypePlayersShare
Tempo (UR) 6 19.4%
Show & Tell (UB) 3 9.7%
Aluren Omnitell (UG) 2 6.5%
Up the Beanstalk (WUG) 2 6.5%
Death & Taxes (W) 2 6.5%
Cloudpost (G) 2 6.5%
Cradle Control 2 6.5%
Tempo (UB) 1 3.2%
Aggro Loam (4c) 1 3.2%
Painter (UR) 1 3.2%
Cloudpost (U) 1 3.2%
Merfolk 1 3.2%
Energy (WUR) 1 3.2%
Lands (8 Mulch) 1 3.2%
Ninjas (UB) 1 3.2%
Miracles (UW) 1 3.2%
Doomsday (UB) 1 3.2%
Death & Taxes (BW) 1 3.2%
Nic Fit 1 3.2%

Pairings

Round 1

Round 2

Round 3

Round 4

Head-to-Head Results

David Marchese Roland Chang Zach Kling Maddie (She/They) Ryan Mielbye Klint Kanopka Yosef Harari Ben Chen Jacob Heybl Dave Yamada Phil Blechman Jeff J Ek Alec Intheink Chris Banuchi Ed Arce Anthony Strapp Stephen Wyatt Bush Magic Sucks Ok Colorado Wilson Derek Heaton Paul Cabral Paolo Cocozza Dyllon Chowdhury Michael Atkin David De Lucia 🍝 Blair Busby Herman Lee Yaovi Dato Sb
David Marchese — 2–0 2–0 2–1 2–0
Roland Chang — 2–0 2–1 2–1 2–0
Zach Kling 0–2 — 2–1 2–0 2–0
Maddie (She/They) 0–2 — 2–1 2–1 2–1
Ryan Mielbye 1–2 — 2–1 2–0 2–0
Klint Kanopka 1–2 — 2–1 2–0 2–0
Yosef Harari 1–2 — 2–1 2–1 2–0
Ben Chen — 1–2 2–0 2–0 2–1
Jacob Heybl 0–2 — 2–1 1–1 2–0
Dave Yamada — 0–2 2–0 1–1 2–1
Phil Blechman 1–2 1–2 2–1 — 2–0
Jeff J 1–2 0–2 2–0 — 2–0
Ek 0–2 0–2 — 2–1 2–0
Alec Intheink 0–2 1–2 — 2–0 2–0
Chris Banuchi 1–2 0–2 — 2–0 2–1
Ed Arce 1–2 1–2 — 2–1 2–0
Anthony Strapp 0–2 0–2 — 2–0 2–1
Stephen Wyatt Bush — 2–0 2–1
Magic Sucks 1–2 1–1 0–2 — 2–0
Ok 0–2 0–2 1–1 — 2–1
Colorado Wilson 0–2 0–2 0–2 —
Derek Heaton 1–2 0–2 — 2–1
Paul Cabral 1–2 1–2 0–2 — 2–1
Paolo Cocozza 0–2 0–2 1–2 — 2–0
Dyllon Chowdhury 1–2 1–2 1–2 — 2–0
Michael Atkin 0–2 — 2–1
David De Lucia 🍝 0–2 1–2 — 2–0
Blair Busby 0–2 1–2 —
Herman Lee 0–2 1–2 1–2 —
Yaovi Dato 0–2 1–2 0–2 0–2 —
Sb 0–2 0–2 —

View full decklists for this event →