David De Lucia 🍝
Member since March 5, 2026
Trophy Case
Champion I
1 event win
Giant Killer
March 6, 2026Herman Lee (+251 pts) at Hex & Co FNM Legacy USQ - 2026.03.06
Perfect Day
March 6, 2026Hex & Co FNM Legacy USQ - 2026.03.06 (4-0)
Swiss Knife II
6 archetypes
Achievement Progress
Champion I ➔ II
1 / 3
Win 3 events
Podium Regular I
2 / 3
Top-3 finish at 3 events
Hot Streak I
4 / 5
5+ consecutive match wins
Veteran I
8 / 10
Competed in 10+ events
The Rival I
2 / 5
Faced the same opponent 5+ times
Swiss Knife II ➔ III
6 / 7
Played 7+ distinct archetypes
Bad Moon Rising I
3 / 10
Win 10+ matches playing Red Prison
The Postman I
6 / 10
Win 10+ matches playing Cloudpost
Heavy Metal I
4 / 10
Win 10+ matches playing Karn Forge
Record
17–13–1 · Games: 38–39
Rating: 1566 ±81
Highlights
| Favorite deck | Karn Forge · 4–4 (50.0%) |
|---|---|
| Best rival | Herman Lee · 2–0 |
| Peak rating | 1691 · Hex & Co FNM Legacy USQ - 2026.03.06 |
| Best finish | 1st · Hex & Co FNM Legacy USQ - 2026.03.06 (25 players) · 2 top-3 finishes |
Rating History
| Event | Before | After | Change | RD after |
|---|---|---|---|---|
| Hex & Co FNM Legacy USQ - 2026.02.27 February 27, 2026 | 1500 | 1416 | -84 | ±209 |
| Hex & Co FNM Legacy USQ - 2026.03.06 March 6, 2026 | 1416 | 1691 | +275 | ±163 |
| Hex & Co FNM Legacy USQ - 2026.03.13 March 13, 2026 | 1691 | 1581 | -110 | ±141 |
| Hex & Co FNM Legacy USQ - 2026.03.20 March 20, 2026 | 1581 | 1643 | +62 | ±119 |
| Hex & Co FNM Legacy USQ - 2026.03.27 March 27, 2026 | 1643 | 1544 | -100 | ±105 |
| Hex & Co FNM Legacy USQ - 2026.04.03 April 3, 2026 | 1544 | 1602 | +58 | ±93 |
| Hex & Co FNM Legacy USQ - 2026.04.10 April 10, 2026 | 1602 | 1617 | +15 | ±85 |
| Hex & Co FNM Legacy USQ - 2026.04.17 April 17, 2026 | 1617 | 1566 | -51 | ±80 |
Event History
| Event | Date | Archetype | Decklist |
|---|---|---|---|
| Hex & Co FNM Legacy USQ - 2026.04.17 | April 17, 2026 | Cloudpost (U) | view |
| Hex & Co FNM Legacy USQ - 2026.04.10 | April 10, 2026 | Cloudpost (U) | view |
| Hex & Co FNM Legacy USQ - 2026.04.03 | April 3, 2026 | Karn Forge | view |
| Hex & Co FNM Legacy USQ - 2026.03.27 | March 27, 2026 | Karn Forge | view |
| Hex & Co FNM Legacy USQ - 2026.03.20 | March 20, 2026 | Artifact Prison | view |
| Hex & Co FNM Legacy USQ - 2026.03.13 | March 13, 2026 | Cloudpost (G) | view |
| Hex & Co FNM Legacy USQ - 2026.03.06 | March 6, 2026 | Black Aggro | view |
| Hex & Co FNM Legacy USQ - 2026.02.27 | February 27, 2026 | Tron (U) | view |
Archetype Stats
| Deck | Events | W-L-D | Win% |
|---|---|---|---|
| Karn Forge | 2 | 4-4 | 50.0% |
| Cloudpost (U) | 2 | 4-4 | 50.0% |
| Tron (U) | 1 | 1-2-1 | 25.0% |
| Black Aggro | 1 | 4-0 | 100.0% |
| Cloudpost (G) | 1 | 1-2 | 33.3% |
| Artifact Prison | 1 | 3-1 | 75.0% |
Head-to-Head
| Opponent | W-L-D | Total |
|---|---|---|
| Ben Chen | 1-1 | 2 |
| Herman Lee | 2-0 | 2 |
| Ed Arce | 1-1 | 2 |
| Anthony Strapp | 1-1 | 2 |
| Omar Nasr | 1-0 | 1 |
| Sb | 0-1 | 1 |
| Derek Heaton | 0-0-1 | 1 |
| Stephen Wyatt Bush | 1-0 | 1 |
| Bobby Lee | 1-0 | 1 |
| Jeff J | 0-1 | 1 |
| Michael Atkin | 1-0 | 1 |
| Chris Banuchi | 1-0 | 1 |
| Mario Longobardi | 1-0 | 1 |
| Will Deadwyler | 1-0 | 1 |
| David Marchese | 0-1 | 1 |
| Jacob Heybl | 0-1 | 1 |
| Yosef Harari | 0-1 | 1 |
| Paul Cabral | 0-1 | 1 |
| Mario Martinez | 1-0 | 1 |
| Sam Collitt | 0-1 | 1 |
| Andrea Fiorenza | 1-0 | 1 |
| Ok | 1-0 | 1 |
| Ek | 1-0 | 1 |
| Anthony Loman | 0-1 | 1 |
| Roland Chang | 0-1 | 1 |
| Andrew Dick | 0-1 | 1 |
| Dave Yamada | 1-0 | 1 |
Tournament Performance
Matchup History
| My Deck | vs | W-L-D | Win% |
|---|---|---|---|
| Cloudpost (U) | Delver (UR) | 1-1 | 50.0% |
| Tron (U) | Delver (UR) | 0-1 | 0.0% |
| Tron (U) | Up the Beanstalk (WUBRG) | 1-0 | 100.0% |
| Tron (U) | Omnitell (UB) | 0-1 | 0.0% |
| Tron (U) | Lands | 0-0-1 | 0.0% |
| Black Aggro | Up the Beanstalk (RUG) (Yorion) | 1-0 | 100.0% |
| Black Aggro | Turbo Reanimator (GB) | 1-0 | 100.0% |
| Black Aggro | Energy (W) | 1-0 | 100.0% |
| Black Aggro | Eldrazi Stompy | 1-0 | 100.0% |
| Cloudpost (G) | Tempo (BUG) | 0-1 | 0.0% |
| Cloudpost (G) | Delver (UR) | 1-0 | 100.0% |
| Cloudpost (G) | Death & Taxes (BW) | 0-1 | 0.0% |
| Artifact Prison | Energy (WBR) | 1-0 | 100.0% |
| Artifact Prison | Tempo (UB) | 1-0 | 100.0% |
| Artifact Prison | Pox (B) | 1-0 | 100.0% |
| Artifact Prison | Control (WUR) | 0-1 | 0.0% |
| Karn Forge | Death & Taxes (BW) | 1-0 | 100.0% |
| Karn Forge | Up the Beanstalk (WUBG) | 0-1 | 0.0% |
| Karn Forge | Cradle Control | 0-1 | 0.0% |
| Karn Forge | Ninjas (WUB) | 0-1 | 0.0% |
| Karn Forge | Death's Shadow (UB) | 1-0 | 100.0% |
| Karn Forge | Stoneblade (UW) | 1-0 | 100.0% |
| Karn Forge | Up the Beanstalk (WUBRG) | 1-0 | 100.0% |
| Karn Forge | Up the Beanstalk (WUG) | 0-1 | 0.0% |
| Cloudpost (U) | Energy (WBR) | 0-1 | 0.0% |
| Cloudpost (U) | Up the Beanstalk (WUG) | 1-0 | 100.0% |
| Cloudpost (U) | Aluren Omnitell (UG) | 1-0 | 100.0% |
| Cloudpost (U) | Lands | 0-1 | 0.0% |
| Cloudpost (U) | Dinosaurs on a Spaceship Energy (WR) | 0-1 | 0.0% |
| Cloudpost (U) | Painter (UR) | 1-0 | 100.0% |