David De Lucia 🍝
Member since March 5, 2026
Trophy Case
The Postman I
13 wins with cloudpost
Champion I
1 event win
Giant Killer
March 6, 2026Herman Lee (+251 pts) at Hex & Co FNM Legacy USQ - 2026.03.06
Perfect Day
March 6, 2026Hex & Co FNM Legacy USQ - 2026.03.06 (4-0)
Swiss Knife III
7 archetypes
Veteran I
12 events
Achievement Progress
Champion I ➔ II
1 / 3
Win 3 events
Podium Regular I
2 / 3
Top-3 finish at 3 events
Hot Streak I
4 / 5
5+ consecutive match wins
Veteran I ➔ II
12 / 25
Competed in 25+ events
The Rival I
3 / 5
Faced the same opponent 5+ times
Swiss Knife III ➔ IV
7 / 10
Played 10+ distinct archetypes
Bad Moon Rising I
3 / 10
Win 10+ matches playing Red Prison
The Postman I ➔ II
15 / 20
Win 20+ matches playing Cloudpost
Heavy Metal I
4 / 10
Win 10+ matches playing Karn Forge
Record
26–20–1 · Games: 58–58
Rating: 1561 ±65
Highlights
| Favorite deck | Cloudpost (G) · 6–5 (54.5%) |
|---|---|
| Nemesis | Jacob Heybl · 0–2 |
| Best rival | Ben Chen · 2–1 |
| Peak rating | 1691 · Hex & Co FNM Legacy USQ - 2026.03.06 |
| Best finish | 1st · Hex & Co FNM Legacy USQ - 2026.03.06 (25 players) · 2 top-3 finishes |
Rating History
| Event | Before | After | Change | RD after |
|---|---|---|---|---|
| Hex & Co FNM Legacy USQ - 2026.02.27 February 27, 2026 | 1500 | 1416 | -84 | ±209 |
| Hex & Co FNM Legacy USQ - 2026.03.06 March 6, 2026 | 1416 | 1691 | +275 | ±163 |
| Hex & Co FNM Legacy USQ - 2026.03.13 March 13, 2026 | 1691 | 1581 | -110 | ±141 |
| Hex & Co FNM Legacy USQ - 2026.03.20 March 20, 2026 | 1581 | 1643 | +62 | ±119 |
| Hex & Co FNM Legacy USQ - 2026.03.27 March 27, 2026 | 1643 | 1544 | -100 | ±105 |
| Hex & Co FNM Legacy USQ - 2026.04.03 April 3, 2026 | 1544 | 1602 | +58 | ±93 |
| Hex & Co FNM Legacy USQ - 2026.04.10 April 10, 2026 | 1602 | 1617 | +15 | ±85 |
| Hex & Co FNM Legacy USQ - 2026.04.17 April 17, 2026 | 1617 | 1566 | -51 | ±80 |
| Hex & Co FNM Legacy USQ - 2026.05.01 May 1, 2026 | 1566 | 1555 | -11 | ±75 |
| Hex & Co FNM Legacy USQ - 2026.05.08 May 8, 2026 | 1555 | 1577 | +22 | ±70 |
| Hex & Co FNM Legacy USQ - 2026.05.29 May 29, 2026 | 1577 | 1569 | -8 | ±68 |
| Hex & Co FNM Legacy USQ - 2026.06.05 June 5, 2026 | 1569 | 1561 | -7 | ±65 |
Event History
| Event | Date | Archetype | Decklist |
|---|---|---|---|
| Hex & Co FNM Legacy USQ - 2026.06.05 | June 5, 2026 | Cloudpost (U) | view |
| Hex & Co FNM Legacy USQ - 2026.05.29 | May 29, 2026 | Cloudpost (UB) | view |
| Hex & Co FNM Legacy USQ - 2026.05.08 | May 8, 2026 | Cloudpost (G) | view |
| Hex & Co FNM Legacy USQ - 2026.05.01 | May 1, 2026 | Cloudpost (G) | view |
| Hex & Co FNM Legacy USQ - 2026.04.17 | April 17, 2026 | Cloudpost (U) | view |
| Hex & Co FNM Legacy USQ - 2026.04.10 | April 10, 2026 | Cloudpost (U) | view |
| Hex & Co FNM Legacy USQ - 2026.04.03 | April 3, 2026 | Karn Forge | view |
| Hex & Co FNM Legacy USQ - 2026.03.27 | March 27, 2026 | Karn Forge | view |
| Hex & Co FNM Legacy USQ - 2026.03.20 | March 20, 2026 | Artifact Prison | view |
| Hex & Co FNM Legacy USQ - 2026.03.13 | March 13, 2026 | Cloudpost (G) | view |
| Hex & Co FNM Legacy USQ - 2026.03.06 | March 6, 2026 | Black Aggro | view |
| Hex & Co FNM Legacy USQ - 2026.02.27 | February 27, 2026 | Tron (U) | view |
Archetype Stats
| Deck | Events | W-L-D | Win% |
|---|---|---|---|
| Cloudpost (G) | 3 | 6-5 | 54.5% |
| Cloudpost (U) | 3 | 6-6 | 50.0% |
| Karn Forge | 2 | 4-4 | 50.0% |
| Tron (U) | 1 | 1-2-1 | 25.0% |
| Black Aggro | 1 | 4-0 | 100.0% |
| Artifact Prison | 1 | 3-1 | 75.0% |
| Cloudpost (UB) | 1 | 2-2 | 50.0% |
Head-to-Head
| Opponent | W-L-D | Total |
|---|---|---|
| Ben Chen | 2-1 | 3 |
| Ed Arce | 2-1 | 3 |
| Derek Heaton | 0-1-1 | 2 |
| Herman Lee | 2-0 | 2 |
| Anthony Strapp | 1-1 | 2 |
| Chris Banuchi | 1-1 | 2 |
| Jacob Heybl | 0-2 | 2 |
| Yosef Harari | 0-2 | 2 |
| Mario Martinez | 2-0 | 2 |
| Andrea Fiorenza | 2-0 | 2 |
| Ek | 2-0 | 2 |
| Tom Iacono | 2-0 | 2 |
| Omar Nasr | 1-0 | 1 |
| Sb | 0-1 | 1 |
| Stephen Wyatt Bush | 1-0 | 1 |
| Bobby Lee | 1-0 | 1 |
| Jeff J | 0-1 | 1 |
| Michael Atkin | 1-0 | 1 |
| Mario Longobardi | 1-0 | 1 |
| Will Deadwyler | 1-0 | 1 |
| David Marchese | 0-1 | 1 |
| Paul Cabral | 0-1 | 1 |
| Sam Collitt | 0-1 | 1 |
| Ok | 1-0 | 1 |
| Anthony Loman | 0-1 | 1 |
| Roland Chang | 0-1 | 1 |
| Andrew Dick | 0-1 | 1 |
| Dave Yamada | 1-0 | 1 |
| Francesco Consonni | 0-1 | 1 |
| Paolo Cocozza | 1-0 | 1 |
| Kyle Gallagher | 1-0 | 1 |
| Alec Intheink | 0-1 | 1 |
| Aryaman Tummalapalli | 0-1 | 1 |
Tournament Performance
Matchup History
| My Deck | vs | W-L-D | Win% |
|---|---|---|---|
| Cloudpost (U) | Tempo (UR) | 1-1 | 50.0% |
| Cloudpost (U) | Energy (WBR) | 1-1 | 50.0% |
| Cloudpost (U) | Lands | 0-2 | 0.0% |
| Cloudpost (G) | Death's Shadow (UB) | 1-1 | 50.0% |
| Tron (U) | Tempo (UR) | 0-1 | 0.0% |
| Tron (U) | Up the Beanstalk (WUBRG) | 1-0 | 100.0% |
| Tron (U) | Omnitell (UB) | 0-1 | 0.0% |
| Tron (U) | Lands | 0-0-1 | 0.0% |
| Black Aggro | Up the Beanstalk (RUG) (Yorion) | 1-0 | 100.0% |
| Black Aggro | Turbo Reanimator (GB) | 1-0 | 100.0% |
| Black Aggro | Energy (W) | 1-0 | 100.0% |
| Black Aggro | Eldrazi Stompy | 1-0 | 100.0% |
| Cloudpost (G) | Tempo (BUG) | 0-1 | 0.0% |
| Cloudpost (G) | Tempo (UR) | 1-0 | 100.0% |
| Cloudpost (G) | Death & Taxes (BW) | 0-1 | 0.0% |
| Artifact Prison | Energy (WBR) | 1-0 | 100.0% |
| Artifact Prison | Tempo (UB) | 1-0 | 100.0% |
| Artifact Prison | Smallpox (B) | 1-0 | 100.0% |
| Artifact Prison | Control (WUR) | 0-1 | 0.0% |
| Karn Forge | Death & Taxes (BW) | 1-0 | 100.0% |
| Karn Forge | Up the Beanstalk (WUBG) | 0-1 | 0.0% |
| Karn Forge | Cradle Control | 0-1 | 0.0% |
| Karn Forge | Ninjas (WUB) | 0-1 | 0.0% |
| Karn Forge | Death's Shadow (UB) | 1-0 | 100.0% |
| Karn Forge | Stoneblade (UW) | 1-0 | 100.0% |
| Karn Forge | Up the Beanstalk (WUBRG) | 1-0 | 100.0% |
| Karn Forge | Up the Beanstalk (WUG) | 0-1 | 0.0% |
| Cloudpost (U) | Up the Beanstalk (WUG) | 1-0 | 100.0% |
| Cloudpost (U) | Aluren Omnitell (UG) | 1-0 | 100.0% |
| Cloudpost (U) | Dinosaurs on a Spaceship Energy (WR) | 0-1 | 0.0% |
| Cloudpost (U) | Painter (UR) | 1-0 | 100.0% |
| Cloudpost (G) | Eldrazi Stompy | 0-1 | 0.0% |
| Cloudpost (G) | Lands | 1-0 | 100.0% |
| Cloudpost (G) | Stoneblade (UW) | 1-0 | 100.0% |
| Cloudpost (G) | Merfolk | 0-1 | 0.0% |
| Cloudpost (G) | Aluren Omnitell (UG) | 1-0 | 100.0% |
| Cloudpost (G) | Tempo (UB) | 1-0 | 100.0% |
| Cloudpost (UB) | Tempo (UBR) | 1-0 | 100.0% |
| Cloudpost (UB) | Black Aggro (BG) | 1-0 | 100.0% |
| Cloudpost (UB) | Up the Beanstalk (WUG) | 0-1 | 0.0% |
| Cloudpost (UB) | Aggro Loam (4c) | 0-1 | 0.0% |
| Cloudpost (U) | Stoneblade (UW) | 1-0 | 100.0% |
| Cloudpost (U) | The Epic Storm | 0-1 | 0.0% |