Miracles (UW)
7 copies · 13W 11L 2D · Win rate: 50.0%
Matchups
| vs | W-L-D | Matches | Win% |
|---|---|---|---|
| Doomsday (UB) | 2–1 | 3 | 67% |
| UR Painter | 2–0 | 2 | 100% |
| Energy (WBR) | 1–1 | 2 | 50% |
| Tempo (UR) | 1–1 | 2 | 50% |
| Up the Beanstalk (WUBRG) | 0–1–1 | 2 | 0% |
| Death & Taxes (W) | 0–0–1 | 1 | 0% |
| Tempo (UB) | 0–1 | 1 | 0% |
| Aggro Loam (4c) | 1–0 | 1 | 100% |
| Cradle Control | 0–1 | 1 | 0% |
| Control (WUR) | 0–1 | 1 | 0% |
| Nic Fit | 0–1 | 1 | 0% |
| Show & Tell (UB) | 1–0 | 1 | 100% |
| Up the Beanstalk (5c) | 1–0 | 1 | 100% |
| Control (UBR) | 0–1 | 1 | 0% |
| Painter (UR) | 0–1 | 1 | 0% |
| Lands | 0–1 | 1 | 0% |
| The Epic Storm | 1–0 | 1 | 100% |
| Aluren Omnitell (UG) | 1–0 | 1 | 100% |
Decklists
| Player | Archetype | Event |
|---|---|---|
| Phil Blechman | Miracles (UW) | Hex & Co FNM Legacy USQ - 2026.08.21 |
| Phil Blechman | Miracles (UW) | Hex & Co FNM Legacy USQ - 2026.08.14 |
| Phil Blechman | Miracles (UW) | Hex & Co FNM Legacy USQ - 2026.08.07 |
| Phil Blechman | Miracles (UW) | Hex & Co FNM Legacy USQ - 2026.07.10 |
| Phil Blechman | Miracles (UW) | Hex & Co FNM Legacy USQ - 2026.06.19 |
| Phil Blechman | Miracles (UW) | Hex & Co FNM Legacy USQ - 2026.06.12 |
| Phil Blechman | Miracles (UW) | Hex & Co FNM Legacy USQ - 2026.05.01 |