Omnitell (UB)
2 copies · 3W 3L · Win rate: 50.0%
Matchups
| vs | W-L-D | Matches | Win% |
|---|---|---|---|
| Sneak and Show | 1–0 | 1 | 100% |
| Tempo (UW) | 0–1 | 1 | 0% |
| Tron (U) | 1–0 | 1 | 100% |
| Tokens (WUR) | 1–0 | 1 | 100% |
| The Epic Storm | 0–1 | 1 | 0% |
| Affinity Stompy | 0–1 | 1 | 0% |
Decklists
| Player | Archetype | Event |
|---|---|---|
| Sb | Omnitell (UB) | Hex & Co FNM Legacy USQ - 2026.03.13 |
| Sb | Omnitell (UB) | Hex & Co FNM Legacy USQ - 2026.02.27 |