Energy (WR)
9 copies · 19W 12L 2D · Win rate: 57.6%
Matchups
| vs | W-L-D | Matches | Win% |
|---|---|---|---|
| Show & Tell (UB) | 3–0 | 3 | 100% |
| Tempo (UW) | 1–1–1 | 3 | 33% |
| Death & Taxes (W) | 0–2 | 2 | 0% |
| Black Aggro (BG) | 2–0 | 2 | 100% |
| Cephalid Breakfast (WUB) | 0–2 | 2 | 0% |
| Up the Beanstalk (WUBRG) | 0–2 | 2 | 0% |
| Tempo (UB) | 2–0 | 2 | 100% |
| Lands | 2–0 | 2 | 100% |
| Aluren Omnitell (UG) | 1–1 | 2 | 50% |
| Black Aggro | 1–0 | 1 | 100% |
| Tempo (WUB) | 1–0 | 1 | 100% |
| Reanimator (UB) | 0–0–1 | 1 | 0% |
| Moon Stompy | 1–0 | 1 | 100% |
| Tempo (UBR) | 0–1 | 1 | 0% |
| Doomsday (UB) | 0–1 | 1 | 0% |
| Tempo (UR) | 1–0 | 1 | 100% |
| Up the Beanstalk (WUG) | 0–1 | 1 | 0% |
| Sneak and Show | 1–0 | 1 | 100% |
| Painter (W) | 1–0 | 1 | 100% |
| Enchantress (Yorion) | 0–1 | 1 | 0% |
| Dark Depths (BG) | 1–0 | 1 | 100% |
| Tempo (UBG) | 1–0 | 1 | 100% |
Decklists
| Player | Archetype | Event |
|---|---|---|
| Chris Banuchi | Energy (WR) | Hex & Co FNM Legacy USQ - 2026.08.28 |
| Chris Banuchi | Energy (WR) | Hex & Co FNM Legacy USQ - 2026.08.21 |
| Chris Banuchi | Energy (WR) | Hex & Co FNM Legacy USQ - 2026.08.14 |
| Chris Banuchi | Energy (WR) | Hex & Co FNM Legacy USQ - 2026.07.24 |
| Herman Lee | Energy (WR) | Hex & Co FNM Legacy USQ - 2026.07.24 |
| Alex Muccilli | Energy (WR) | Hex & Co FNM Legacy USQ - 2026.07.17 |
| Chris Banuchi | Energy (WR) | Hex & Co FNM Legacy USQ - 2026.07.17 |
| Chris Banuchi | Energy (WR) | Hex & Co FNM Legacy USQ - 2026.07.10 |
| Herman Lee | Energy (WR) | Hex & Co FNM Legacy USQ - 2026.05.22 |