Aggro Loam (4c)
6 copies · 15W 7L 2D · Win rate: 62.5%
Matchups
| vs | W-L-D | Matches | Win% |
|---|---|---|---|
| Tempo (UB) | 3–0 | 3 | 100% |
| Death & Taxes (BW) | 0–2–1 | 3 | 0% |
| Lands | 2–0 | 2 | 100% |
| Control (WUR) | 1–0–1 | 2 | 50% |
| Cradle Control | 1–1 | 2 | 50% |
| Oops! All Spells | 1–0 | 1 | 100% |
| Yawgmoth Combo (BG) | 0–1 | 1 | 0% |
| Death's Shadow (UB) | 0–1 | 1 | 0% |
| Stoneblade (UW) | 0–1 | 1 | 0% |
| Control (WUB) | 1–0 | 1 | 100% |
| Tempo (UR) | 1–0 | 1 | 100% |
| Phoenix Doomsday (UBR) | 1–0 | 1 | 100% |
| Merfolk | 1–0 | 1 | 100% |
| Up the Beanstalk (WUG) | 0–1 | 1 | 0% |
| Cloudpost (UB) | 1–0 | 1 | 100% |
| Cloudpost (G) | 1–0 | 1 | 100% |
| Black Aggro (BG) | 1–0 | 1 | 100% |
Decklists
| Player | Archetype | Event |
|---|---|---|
| Chris Banuchi | Aggro Loam (4c) | Hex & Co FNM Legacy USQ - 2026.06.05 |
| Chris Banuchi | Aggro Loam (4c) | Hex & Co FNM Legacy USQ - 2026.05.29 |
| Chris Banuchi | Aggro Loam (4c) | Hex & Co FNM Legacy USQ - 2026.05.22 |
| Chris Banuchi | Aggro Loam (4c) | Hex & Co FNM Legacy USQ - 2026.05.15 |
| Chris Banuchi | Aggro Loam (4c) | Hex & Co FNM Legacy USQ - 2026.05.08 |
| Chris Banuchi | Aggro Loam (4c) | Hex & Co FNM Legacy USQ - 2026.04.24 |