Cloudpost (G)
5 copies · 10W 8L 1D · Win rate: 52.6%
Matchups
| vs | W-L-D | Matches | Win% |
|---|---|---|---|
| Death's Shadow (UB) | 1–1 | 2 | 50% |
| Tempo (BUG) | 0–1 | 1 | 0% |
| Tempo (UR) | 1–0 | 1 | 100% |
| Death & Taxes (BW) | 0–1 | 1 | 0% |
| Cloudpost (U) | 0–1 | 1 | 0% |
| Energy (WBR) | 1–0 | 1 | 100% |
| Doomsday (UB) | 1–0 | 1 | 100% |
| Sneak and Show | 1–0 | 1 | 100% |
| Eldrazi Stompy | 0–1 | 1 | 0% |
| Lands | 1–0 | 1 | 100% |
| Stoneblade (UW) | 1–0 | 1 | 100% |
| Merfolk | 0–1 | 1 | 0% |
| Aluren Omnitell (UG) | 1–0 | 1 | 100% |
| Tempo (UB) | 1–0 | 1 | 100% |
| Ninjas (UB) | 1–0 | 1 | 100% |
| Up the Beanstalk (WUG) | 0–0–1 | 1 | 0% |
| Aggro Loam (4c) | 0–1 | 1 | 0% |
| Phoenix Doomsday (UBR) | 0–1 | 1 | 0% |
Decklists
| Player | Archetype | Event |
|---|---|---|
| Magic Sucks | Cloudpost (G) | Hex & Co FNM Legacy USQ - 2026.06.05 |
| David De Lucia 🍝 | Cloudpost (G) | Hex & Co FNM Legacy USQ - 2026.05.08 |
| David De Lucia 🍝 | Cloudpost (G) | Hex & Co FNM Legacy USQ - 2026.05.01 |
| Anthony Loman | Cloudpost (G) | Hex & Co FNM Legacy USQ - 2026.03.27 |
| David De Lucia 🍝 | Cloudpost (G) | Hex & Co FNM Legacy USQ - 2026.03.13 |