Sewer Goblin (UR)
5 copies · 9W 7L 2D · Win rate: 50.0%
Matchups
| vs | W-L-D | Matches | Win% |
|---|---|---|---|
| Moon Stompy | 1–1 | 2 | 50% |
| Tempo (UB) | 1–0–1 | 2 | 50% |
| Control (WUR) | 0–1 | 1 | 0% |
| Energy (W) | 0–1 | 1 | 0% |
| Thassa's Oracle Combo (Esper) | 1–0 | 1 | 100% |
| Tempo (U) | 0–1 | 1 | 0% |
| Smallpox (B) | 0–1 | 1 | 0% |
| Stryfo Pile | 1–0 | 1 | 100% |
| Tempo (UR) | 0–1 | 1 | 0% |
| Up the Beanstalk (WUBRG) | 0–0–1 | 1 | 0% |
| Prowess (UR) | 1–0 | 1 | 100% |
| Tron (Colorless) | 0–1 | 1 | 0% |
| Lands | 1–0 | 1 | 100% |
| Show & Tell (UBRG) | 1–0 | 1 | 100% |
| Merfolk | 1–0 | 1 | 100% |
| Sneak & Show | 1–0 | 1 | 100% |
Decklists
| Player | Archetype | Event |
|---|---|---|
| Anthony Loman | Sewer Goblin (UR) | Hex & Co FNM Legacy USQ - 2026.08.28 |
| Arjun Talpallikar | Sewer Goblin (UR) | Hex & Co FNM Legacy USQ - 2026.08.21 |
| Jb | Sewer Goblin (UR) | Hex & Co FNM Legacy USQ - 2026.07.31 |
| Dave Yamada | Sewer Goblin (UR) | Hex & Co FNM Legacy USQ - 2026.04.03 |
| Stephen Wyatt Bush | Sewer Goblin (UR) | Hex & Co FNM Legacy USQ - 2026.03.27 |