Sewer Goblin (UR)
2 copies · 2W 4L · Win rate: 33.3%
Matchups
| vs | W-L-D | Matches | Win% |
|---|---|---|---|
| Control (WUR) | 0–1 | 1 | 0% |
| Energy (W) | 0–1 | 1 | 0% |
| Thassa's Oracle Combo (Esper) | 1–0 | 1 | 100% |
| Tempo (U) | 0–1 | 1 | 0% |
| Smallpox (B) | 0–1 | 1 | 0% |
| Stryfo Pile | 1–0 | 1 | 100% |
Decklists
| Player | Archetype | Event |
|---|---|---|
| Dave Yamada | Sewer Goblin (UR) | Hex & Co FNM Legacy USQ - 2026.04.03 |
| Stephen Wyatt Bush | Sewer Goblin (UR) | Hex & Co FNM Legacy USQ - 2026.03.27 |