Tempo (U)
3 copies · 8W 4L · Win rate: 66.7%
Matchups
| vs | W-L-D | Matches | Win% |
|---|---|---|---|
| Energy (WBR) | 1–1 | 2 | 50% |
| Stoneblade (WUR) | 0–1 | 1 | 0% |
| Control (WUB) | 1–0 | 1 | 100% |
| Up the Beanstalk (WUG) | 1–0 | 1 | 100% |
| Karn Forge | 0–1 | 1 | 0% |
| Stryfo Pile | 1–0 | 1 | 100% |
| Affinity Stompy | 1–0 | 1 | 100% |
| Cradle Control | 0–1 | 1 | 0% |
| Aluren Omnitell (UG) | 1–0 | 1 | 100% |
| Sewer Goblin (UR) | 1–0 | 1 | 100% |
| Control (WUR) | 1–0 | 1 | 100% |
Decklists
| Player | Archetype | Event |
|---|---|---|
| Anthony Strapp | Tempo (U) | Hex & Co FNM Legacy USQ - 2026.04.03 |
| Sam Collitt | Tempo (U) | Hex & Co FNM Legacy USQ - 2026.03.27 |
| Anthony Strapp | Tempo (U) | Hex & Co FNM Legacy USQ - 2026.03.20 |