Ninjas (UB)
6 copies · 8W 15L · Win rate: 34.8%
Matchups
| vs | W-L-D | Matches | Win% |
|---|---|---|---|
| Tempo (UR) | 1–3 | 4 | 25% |
| Cloudpost (U) | 1–1 | 2 | 50% |
| Death & Taxes (BW) | 1–1 | 2 | 50% |
| Tempo (UB) | 1–0 | 1 | 100% |
| Tokens (WUR) | 0–1 | 1 | 0% |
| Cloudpost (UB) | 1–0 | 1 | 100% |
| Control (WUR) | 0–1 | 1 | 0% |
| Tempo (BUG) | 0–1 | 1 | 0% |
| Up the Beanstalk (WUG) | 0–1 | 1 | 0% |
| Tempo (UBR) | 0–1 | 1 | 0% |
| Black Aggro (BG) | 0–1 | 1 | 0% |
| Cloudpost (G) | 0–1 | 1 | 0% |
| Lands | 1–0 | 1 | 100% |
| Merfolk | 1–0 | 1 | 100% |
| Lands (8 Mulch) | 0–1 | 1 | 0% |
| Eldrazi Stompy | 0–1 | 1 | 0% |
| Up the Beanstalk (5c) | 0–1 | 1 | 0% |
Decklists
| Player | Archetype | Event |
|---|---|---|
| Anthony Loman | Ninjas (UB) | Hex & Co FNM Legacy USQ - 2026.06.26 |
| Paul Cabral | Ninjas (UB) | Hex & Co FNM Legacy USQ - 2026.06.12 |
| Paul Cabral | Ninjas (UB) | Hex & Co FNM Legacy USQ - 2026.06.05 |
| Dyllon Chowdhury | Ninjas (UB) | Hex & Co FNM Legacy USQ - 2026.05.29 |
| Paul Cabral | Ninjas (UB) | Hex & Co FNM Legacy USQ - 2026.03.13 |
| Paul Cabral | Ninjas (UB) | Hex & Co FNM Legacy USQ - 2026.02.27 |