Doomsday (UB)

9 copies · 20W 16L · Win rate: 55.6%

Matchups

vsW-L-DMatchesWin%
Tempo (UR) 2–3 5 40%
Lands 3–0 3 100%
Up the Beanstalk (WUG) 0–2 2 0%
Aluren Omnitell (UG) 1–1 2 50%
Death & Taxes (BW) 2–0 2 100%
Tempo (UB) 0–2 2 0%
Painter (UR) 2–0 2 100%
Merfolk 0–1 1 0%
Cloudpost (G) 0–1 1 0%
Tempo (BUG) 0–1 1 0%
Cloudpost (U) 1–0 1 100%
Thassa's Oracle Combo (Esper) 1–0 1 100%
Eldrazi Stompy 1–0 1 100%
Mill (U) 0–1 1 0%
Land Destruction (Boros) 0–1 1 0%
Cradle Control 1–0 1 100%
Energy (WR) 1–0 1 100%
Miracles (UW) 1–0 1 100%
Up the Beanstalk (UBG) 0–1 1 0%
Death & Taxes (W) 1–0 1 100%
Mystic Forge 1–0 1 100%
Nic Fit 0–1 1 0%
Cradle Control (BG) 1–0 1 100%
Reanimator (BR) 0–1 1 0%
Tron (Colorless) 1–0 1 100%

Decklists

Clear
Player Archetype Event
Jeff J Doomsday (UB) Hex & Co FNM Legacy USQ - 2026.07.10
Yasu S Doomsday (UB) Hex & Co FNM Legacy USQ - 2026.07.10
Zach Kling Doomsday (UB) Hex & Co FNM Legacy USQ - 2026.07.03
Zach Kling Doomsday (UB) Hex & Co FNM Legacy USQ - 2026.06.26
Zach Kling Doomsday (UB) Hex & Co FNM Legacy USQ - 2026.06.12
Dyllon Chowdhury Doomsday (UB) Hex & Co FNM Legacy USQ - 2026.05.22
Zach Kling Doomsday (UB) Hex & Co FNM Legacy USQ - 2026.05.01
Max Pham Doomsday (UB) Hex & Co FNM Legacy USQ - 2026.04.03
Zach Kling Doomsday (UB) Hex & Co FNM Legacy USQ - 2026.03.27