Control (WUR)

7 copies · 18W 8L 2D · Win rate: 64.3%

Matchups

vsW-L-DMatchesWin%
Lands 3–1 4 75%
Energy (WBR) 2–1 3 67%
Aggro Loam (4c) 0–1–1 2 0%
Ninjas (UB) 1–0 1 100%
Tempo (BUG) 1–0 1 100%
Affinity Stompy 1–0 1 100%
Tempo (UB) 0–1 1 0%
Eldrazi Stompy 1–0 1 100%
Aluren Omnitell (UG) 1–0 1 100%
Artifact Prison 1–0 1 100%
Sewer Goblin (UR) 1–0 1 100%
Stryfo Pile 1–0 1 100%
Smallpox (B) 1–0 1 100%
Sneak and Show 1–0 1 100%
Tempo (U) 0–1 1 0%
Merfolk 0–1 1 0%
Death's Shadow (UB) 1–0 1 100%
Storm (Mind's Desire) 1–0 1 100%
Rhinos (RUG) 1–0 1 100%
Control (UW) 0–0–1 1 0%
Stoneblade (UW) 0–1 1 0%
Mill (U) 0–1 1 0%

Decklists

Clear
Player Archetype Event
Andrea Fiorenza Control (WUR) Hex & Co FNM Legacy USQ - 2026.06.05
Andrea Fiorenza Control (WUR) Hex & Co FNM Legacy USQ - 2026.05.22
Gabe Sorci Control (WUR) Hex & Co FNM Legacy USQ - 2026.04.24
David Marchese Control (WUR) Hex & Co FNM Legacy USQ - 2026.04.03
David Marchese Control (WUR) Hex & Co FNM Legacy USQ - 2026.03.27
David Marchese Control (WUR) Hex & Co FNM Legacy USQ - 2026.03.20
David Marchese Control (WUR) Hex & Co FNM Legacy USQ - 2026.03.13