Energy (WBR)
15 copies · 33W 24L 2D · Win rate: 55.9%
Matchups
| vs | W-L-D | Matches | Win% |
|---|---|---|---|
| Cloudpost (U) | 3–1 | 4 | 75% |
| Tempo (UW) | 1–3 | 4 | 25% |
| Aluren Omnitell (UG) | 2–2 | 4 | 50% |
| Control (WUR) | 1–2 | 3 | 33% |
| Tempo (UB) | 2–1 | 3 | 67% |
| Up the Beanstalk (WUBG) | 1–1 | 2 | 50% |
| Painter (R) | 1–1 | 2 | 50% |
| Up the Beanstalk (WUG) | 2–0 | 2 | 100% |
| Affinity Stompy | 1–1 | 2 | 50% |
| Sneak and Show | 1–1 | 2 | 50% |
| Stoneblade (UW) | 2–0 | 2 | 100% |
| Tempo (U) | 1–1 | 2 | 50% |
| Lands | 0–2 | 2 | 0% |
| Tokens (WUR) | 1–0 | 1 | 100% |
| Otters (UR) | 1–0 | 1 | 100% |
| Cloudpost (UB) | 0–1 | 1 | 0% |
| Beseech Storm (BUG) | 1–0 | 1 | 100% |
| Death & Taxes (W) | 1–0 | 1 | 100% |
| Affinity (Tamiyo) | 1–0 | 1 | 100% |
| Artifact Prison | 0–1 | 1 | 0% |
| Show & Tell (U) | 1–0 | 1 | 100% |
| Cloudpost (G) | 0–1 | 1 | 0% |
| Ninjas (WUB) | 0–1 | 1 | 0% |
| Wizards (UR) | 1–0 | 1 | 100% |
| Death & Taxes (BW) | 0–1 | 1 | 0% |
| Eldrazi Stompy | 1–0 | 1 | 100% |
| Tempo (BUG) | 1–0 | 1 | 100% |
| Death's Shadow (UB) | 0–1 | 1 | 0% |
| Smallpox (B) | 1–0 | 1 | 100% |
| Loam Pox (GB) | 0–0–1 | 1 | 0% |
| Cradle Control | 0–0–1 | 1 | 0% |
| Up the Beanstalk (BUG) | 1–0 | 1 | 100% |
| Up the Beanstalk (WURG) | 0–1 | 1 | 0% |
| Black Aggro | 0–1 | 1 | 0% |
Decklists
| Player | Archetype | Event |
|---|---|---|
| Ed Arce | Energy (WBR) | Hex & Co FNM Legacy USQ - 2026.04.24 |
| Ok | Energy (WBR) | Hex & Co FNM Legacy USQ - 2026.04.24 |
| Paolo Cocozza | Energy (WBR) | Hex & Co FNM Legacy USQ - 2026.04.24 |
| Ed Arce | Energy (WBR) | Hex & Co FNM Legacy USQ - 2026.04.17 |
| Ed Arce | Energy (WBR) | Hex & Co FNM Legacy USQ - 2026.04.10 |
| Kevin Shan | Energy (WBR) | Hex & Co FNM Legacy USQ - 2026.04.10 |
| Chris Banuchi | Energy (WBR) | Hex & Co FNM Legacy USQ - 2026.04.03 |
| Ed Arce | Energy (WBR) | Hex & Co FNM Legacy USQ - 2026.04.03 |
| Kevin Shan | Energy (WBR) | Hex & Co FNM Legacy USQ - 2026.04.03 |
| Chris Banuchi | Energy (WBR) | Hex & Co FNM Legacy USQ - 2026.03.27 |
| Ed Arce | Energy (WBR) | Hex & Co FNM Legacy USQ - 2026.03.27 |
| Chris Banuchi | Energy (WBR) | Hex & Co FNM Legacy USQ - 2026.03.20 |
| Chris Banuchi | Energy (WBR) | Hex & Co FNM Legacy USQ - 2026.03.13 |
| Chris Banuchi | Energy (WBR) | Hex & Co FNM Legacy USQ - 2026.03.06 |
| Chris Banuchi | Energy (WBR) | Hex & Co FNM Legacy USQ - 2026.02.27 |