Show & Tell (UB)

13 copies · 17W 30L 1D · Win rate: 35.4%

Matchups

vsW-L-DMatchesWin%
Tempo (UB) 0–3–1 4 0%
Energy (WR) 0–3 3 0%
Up the Beanstalk (WUG) 0–3 3 0%
The Epic Storm 1–1 2 50%
Energy (WBR) 1–1 2 50%
Storm (Mind's Desire) 1–1 2 50%
Show & Tell (UB) 1–1 2 50%
Tempo (UR) 1–1 2 50%
Nic Fit 2–0 2 100%
Sneak and Show 1–0 1 100%
Tempo (UW) 0–1 1 0%
Tron (U) 1–0 1 100%
Tokens (WUR) 1–0 1 100%
Affinity Stompy 0–1 1 0%
Up the Beanstalk (WUBG) 0–1 1 0%
Death's Shadow (UB) 0–1 1 0%
Lands 0–1 1 0%
Yawgmoth Combo (BG) 0–1 1 0%
Stoneblade (WUR) 0–1 1 0%
Tempo (U) 0–1 1 0%
Echos (U) 0–1 1 0%
Merfolk 0–1 1 0%
Phoenix Doomsday (UBR) 0–1 1 0%
Death & Taxes (W) 1–0 1 100%
Death & Taxes (BW) 1–0 1 100%
Aluren Omnitell (UG) 0–1 1 0%
Cloudpost (G) 0–1 1 0%
Cloudpost (U) 1–0 1 100%
Cradle Control 0–1 1 0%
Energy (WUR) 1–0 1 100%
Oops All Spells! 0–1 1 0%
Tron (UB) 1–0 1 100%
Miracles (UW) 0–1 1 0%
Black Aggro (BG) 1–0 1 100%

Decklists

Clear
Player Archetype Event
Rob Grippa Show & Tell (UB) Hex & Co FNM Legacy USQ - 2026.07.24
Sb Show & Tell (UB) Hex & Co FNM Legacy USQ - 2026.07.10
Sb Show & Tell (UB) Hex & Co FNM Legacy USQ - 2026.06.19
Alec Intheink Show & Tell (UB) Hex & Co FNM Legacy USQ - 2026.06.12
Ed Arce Show & Tell (UB) Hex & Co FNM Legacy USQ - 2026.06.12
Sb Show & Tell (UB) Hex & Co FNM Legacy USQ - 2026.06.12
Dave Yamada Show & Tell (UB) Hex & Co FNM Legacy USQ - 2026.05.22
Ed Arce Show & Tell (UB) Hex & Co FNM Legacy USQ - 2026.05.22
Dave Yamada Show & Tell (UB) Hex & Co FNM Legacy USQ - 2026.05.15
Dave Yamada Show & Tell (UB) Hex & Co FNM Legacy USQ - 2026.05.08
Sb Show & Tell (UB) Hex & Co FNM Legacy USQ - 2026.05.01
Sb Show & Tell (UB) Hex & Co FNM Legacy USQ - 2026.03.13
Sb Show & Tell (UB) Hex & Co FNM Legacy USQ - 2026.02.27