Up the Beanstalk (WUBRG)

4 copies · 9W 5L 2D · Win rate: 56.2%

Matchups

vsW-L-DMatchesWin%
Moon Stompy 2–0 2 100%
Beseech Storm (BUG) 0–1 1 0%
Tron (U) 0–1 1 0%
Sneak and Show 1–0 1 100%
Stiflenought (U) 0–1 1 0%
Up the Beanstalk (WUBG) 0–0–1 1 0%
Thassa's Oracle Combo (Esper) 1–0 1 100%
Karn Forge 0–1 1 0%
Tempo (BUG) 1–0 1 100%
Miracles (UW) 0–0–1 1 0%
Nic Fit 1–0 1 100%
Control (WUR) 1–0 1 100%
Tempo (UR) 1–0 1 100%
Energy (WR) 1–0 1 100%
Up the Beanstalk (WUG) 0–1 1 0%

Decklists

Clear
Player Archetype Event
Alex Muccilli Up the Beanstalk (WUBRG) Hex & Co FNM Legacy USQ - 2026.07.24
Alex Muccilli Up the Beanstalk (WUBRG) Hex & Co FNM Legacy USQ - 2026.06.19
Herman Lee Up the Beanstalk (WUBRG) Hex & Co FNM Legacy USQ - 2026.04.03
Omar Nasr Up the Beanstalk (WUBRG) Hex & Co FNM Legacy USQ - 2026.02.27