Aluren Omnitell (UG)
11 copies · 24W 18L 1D · Win rate: 55.8%
Matchups
| vs | W-L-D | Matches | Win% |
|---|---|---|---|
| Tempo (UB) | 4–1 | 5 | 80% |
| Energy (WBR) | 2–2 | 4 | 50% |
| Death & Taxes (BW) | 1–2 | 3 | 33% |
| Tempo (UR) | 1–2 | 3 | 33% |
| Cloudpost (U) | 1–1 | 2 | 50% |
| Up the Beanstalk (WUBG) | 1–1 | 2 | 50% |
| Tempo (UW) | 1–1 | 2 | 50% |
| Stoneblade (WUR) | 2–0 | 2 | 100% |
| The Epic Storm | 2–0 | 2 | 100% |
| Cloudpost (UB) | 0–1 | 1 | 0% |
| Lands | 1–0 | 1 | 100% |
| Beseech Storm (BUG) | 0–0–1 | 1 | 0% |
| Eldrazi Stompy | 0–1 | 1 | 0% |
| Turbo Reanimator (GB) | 0–1 | 1 | 0% |
| Karn Forge | 1–0 | 1 | 100% |
| Affinity Stompy | 0–1 | 1 | 0% |
| Tempo (BUG) | 1–0 | 1 | 100% |
| Control (UBR) | 1–0 | 1 | 100% |
| Black Aggro | 1–0 | 1 | 100% |
| Control (WUR) | 0–1 | 1 | 0% |
| Dark Depths (BG) | 1–0 | 1 | 100% |
| Tempo (U) | 0–1 | 1 | 0% |
| Doomsday (UB) | 1–0 | 1 | 100% |
| Cradle Control | 0–1 | 1 | 0% |
| Cloudpost (G) | 0–1 | 1 | 0% |
| Up the Beanstalk (WUG) | 1–0 | 1 | 100% |
Decklists
| Player | Archetype | Event |
|---|---|---|
| Ek | Aluren Omnitell (UG) | Hex & Co FNM Legacy USQ - 2026.05.29 |
| Zach Kling | Aluren Omnitell (UG) | Hex & Co FNM Legacy USQ - 2026.05.15 |
| Ek | Aluren Omnitell (UG) | Hex & Co FNM Legacy USQ - 2026.05.08 |
| Ek | Aluren Omnitell (UG) | Hex & Co FNM Legacy USQ - 2026.04.24 |
| Ek | Aluren Omnitell (UG) | Hex & Co FNM Legacy USQ - 2026.04.10 |
| Ek | Aluren Omnitell (UG) | Hex & Co FNM Legacy USQ - 2026.04.03 |
| Ek | Aluren Omnitell (UG) | Hex & Co FNM Legacy USQ - 2026.03.20 |
| Magic Sucks | Aluren Omnitell (UG) | Hex & Co FNM Legacy USQ - 2026.03.13 |
| Christopher Varga | Aluren Omnitell (UG) | Hex & Co FNM Legacy USQ - 2026.03.06 |
| Ek | Aluren Omnitell (UG) | Hex & Co FNM Legacy USQ - 2026.03.06 |
| Dom Vernazza | Aluren Omnitell (UG) | Hex & Co FNM Legacy USQ - 2026.02.27 |