Cloudpost (U)
11 copies · 23W 21L · Win rate: 52.3%
Matchups
| vs | W-L-D | Matches | Win% |
|---|---|---|---|
| Tempo (UR) | 2–3 | 5 | 40% |
| Energy (WBR) | 2–3 | 5 | 40% |
| Lands | 0–4 | 4 | 0% |
| Death & Taxes (BW) | 2–1 | 3 | 67% |
| Aluren Omnitell (UG) | 1–1 | 2 | 50% |
| The Epic Storm | 1–1 | 2 | 50% |
| Up the Beanstalk (WUG) | 2–0 | 2 | 100% |
| Sneak and Show | 1–0 | 1 | 100% |
| Tempo (UB) | 0–1 | 1 | 0% |
| Black Aggro | 1–0 | 1 | 100% |
| Stryfo Pile | 1–0 | 1 | 100% |
| Eldrazi Stompy | 0–1 | 1 | 0% |
| Yawgmoth Combo (BG) | 1–0 | 1 | 100% |
| Ninjas (UB) | 1–0 | 1 | 100% |
| Tempo (UW) | 0–1 | 1 | 0% |
| Saga Storm | 1–0 | 1 | 100% |
| Cloudpost (G) | 1–0 | 1 | 100% |
| Painter (Sewer Goblin) (UR) | 1–0 | 1 | 100% |
| Up the Beanstalk (WUBG) | 1–0 | 1 | 100% |
| Oops! All Spells | 0–1 | 1 | 0% |
| Doomsday (UB) | 0–1 | 1 | 0% |
| Thassa's Oracle Combo (Esper) | 0–1 | 1 | 0% |
| Karn Forge | 1–0 | 1 | 100% |
| Dinosaurs on a Spaceship Energy (WR) | 0–1 | 1 | 0% |
| Energy (W) | 0–1 | 1 | 0% |
| Painter (UR) | 1–0 | 1 | 100% |
| Control (WUB) | 1–0 | 1 | 100% |
| Stoneblade (UW) | 1–0 | 1 | 100% |
Decklists
| Player | Archetype | Event |
|---|---|---|
| David De Lucia 🍝 | Cloudpost (U) | Hex & Co FNM Legacy USQ - 2026.06.05 |
| Lemuel Raz | Cloudpost (U) | Hex & Co FNM Legacy USQ - 2026.05.08 |
| David De Lucia 🍝 | Cloudpost (U) | Hex & Co FNM Legacy USQ - 2026.04.17 |
| Lemuel Raz | Cloudpost (U) | Hex & Co FNM Legacy USQ - 2026.04.17 |
| David De Lucia 🍝 | Cloudpost (U) | Hex & Co FNM Legacy USQ - 2026.04.10 |
| Lemuel Raz | Cloudpost (U) | Hex & Co FNM Legacy USQ - 2026.04.03 |
| Lemuel Raz | Cloudpost (U) | Hex & Co FNM Legacy USQ - 2026.03.27 |
| Lemuel Raz | Cloudpost (U) | Hex & Co FNM Legacy USQ - 2026.03.20 |
| Lemuel Raz | Cloudpost (U) | Hex & Co FNM Legacy USQ - 2026.03.13 |
| Lemuel Raz | Cloudpost (U) | Hex & Co FNM Legacy USQ - 2026.03.06 |
| Lemuel Raz | Cloudpost (U) | Hex & Co FNM Legacy USQ - 2026.02.27 |